In 2023, according to Russians, the situation in most areas has not changed significantly. Separately, we can only highlight the deterioration of relations with Western countries, the NATO bloc – it is noted by almost three quarters of respondents.
In 2023, according to Russians, the situation in most areas has not changed significantly. Separately, we can only highlight the deterioration of relations with Western countries, the NATO bloc – it is noted by 73% of respondents. At the same time, Russians are undecided about the change in Russia’s position in the international arena – about an equal number of respondents believe that the situation has changed for the worse (34%), 31% say that the situation has changed for the better. Deterioration was also noted in the following areas – the standard of living of the majority of the Russian population (36%), the work of hospitals and polyclinics (36%), relations between people of different nationalities (36%), the state of the environment (33%) and the opportunity to earn well (29%).
In 2023, according to the respondents, the situation has not changed in such areas as the influence of ordinary people on public affairs (57%), the opportunity to freely express their opinions (50%) and fairness in the distribution of material benefits (48%), personal security of citizens (49%). 42% believe that the situation with the work of educational institutions has not changed this year, 44% believe that the situation has changed (23% – for the worse, 21% – for the better)
In only two areas, the share of those who noted an improvement in the situation in 2023 exceeded the share of those who noted a deterioration in the situation – the activities of television, radio, and print media (28% believe that the situation has changed for the better, 14% for the worse); the work of the police and other law enforcement agencies (19% believe that the situation has changed for the better, 17% for the worse).
How have the relations with Western countries and with NATO changed during 2023? (Table)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 19 | 11 | 8 | 5 | 6 | 4 | 5 | 7 | 5 | 5 | 3 | 3 |
The situation has changed for the worse | 16 | 24 | 20 | 29 | 72 | 61 | 51 | 42 | 45 | 56 | 82 | 73 |
The situation has not changed | 37 | 41 | 48 | 45 | 15 | 24 | 34 | 38 | 34 | 27 | 10 | 13 |
Can’t say | 28 | 25 | 24 | 22 | 8 | 12 | 9 | 13 | 16 | 12 | 6 | 11 |
How has the standard of living of the majority of the population of Russia changed during 2023? (Table)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 12 | 9 | 11 | 11 | 7 | 3 | 5 | 13 | 8 | 10 | 12 | 17 |
The situation has changed for the worse | 42 | 42 | 39 | 39 | 57 | 75 | 60 | 43 | 64 | 54 | 49 | 36 |
The situation has not changed | 40 | 43 | 46 | 43 | 29 | 17 | 30 | 43 | 26 | 33 | 34 | 42 |
Can’t say | 6 | 7 | 4 | 7 | 7 | 5 | 5 | 1 | 3 | 3 | 5 | 5 |
How has the level of equity in the distribution of wealth changed during 2023? (Table)
1989 | 1990 | 2001 | 2002 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 10 | 5 | 5 | 5 | 7 | 6 | 5 | 4 | 5 | 9 | 4 | 3 | 6 | 3 | 5 | 4 | 4 | 2 | 3 | 7 | 12 | 8 | 10 | 13 |
The situation has changed for the worse | 24 | 48 | 40 | 51 | 48 | 42 | 43 | 44 | 36 | 46 | 41 | 46 | 41 | 41 | 41 | 45 | 37 | 48 | 45 | 41 | 38 | 45 | 31 | 25 |
The situation has not changed | 45 | 32 | 47 | 32 | 37 | 43 | 44 | 42 | 48 | 32 | 45 | 40 | 43 | 48 | 47 | 41 | 51 | 39 | 43 | 45 | 43 | 39 | 49 | 48 |
Can’t say | 21 | 15 | 9 | 11 | 8 | 9 | 8 | 10 | 10 | 13 | 11 | 12 | 10 | 8 | 7 | 11 | 8 | 11 | 9 | 7 | 7 | 7 | 11 | 14 |
How has the amount of opportunities to earn good money changed during 2023? (Table)
1989 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 28 | 35 | 18 | 21 | 26 | 22 | 19 | 18 | 22 | 39 | 10 | 6 | 10 | 11 | 10 | 6 | 7 | 4 | 5 | 10 | 7 | 12 | 13 | 22 |
The situation has changed for the worse | 13 | 11 | 25 | 32 | 36 | 35 | 37 | 35 | 26 | 28 | 50 | 61 | 44 | 40 | 34 | 42 | 46 | 61 | 54 | 42 | 59 | 49 | 39 | 29 |
The situation has not changed | 33 | 29 | 46 | 34 | 31 | 35 | 37 | 39 | 45 | 24 | 30 | 26 | 37 | 41 | 48 | 44 | 36 | 27 | 33 | 42 | 28 | 32 | 38 | 39 |
Can’t say | 26 | 25 | 11 | 13 | 8 | 8 | 7 | 8 | 8 | 9 | 10 | 7 | 10 | 8 | 8 | 8 | 11 | 9 | 8 | 6 | 6 | 7 | 10 | 10 |
How has the level of influence of ordinary people on public affairs changed during 2023? (Table)
1989 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 21 | 5 | 4 | 7 | 11 | 4 | 4 | 12 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 7 | 11 | 6 | 9 | 9 |
The situation has changed for the worse | 6 | 27 | 37 | 36 | 25 | 33 | 23 | 30 | 27 | 30 | 27 | 26 | 26 | 30 | 16 | 30 | 30 | 28 | 33 | 24 | 19 |
The situation has not changed | 43 | 60 | 48 | 49 | 54 | 55 | 61 | 48 | 55 | 55 | 56 | 61 | 59 | 59 | 69 | 57 | 55 | 55 | 51 | 56 | 57 |
Can’t say | 29 | 9 | 11 | 9 | 11 | 9 | 12 | 11 | 14 | 13 | 12 | 9 | 11 | 9 | 9 | 10 | 9 | 6 | 10 | 10 | 15 |
How has the amount of opportunities to express your opinion freely changed during 2023? (Table)
1989 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 68 | 19 | 26 | 31 | 29 | 16 | 20 | 14 | 36 | 13 | 8 | 10 | 15 | 10 | 10 | 9 | 6 | 8 | 13 | 18 | 13 | 14 | 16 |
The situation has changed for the worse | 4 | 18 | 19 | 20 | 15 | 18 | 17 | 13 | 17 | 18 | 18 | 23 | 17 | 21 | 23 | 13 | 21 | 21 | 32 | 28 | 38 | 30 | 25 |
The situation has not changed | 16 | 56 | 45 | 42 | 48 | 58 | 55 | 62 | 39 | 59 | 63 | 56 | 58 | 62 | 58 | 70 | 62 | 62 | 50 | 50 | 44 | 49 | 51 |
Can’t say | 12 | 8 | 11 | 7 | 8 | 8 | 8 | 11 | 9 | 10 | 11 | 11 | 10 | 8 | 9 | 9 | 11 | 9 | 6 | 4 | 6 | 7 | 9 |
How has the personal safety of citizens changed during 2023? (Table)
1989 | 2002 | 2003 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 5 | 8 | 10 | 6 | 6 | 7 | 6 | 7 | 6 | 13 | 16 | 12 | 14 | 20 |
The situation has changed for the worse | 54 | 57 | 47 | 35 | 30 | 28 | 31 | 21 | 36 | 24 | 23 | 33 | 29 | 23 |
The situation has not changed | 24 | 31 | 37 | 52 | 57 | 59 | 54 | 64 | 51 | 59 | 56 | 47 | 49 | 49 |
Can’t say | 16 | 4 | 6 | 8 | 8 | 6 | 8 | 8 | 8 | 5 | 6 | 8 | 8 | 9 |
How has the work of the police and other law enforcement agencies changed during 2023? (Table)
1989 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 16 | 9 | 11 | 9 | 10 | 9 | 10 | 7 | 9 | 14 | 10 | 11 | 8 | 10 | 8 | 12 | 10 | 9 | 14 | 16 | 14 | 19 | 19 |
The situation has changed for the worse | 19 | 37 | 30 | 40 | 41 | 36 | 29 | 35 | 25 | 39 | 24 | 31 | 25 | 23 | 26 | 19 | 20 | 22 | 24 | 19 | 30 | 19 | 17 |
The situation has not changed | 31 | 29 | 48 | 40 | 38 | 40 | 46 | 45 | 51 | 36 | 48 | 45 | 53 | 55 | 52 | 55 | 54 | 56 | 47 | 47 | 41 | 43 | 43 |
Can’t say | 34 | 25 | 11 | 11 | 10 | 14 | 15 | 13 | 15 | 11 | 18 | 13 | 15 | 11 | 14 | 14 | 16 | 14 | 15 | 18 | 15 | 20 | 20 |
How have the relations between people of different nationalities changed during 2023? (Table)
1989 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 5 | 3 | 7 | 7 | 9 | 11 | 9 | 7 | 8 | 10 | 8 | 5 | 7 | 5 | 5 | 5 | 7 | 6 | 9 | 15 | 13 | 10 | 15 | 15 |
The situation has changed for the worse | 68 | 78 | 37 | 44 | 52 | 41 | 41 | 40 | 40 | 49 | 36 | 35 | 47 | 39 | 31 | 44 | 32 | 35 | 22 | 20 | 22 | 33 | 34 | 36 |
The situation has not changed | 14 | 8 | 48 | 40 | 34 | 38 | 43 | 45 | 44 | 33 | 45 | 50 | 38 | 47 | 55 | 41 | 50 | 51 | 60 | 59 | 59 | 48 | 42 | 40 |
Can’t say | 13 | 12 | 8 | 9 | 5 | 10 | 7 | 8 | 9 | 8 | 11 | 10 | 8 | 9 | 9 | 10 | 12 | 9 | 9 | 7 | 6 | 9 | 8 | 9 |
How has the work of educational institutions changed during 2023? (Table)
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 14 | 11 | 9 | 9 | 10 | 7 | 9 | 14 | 9 | 12 | 17 | 21 |
The situation has changed for the worse | 30 | 34 | 29 | 30 | 26 | 32 | 26 | 34 | 60 | 45 | 27 | 23 |
The situation has not changed | 44 | 40 | 50 | 49 | 51 | 47 | 52 | 43 | 21 | 33 | 43 | 42 |
Can’t say | 13 | 15 | 12 | 13 | 13 | 15 | 13 | 9 | 9 | 9 | 13 | 14 |
How has the work of hospitals and polyclinics changed during 2023? (Table)
1989 | 1990 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 5 | 3 | 8 | 11 | 12 | 12 | 13 | 11 | 16 | 18 | 11 | 12 | 10 | 9 | 10 | 7 | 5 | 8 | 14 | 18 | 18 | 19 | 23 |
The situation has changed for the worse | 40 | 69 | 45 | 52 | 50 | 45 | 39 | 41 | 30 | 47 | 36 | 37 | 40 | 40 | 37 | 38 | 49 | 40 | 46 | 57 | 55 | 40 | 36 |
The situation has not changed | 36 | 18 | 40 | 32 | 33 | 37 | 39 | 40 | 46 | 29 | 43 | 45 | 42 | 45 | 45 | 47 | 39 | 45 | 37 | 19 | 24 | 35 | 36 |
Can’t say | 19 | 10 | 7 | 6 | 5 | 6 | 8 | 8 | 9 | 6 | 10 | 7 | 8 | 6 | 8 | 9 | 7 | 7 | 3 | 6 | 3 | 5 | 6 |
How has work of television, radio, and print media changed during 2023? (Table)
1989 | 1990 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 70 | 55 | 22 | 19 | 15 | 13 | 17 | 16 | 14 | 23 | 23 | 20 | 23 | 28 |
The situation has changed for the worse | 4 | 13 | 16 | 15 | 16 | 15 | 14 | 17 | 15 | 20 | 22 | 22 | 18 | 14 |
The situation has not changed | 13 | 17 | 53 | 56 | 63 | 61 | 59 | 58 | 62 | 49 | 49 | 48 | 49 | 44 |
Can’t say | 12 | 16 | 9 | 10 | 6 | 11 | 10 | 10 | 9 | 8 | 7 | 10 | 10 | 15 |
How has the state of the environment changed during 2023? (Table)
1989 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2019 | 2020 | 2021 | 2022 | 2023 | |
The situation has changed for the better | 21 | 5 | 4 | 7 | 11 | 4 | 4 | 9 | 12 | 4 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 6 | 7 | 11 | 6 | 9 | 19 |
The situation has changed for the worse | 6 | 27 | 37 | 36 | 25 | 33 | 23 | 63 | 30 | 27 | 30 | 27 | 26 | 26 | 30 | 16 | 30 | 36 | 30 | 28 | 33 | 24 | 33 |
The situation has not changed | 43 | 60 | 48 | 49 | 54 | 55 | 61 | 22 | 48 | 55 | 55 | 56 | 61 | 59 | 59 | 69 | 57 | 51 | 55 | 55 | 51 | 56 | 43 |
Can’t say | 29 | 9 | 11 | 9 | 11 | 9 | 12 | 6 | 11 | 14 | 13 | 12 | 9 | 11 | 9 | 9 | 10 | 8 | 9 | 6 | 10 | 10 | 5 |
METHODOLOGY
The all-Russian survey by the Levada Center was conducted November 23 – 29 2023, among a representative sample of all Russian urban and rural residents. The sample consisted of 1625 people aged 18 or older in 137 municipalities of 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The distribution of responses is given as a percentage of the total number of respondents.
The statistical error of these studies for a sample of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%