This survey was conducted October 22–28, 2020, among a representative sample of all Russian urban and rural residents. The sample was comprised of 1601 people aged 18 or older in 137 municipalities of 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the total number of participants along with data from previous surveys.
The statistical error of these studies for a sample of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
DO YOU FEAR CONTRACTING THE CORONAVIRUS? (one answer)
Feb 20 | Mar 20 | Apr 20 | July 20 | Oct 20 | |
Definitely yes | 11 | 20 | 26 | 22 | 31 |
Probably yes | 19 | 24 | 31 | 27 | 33 |
Probably not | 35 | 29 | 21 | 24 | 19 |
Definitely not | 33 | 25 | 20 | 25 | 15 |
This is the first time I have heard of this | <1 | – | – | – | – |
It is difficult to say | 1 | 2 | 2 | 3 | 2 |
DO YOU DO ANY OF THE FOLLOWING TO PROTECT YOURSELF FROM CORONAVIRUS INFECTION? (respondents were presented with a card and could choose more than one answer)
Oct 20 | |
I wear a mask in public places | 92 |
I try to maintain social distance in public places | 57 |
I try to avoid going to public places/mass events without necessity | 45 |
I try to limit traveling by public transportation | 33 |
I try to boost my immunity (I take vitamins, bioactive supplements, etc.) | 30 |
I have given up trips to other regions/countries | 25 |
I work remotely/have scaled back time I spend in my usual workplace (in the office, facility, etc.) | 8 |
Other | 3 |
I do not do any of the above | 4 |
It is difficult to say | <1 |
DO YOU FIND THE FOLLOWING MEASURES TO COMBAT THE CORONAVIRUS, CURRENTLY IN DISCUSSION BY THE GOVERNMENT, JUSTIFIED? (one answer per line)
Definitely yes | Probably yes | Probably not | Definitely not | It is difficult to say | |
Travel restrictions for people over 65 years old and people with chronic illnesses | 38 | 37 | 12 | 12 | 3 |
Transitioning school students to distance learning | 23 | 29 | 20 | 25 | 3 |
Temporary suspension of the operations of businesses and organizations, except for those which are essential | 21 | 27 | 26 | 22 | 4 |
Introduction of a penalty system for the violation of established rules | 19 | 20 | 22 | 37 | 2 |
Restrictions on movement/introduction of a pass system | 15 | 19 | 29 | 32 | 6 |
DO YOU APPROVE OF THE MEASURES TAKEN BY YOUR REGION’S LEADERSHIP TO COMBAT THE CORONAVIRUS PANDEMIC WHERE YOU LIVE? (one answer)
May 20* | Oct 20 | |
Fully approve | 31 | 20 |
Mostly approve | 32 | 42 |
Mostly disapprove | 17 | 21 |
Fully disapprove | 16 | 14 |
It is difficult to say | 4 | 4 |
*The question was proposed via telephone interview (CATI)
ARE YOU PERSONALLY PREPARED TO BE VACCINATED AGAINST THE CORONAVIRUS IF THE VACCINE IS FREE AND VOLUNTARY?
Aug 20 | Oct 20 | |
Yes | 38 | 36 |
No | 54 | 59 |
I am against any vaccine/inoculation | 2 | 1 |
It is difficult to say | 6 | 5 |
DO YOU TRUST OFFICIAL INFORMATION ABOUT THE NUMBER OF PEOPLE SICK WITH THE CORONAVIRUS?
Oct 20 | |
Yes, I trust it | 27 |
No, these numbers are too low | 33 |
No, these numbers are too high | 28 |
I do not follow this information | 7 |
It is difficult to say | 6 |
DO YOU FEAR INFECTING OTHERS WITH THE CORONAVIRUS?
Oct 20 | |
Definitely yes | 26 |
Probably yes | 25 |
Probably not | 24 |
Definitely not | 23 |
It is difficult to say | 3 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.