Press-releases

RESPONSIBILITY AND INFLUENCE

This survey was conducted September 25–30, 2020, among a representative sample of all Russian urban and rural residents. The sample was comprised of 1605 people aged 18 or older in 137 municipalities of 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the total number of participants along with data from previous surveys.

The statistical error of these studies for a sample of 1600 people (with a probability of 0.95) does not exceed:

3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%

The questions in this survey asked respondents to agree or disagree on a scale of “1” (“Fully”) to “4” (“Not at all responsible/Not at all influential”). We calculated averages based on these ratings. An indicator lower than 2.5 suggests a high sense of responsibility. Conversely, an indicator higher than 2.5 is evidence of respondents’ having limited feelings of responsibility.

RANKING OF AREAS ACCORDING TO PERCEPTION OF RESPONSIBILITY AND INFLUENCE:
 areas with a high degree of responsibility and influence are at the top, those with a low degree are at the bottom

Average
“sense of responsibility”
 Average
“sense of influence”
1. Family 1.36 1.55
2. Work 1.87 2.20
3. Home, immediate neighborhood 2.16 2.44
4. City, district 2.65 3.06
5. Country 2.93 3.34

In the question concerning a sense of responsibility: from 1: 100% (“Fully”) to 4: 100% (“Not at all responsible”).

HOW RESPONSIBLE DO YOU FEEL FOR WHAT HAPPENS IN YOUR FAMILY?

Oct 06 Nov 14 June 16 Oct 17 Oct 18 Sep 19 Sep 20
Fully 68 57 70 63 72 71 71
To a considerable degree 26 32 23 28 20 19 22
To a low degree 4 9 6 6 5 6 4
Not at all responsible 1 2 1 1 2 3 2
Scale average 1.36 1.56 1.36 1.45 1.37 1.41 1.36
It is difficult to say 2 1 1 2 1 1 1

HOW RESPONSIBLE DO YOU FEEL FOR WHAT HAPPENS AT WORK?

Oct 06 Nov 14 June 16 Oct 17 Oct 18 Sep 19 Sep 20
Fully 15 17 21 16 25 25 32
To a considerable degree 30 35 25 25 24 23 24
To a low degree 20 23 17 21 16 17 12
Not at all responsible 17 13 16 15 16 12 6
Scale average 2.47 2.31 2.34 2.45 2.28 2.21 1.87
It is difficult to say 18 13 20 22 20 24 26

HOW RESPONSIBLE DO YOU FEEL FOR WHAT HAPPENS IN AND AROUND (IN THE YARD/COURTYARD OF) THE BUILDING WHERE YOU LIVE?

Oct 06 Nov 14 June 16 Oct 17 Oct 18 Sep 19 Sep 20
Fully 13 14 19 13 29 27 32
To a considerable degree 27 28 28 23 24 26 29
To a low degree 38 39 29 36 30 30 27
Not at all responsible 17 17 19 23 16 14 10
Scale average 2.62 2.63 2.51 2.74 2.32 2.32 2.16
It is difficult to say 5 2 5 5 1 2 2

HOW RESPONSIBLE DO YOU FEEL FOR WHAT HAPPENS IN YOUR CITY/NEIGHBORHOOD?

Oct 06 Nov 14 June 16 Oct 17 Oct 18 Sep 19 Sep 20
Fully 3 3 4 5 15 13 18
To a considerable degree 12 14 14 9 17 19 23
To a low degree 37 39 34 34 35 39 30
Not at all responsible 43 41 44 48 31 27 25
Scale average 3.26 3.20 3.23 3.30 2.83 2.81 2.65
It is difficult to say 5 3 4 5 3 2 3

HOW RESPONSIBLE DO YOU FEEL FOR  WHAT HAPPENS IN THIS COUNTRY?

Oct 06 Nov 14 June 16 Oct 17 Oct 18 Sep 19 Sep 20
Fully 2 2 3 4 13 13 15
To a considerable degree 8 9 8 5 15 16 16
To a low degree 23 27 22 24 28 28 25
Not at all responsible 59 57 64 60 41 39 40
Scale average 3.51 3.45 3.53 3.49 2.99 2.97 2.93
It is difficult to say 8 4 4 6 3 4 5

TO WHAT DEGREE DO YOU FEEL YOU CAN INFLUENCE WHAT HAPPENS IN YOUR FAMILY?

Oct 06 June 16 Oct 17 Oct 18 Sep 19 Sep 20
Fully 57 65 59 61 61 61
To a considerable degree 33 26 30 25 24 26
To a low degree 7 7 7 8 10 8
Not at all influential 2 2 2 4 4 5
Scale average 1.53 1.42 1.52 1.56 1.56 1.55
It is difficult to say 2 1 2 1 1 1

TO WHAT DEGREE  DO YOU FEEL YOU CAN INFLUENCE WHAT HAPPENS AT WORK?

Oct 06 June 16 Oct 17 Oct 18 Sep 19 Sep 20
Fully 11 19 12 16 18 21
To a considerable degree 26 23 24 24 22 27
To a low degree 27 19 25 21 22 16
Not at all influential 21 20 18 20 15 10
Scale average 2.68 2.49 2.62 2.55 2.45 2.20
It is difficult to say 17 19 20 19 22 26

TO WHAT DEGREE DO YOU FEEL YOU CAN INFLUENCE WHAT HAPPENS IN OR AROUND (IN THE YARD/COURTYARD OF) THE BUILDING WHERE YOU LIVE?

Oct 06 June 16 Oct 17 Oct 18 Sep 19 Sep 20
Fully 10 15 10 18 18 21
To a considerable degree 22 26 19 24 25 28
To a low degree 41 32 39 36 39 34
Not at all influential 23 23 28 21 17 15
Scale average 2.81 2.66 2.87 2.59 2.56 2.44
It is difficult to say 4 5 5 2 2 3

TO WHAT DEGREE DO YOU FEEL YOU CAN INFLUENCE WHAT HAPPENS IN YOUR CITY/NEIGHBORHOOD?

Oct 06 June 16 Oct 17 Oct 18 Sep 19 Sep 20
Fully 1 2 3 6 6 9
To a considerable degree 7 10 6 10 10 13
To a low degree 30 30 30 37 41 37
Not at all influential 56 54 57 46 41 28
Scale average 3.49 3.41 3.48 3.25 3.19 3.06
It is difficult to say 5 5 5 2 3 3

TO WHAT DEGREE DO YOU FEEL YOU CAN INFLUENCE WHAT HAPPENS IN THIS COUNTRY?

Oct 06 June 16 Oct 17 Oct 18 Sep 19 Sep 20
Fully 1 2 2 4 5 8
To a considerable degree 3 3 3 6 6 8
To a low degree 15 17 21 25 27 26
Not at all influential 75 73 68 62 58 55
Scale average 3.76 3.69 3.65 3.49 3.43 3.34
It is difficult to say 7 4 6 3 4 3

Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).

The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):