Press-releases

APPROVAL RATINGS

This survey was conducted September 25–30, 2020, among a representative sample of all Russian urban and rural residents. The sample was comprised of 1605 people aged 18 or older in 137 municipalities of 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the total number of participants along with data from previous surveys.

The statistical error of these studies for a sample of 1600 people (with a probability of 0.95) does not exceed:

3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%

For a full picture of fluctuations in the approval of the national state of affairs and government institutions, see indicators.
In April–July 2020 surveys were conducted by means of computer-assisted telephone interviews (CATI).

OVERALL, DO YOU THINK THE COUNTRY IS MOVING IN THE RIGHT DIRECTION OR GOING DOWN THE WRONG PATH?

Moving in the right direction Going down the wrong path It is difficult to say
2020 Sep 50 40 10
Aug 51 42 7
July 42 40 18
June 43 41 16
May 43 42 15
Apr 42 42 17
Mar 48 42 10
Feb 53 38 10
Jan 52 39 10
2019 Sep 49 41 10
2018 Sep 47 41 12
2017 Sep 54 28 18
2016 Sep 50 32 19
2015 Sep 55 26 19
2014 Sep 62 22 17
2013 Sep 40 43 17
2012 Sep 39 42 19
2011 Sep 42 40 18
2010 Sep 49 32 18
2009 Sep 49 33 18
2008 Sep 61 24 15
2007 Sep 47 34 19
2006 Sep 43 41 16
2005 Sep 36 48 16
2004 Sep 37 51 12
2003 Sep 43 42 15
2002 Oct 37 42 21
2001 Sep 37 42 21
2000 Sep 29 51 19

OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRESIDENT OF RUSSIA?*

Approve Disapprove No answer
2020 Sep 69 30 1
Aug 66 33 1
July 60 33 6
June 60 35 6
May 59 34 7
Apr 59 33 8
Mar 63 36 2
Feb 69 30 1
Jan 68 31 1
2019 Sep 68 31 1
2018 Sep 67 33 1
2017 Sep 83 17 1
2016 Sep 82 18 1
2015 Sep 84 15 1
2014 Sep 86   14
2013 Sep 64 35 1
2012 Sep 68 31 2
2011 Sep 68 31 2
2010 Sep 77 21 2
2009 Sep 81 18 1
2008 Sep 88 10 2
2007 Sep 79 20 1
2006 Sep 75 22 3
2005 Sep 70 28 2
2004 Sep 66 31 3
2003 Sep 75 22 3
2002 Sep 77 20 3
2001 Sep 74 19 7
2000 Sep 65 27 8

*In 2008–2011 the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRIME MINISTER OF RUSSIA?”

OVERALL, DO YOU APPROVE OR DISAPPROVE OF MIKHAIL MISHUSTIN’S ACTIONS AS PRIME MINISTER OF RUSSIA?**

Approve Disapprove No answer

 

 

2020

Sep 57 38 5
Aug 60 36 5
July 50 27 23
June 51 30 19
May 47 29 25
Apr 46 23 32
Mar 51 39 10
Feb 52 39 9
Jan 48 37 15

** In January 2020 the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF MIKHAIL MISHUSTIN’S FIRST ACTIONS AS PRIME MINISTER OF RUSSIA?

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF THE RUSSIAN GOVERNMENT?

Approve Disapprove No answer
2020 Sep 51 47 2
Aug 50 48 2
Mar 48 48 4
Feb 50 46 4
2019 Sep 43 55 2
2018 Sep 42 57 1
2017 Sep 52 47 1
2016 Sep 43 55 2
2015 Sep 60 39 1
2014 Sep 66 32 2
2013 Sep 41 57 1
2012 Sep 47 51 2
2011 Sep 48 51 2
2010 Sep 51 45 3
2009 Sep 58 39 4
2008 Sep 66 31 3
2007 Sep 38 58 3
2006 Sep 37 57 6
2005 Sep 31 66 4
2004 Sep 38 54 8
2003 Sep 33 59 8
2002 Sep 39 51 9
2001 Sep 39 45 16
2000 Sep 39 50 12

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTONS OF YOUR REGION’S GOVERNOR (PRESIDENT OF YOUR REPUBLIC, in Moscow — THE MAYOR OF MOSCOW)?

Approve Disapprove No answer
2020 Sep 64 34 3
Aug 63 34 3
July 58 32 10
June 60 32 9
May 61 29 10
Apr 61 27 12
Mar 65 32 3
Feb 65 32 3
Jan 67 30 3
2019 Sep 63 34 3
2018 Sep 55 44 1
2017 Sep 56 43 2
2016 Sep 51 48 2
2015 Sep 62 38 1
2014 Sep 67 31 2
2013 Sep 54 46 1
2012 Sep 57 40 3
2011 Sep 49 47 4
2010 Sep 52 46 3
2009 Sep 60 38 3
2008 Sep 64 33 3
2007 Sep 58 39 2
2006 Sep 58 37 5
2005 Sep 56 40 4
2004 Sep 48 48 3
2003 Sep 45 44 11
2002 Sep 51 41 8
2001 Sep 50 33 17
2000 Sep 49 37 14

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF THE RUSSIAN STATE DUMA?

Approve Disapprove No answer
2020 Sep 44 54 3
Aug 43 54 3
Mar 42 54 4
Feb 44 53 3
Jan 41 56 3
2019 Sep 37 60 3
2018 Sep 38 62 1
2017 Sep 45 54 1
2016 Aug 37 62 1
2015 Aug 47 51 2
2014 Aug 49 49 2
2013 Aug 34 65 1
2012 Aug 40 59 1
2011 Aug 32 65 2
2005 Mar 18 68 14
2004 Aug 24 65 11
2003 Jan 30 60 11
2002 Jan 27 55 18
2001 July 29 59 12
2000 Aug 23 63 14

Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).

The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):