This survey was carried out December 12–18, 2019 with a representative sample of all Russian urban and rural residents. The sample comprised 1608 people age 18 or older from 137 localities in 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
IF THE STATE DUMA ELECTION WERE HELD NEXT SUNDAY, WOULD YOU VOTE IN THE ELECTION? IF YES, FOR WHICH OF THESE PARTIES WOULD YOU VOTE? OR WOULD YOU COME TO THE VOTING LOCATION AND DESTORY OR TAKE AWAY THE BALLOT? (respondents were presented with a card with a list of parties; as a percentage of ALL respondents; ranked in descending order according to December 2019)*
Aug. 16 | Dec. 17 | Aug. 18 | Jul. 19 |
Dec. 19 | |
Russia-wide political party “United Russia” | 31 | 37 | 28 | 28 | 29 |
“Communist Party of the Russian Federation” (KPRF) | 10 | 9 | 9 | 11 | 9 |
“Liberal Democratic Party of Russia” (LDPR) | 9 | 10 | 11 | 10 | 8 |
“Communists of Russia” (Communist Party) | 1 | <1 | 2 | 3 | 3 |
Political party “A Just Russia” | 5 | 3 | 3 | 2 | 3 |
Russian United Democratic Party “Yabloko” | 1 | 1 | 1 | 1 | 1 |
“Russian Party of Pensioners for Social Justice” | 1 | 1 | 1 | 1 | 1 |
Russia-wide political party “Rodina” | 1 | 1 | 1 | 1 | 1 |
Russian Ecological Party “The Greens” | 1 | <1 | 1 | 1 | 1 |
Political party “A Just Russia” | <1 | 1 | <1 | <1 | 1 |
Other parties that, in December 2019, received less than 0.5% (including “PARNAS” (People’s Freedom Party), “Party of Growth,” and “Patriots of Russia,” “Party of Changes,” “Civilian Power”) | 2 | 2 | 2 | 2 | 2 |
I would destroy/take away the ballot | 1 | 1 | 5 | 3 | 5 |
I don’t know which party I would vote for | 12 | 8 | 8 | 11 | 10 |
I wouldn’t vote | 15 | 17 | 22 | 24 | 24 |
I don’t know whether or not I would vote | 10 | 12 | 5 | 3 | 4 |
IF THE STATE DUMA ELECTION WERE HELD NEXT SUNDAY, WOULD YOU VOTE IN THE ELECTION? IF YES, FOR WHICH OF THESE PARTIES WOULD YOU VOTE? OR WOULD YOU COME TO THE VOTING LOCATION AND DESTORY OR TAKE AWAY THE BALLOT? (respondents were presented with a card with a list of parties; as a percentage of respondents WHO WERE READY TO VOTE AND KNEW FOR WHICH PARTY OR WOULD DESTROY THE BALLOT; ranked in descending order according to December 2019)*
Aug. 16 | Dec. 17 | Aug. 18 | Jul. 19 | Dec. 19 | |
Russia-wide political party “United Russia” | 50 | 58 | 44 | 44 | 47 |
“Communist Party of the Russian Federation” (KPRF) | 15 | 14 | 15 | 17 | 14 |
“Liberal Democratic Party of Russia” (LDPR) | 14 | 15 | 17 | 16 | 13 |
“Communists of Russia” (Communist Party) | 2 | <1 | 4 | 4 | 5 |
Political party “A Just Russia” | 9 | 4 | 5 | 4 | 5 |
Russian United Democratic Party “Yabloko” | 1 | 1 | 2 | 2 | 1 |
“Russian Party of Pensioners for Social Justice” | 2 | 1 | 1 | 2 | 1 |
Russia-wide political party “Rodina” | 1 | 1 | 2 | 1 | 1 |
Russian Ecological Party “The Greens” | 1 | <1 | 1 | 1 | 1 |
Political party “A Just Russia” | 1 | 1 | 1 | <1 | 1 |
Other parties that, in December 2019, received less than 0.5% (including “PARNAS” (People’s Freedom Party), “Party of Growth,” and “Patriots of Russia,” “Party of Changes,” “Civilian Power”) | 3 | 3 | 3 | 4 | 2 |
I would destroy/take away the ballot | 2 | 2 | 7 | 5 | 9 |
* The sum of the figures in the columns may deviate from 100% by ±3 due to rounding errors. This is an acceptable degree of deviation. Values equal to 0.5% were rounded to 1%.
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.