This survey was carried out August 22–28, 2019 with a representative sample of all Russian urban and rural residents. The sample comprised 1608 people age 18 or older from 137 localities in 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as a percentage of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
All trends in the attitudes of Russians towards other countries are available in the indicators on the Levada Center website.
IN GENERAL, WHAT IS YOUR CURRENT ATTITUDE TOWARD THE UNITED STATES OF AMERICA? (one answer)
Jan. 18 | Mar. 18 | May 18 | Jul. 18 | Sep. 18 | Nov. 18 | Feb. 19 | May 19 | Aug. 19 | |
Very positive | 2 | 1 | 2 | 3 | 3 | 2 | 4 | 4 | 4 |
Mostly positive | 23 | 23 | 18 | 39 | 31 | 29 | 30 | 27 | 38 |
Mostly negative | 32 | 38 | 40 | 28 | 33 | 32 | 29 | 32 | 25 |
Very negative | 20 | 18 | 29 | 12 | 21 | 25 | 27 | 20 | 19 |
It is difficult to say | 22 | 19 | 11 | 18 | 12 | 12 | 11 | 16 | 14 |
IN GENERAL, WHAT IS YOUR CURRENT ATTITUDE TOWARD THE EUROPEAN UNION? (one answer)
Jan. 18 | Mar. 18 | May 18 | Jul. 18 | Sep. 18 | Nov. 18 | Feb. 19 | May 19 | Aug. 19 | |
Very positive | 3 | 2 | 2 | 4 | 4 | 3 | 5 | 4 | 5 |
Mostly positive | 29 | 25 | 26 | 38 | 35 | 33 | 37 | 33 | 45 |
Mostly negative | 33 | 36 | 35 | 27 | 33 | 33 | 30 | 30 | 23 |
Very negative | 13 | 17 | 20 | 11 | 13 | 16 | 15 | 14 | 11 |
It is difficult to say | 22 | 21 | 18 | 20 | 15 | 15 | 13 | 19 | 17 |
GENERALLY, WHAT IS YOUR CURRENT ATTITUDE TOWARD GEORGIA? (one answer)
Jan. 18 | Jul. 18 | Aug. 19 | |
Very positive | 4 | 5 | 7 |
Mostly positive | 48 | 41 | 42 |
Mostly negative | 19 | 20 | 22 |
Very negative | 5 | 11 | 13 |
It is difficult to say | 23 | 23 | 16 |
GENERALLY, WHAT IS YOUR CURRENT ATTITUDE TOWARD GERMANY? (one answer)
Mar. 97 |
Sep. 00 |
Oct. 01 |
Oct. 02 |
Oct. 03 |
Nov. 04 |
May 08 |
Feb. 11 |
Nov. 15 |
Aug. 19 |
|
Very positive | 13 | 13 | 12 | 13 | 13 | 15 | 7 | 13 | 8 | 8 |
Mostly positive | 59 | 72 | 64 | 71 | 69 | 68 | 67 | 71 | 65 | 53 |
Mostly negative | 14 | 5 | 9 | 7 | 8 | 10 | 12 | 7 | 14 | 18 |
Very negative | 4 | 1 | 2 | 2 | 2 | 2 | 2 | <1 | 3 | 7 |
It is difficult to say | 10 | 9 | 13 | 7 | 9 | 5 | 12 | 9 | 10 | 14 |
IN GENERAL, DO YOU CONSIDER RUSSIA TO BE A EUROPEAN COUNTRY, OR IS RUSSIA NOT A EUROPEAN COUNTRY?
Aug. 08 | Aug. 19 | |
It’s a European country | 52 | 37 |
It’s not a European country | 36 | 55 |
It is difficult to say | 12 | 8 |
DO YOU CONSIDER YOURSELF TO BE EUROPEAN? (one answer)
Aug. 08 | Aug. 19 | |
Definitely yes | 10 | 12 |
Mostly yes | 25 | 21 |
Mostly not | 31 | 28 |
Definitely not | 21 | 35 |
It is difficult to say | 13 | 4 |
HOW WOULD YOU RATE THE CURRENT RELATIONS BETWEEN RUSSIA AND THE US? (respondents were given a card with a list of answers and could choose only one)
Dec. 03 | Oct. 05 | Sep. 07 | Sep. 09 | Jan. 13 | Mar. 14 | Sep. 14 | Oct. 15 | Aug. 17 | Aug. 19 | |
Friendly | 8 | 12 | 8 | 8 | 8 | 2 | 2 | <1 | 2 | 2 |
Good, neighborly | 16 | 9 | 7 | 11 | 7 | 4 | 1 | 1 | 4 | 2 |
Fair, calm | 45 | 39 | 36 | 42 | 25 | 14 | 2 | 4 | 12 | 14 |
Cool | 20 | 25 | 27 | 26 | 38 | 30 | 11 | 18 | 24 | 27 |
Tense | 6 | 10 | 14 | 7 | 15 | 35 | 43 | 45 | 37 | 40 |
Hostile | 1 | 2 | 3 | 2 | 2 | 12 | 39 | 29 | 16 | 11 |
It is difficult to say | 6 | 3 | 5 | 4 | 5 | 4 | 3 | 3 | 5 | 5 |
HOW WOULD YOU RATE THE CURRENT RELATIONS BETWEEN RUSSIA AND THE EU? (respondents were given a card with a list of answers and could choose only one)
Dec. 03 |
Oct. 05 |
Sep. 07 |
June 09 |
Feb. 12 | Mar. 14 |
Sep. 14 |
Jan. 15 |
Oct. 15 |
Oct. 15 |
Aug. 17 |
Aug. 19 |
|
Friendly | 6 | 8 | 5 | 5 | 3 | 3 | 1 | <1 | 1 | 2 | 1 | 4 |
Good, neighborly | 22 | 13 | 11 | 11 | 12 | 4 | 2 | 3 | 1 | 3 | 4 | 5 |
Fair, calm | 49 | 44 | 45 | 42 | 43 | 25 | 3 | 5 | 7 | 15 | 15 | 26 |
Cool | 9 | 20 | 21 | 24 | 20 | 31 | 25 | 21 | 32 | 44 | 32 | 33 |
Tense | 1 | 4 | 7 | 9 | 11 | 27 | 50 | 41 | 42 | 28 | 33 | 22 |
Hostile | 1 | 1 | 1 | 1 | 2 | 5 | 16 | 24 | 12 | 4 | 8 | 4 |
It is difficult to say | 12 | 10 | 10 | 8 | 10 | 6 | 4 | 6 | 4 | 3 | 7 | 7 |
HOW WOULD YOU RATE THE CURRENT RELATIONS BETWEEN RUSSIA AND GERMANY? (respondents were given a card with a list of answers and could choose only one)
Sep. 09 | May. 15 | Aug. 19 | |
Friendly | 9 | 3 | 7 |
Good, neighborly | 24 | 6 | 7 |
Fair, calm | 49 | 39 | 39 |
Cool | 10 | 33 | 29 |
Tense | 2 | 12 | 11 |
Hostile | 1 | 2 | 1 |
It is difficult to say | 5 | 7 | 6 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.