This survey was carried out July 18–24, 2019 with a representative sample of all Russian urban and rural residents. The sample comprised 1605 people age 18 or older from 137 localities in 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
IN YOUR OPINION, WHY DO MANY PEOPLE TRUST VLADIMIR PUTIN? (respondents were presented with a card and could give only one answer)
People are convinced that Putin successfully and appropriately deals with the country’s problems | People hope that, in the future, Putin will be able to deal with the country’s problems | People don’t know who else they could rely on | Difficult to say |
|
Jul. 19 | 27 | 24 | 43 | 7 |
Nov. 16 | 28 | 39 | 29 | 4 |
Oct. 15 | 36 | 36 | 26 | 3 |
Sep. 14 | 38 | 36 | 23 | 3 |
Aug. 13 | 14 | 36 | 42 | 8 |
Aug. 12 | 15 | 41 | 35 | 9 |
Sep. 11 | 23 | 36 | 34 | 8 |
Jul. 10 | 26 | 33 | 34 | 6 |
Jul. 09 | 28 | 35 | 31 | 6 |
Apr. 07 | 31 | 30 | 35 | 4 |
Jul. 06 | 25 | 32 | 38 | 5 |
Jul. 05 | 16 | 36 | 42 | 6 |
Jul. 04 | 16 | 40 | 41 | 3 |
Aug. 03 | 15 | 46 | 34 | 5 |
Oct. 02 | 21 | 44 | 31 | 4 |
Jul. 01 | 14 | 43 | 34 | 9 |
WOULD YOU OR WOULD YOU NOT WANT TO SEE VLADIMIR PUTIN IN THE POSITION OF PRESIDENT AFTER THE END OF HIS CURRENT PRESIDENTIAL TERM (AFTER 2024*)? (one answer)
Oct. 12 | Oct. 13 | Nov. 14 | May. 16 | Oct. 16 | May. 17 | Aug. 17 | May. 18 | Jul. 19 | |
Would | 34 | 33 | 58 | 60 | 63 | 66 | 67 | 51 | 54 |
Would not | 40 | 45 | 19 | 21 | 19 | 20 | 18 | 27 | 38 |
It is difficult to say | 26 | 23 | 22 | 19 | 19 | 14 | 16 | 22 | 8 |
* From 2012 to 2017 the question was presented with regard to 2018.
VOTING
IF THE RUSSIAN PRESIDENTIAL ELECTION WERE TO BE HELD NEXT SUNDAY, WOULD YOU PARTICIPATE? IF YES, WHICH OF THE CURRENT POLITICIANS WOULD YOU VOTE FOR? (respondents themselves, WITHOUT a list on a card, named the politician for whom they would vote and could only name one person; as a percentage of all those surveyed; ranked in descending order according to July 2019) *
Jul. 13 |
Jul. 14 |
May. 16 | Aug. 17 | Jan. 18 | Oct. 18 | Mar. 19 | Jul. 19 | |
Putin, Vladimir | 32 | 52 | 48 | 48 | 57 | 40 | 41 | 40 |
Zhirinovsky, Vladimir | 4 | 3 | 3 | 2 | 4 | 4 | 5 | 3 |
Grudinin, Pavel | – | – | – | – | 5 | 3 | 4 | 3 |
Zyuganov, Gennady | 8 | 4 | 6 | 2 | 1 | 2 | 2 | 1 |
Navalny, Aleksei | – | – | <1 | 1 | <1 | 1 | 1 | 1 |
Shoygu, Sergei | 1 | 1 | 1 | 1 | <1 | <1 | 1 | 1 |
Medvedev, Dmitry | 2 | 1 | <1 | <1 | – | – | <1 | <1 |
Other politicians** | 5 | 1 | 2 | 1 | 2 | 2 | 3 | 2 |
I don’t know for whom I would vote | 25 | 18 | 21 | 24 | 12 | 21 | 19 | 23 |
I wouldn’t vote | 15 | 9 | 11 | 10 | 12 | 23 | 19 | 19 |
I don’t know whether or not I would vote | 10 | 9 | 9 | 11 | 7 | 6 | 7 | 8 |
IF THE RUSSIAN PRESIDENTIAL ELECTION WERE TO BE HELD NEXT SUNDAY, WOULD YOU PARTICIPATE? IF YES, WHICH OF THE CURRENT POLITICIANS WOULD YOU VOTE FOR? (respondents themselves, WITHOUT a list on a card, named the politician for whom they would vote themselves and could only name one person; as a percentage of those surveyed who were ready to vote at the time of the survey; ranked in descending order according to July 2019)
Jul. 13 |
Jul. 14 |
May .16 | Aug. 17 | Jan. 18 | Oct. 18 | Mar. 19 | Jul. 19 | |
Putin, Vladimir | 43 | 64 | 59 | 60 | 70 | 56 | 55 | 54 |
Zhirinovsky, Vladimir | 5 | 4 | 4 | 2 | 5 | 5 | 6 | 4 |
Grudinin, Pavel | – | – | – | – | 6 | 4 | 5 | 4 |
Zyuganov, Gennady | 10 | 5 | 7 | 3 | 1 | 2 | 2 | 1 |
Navalny, Aleksei | – | – | <1 | 2 | <1 | 1 | 1 | 1 |
Shoygu, Sergei | 2 | 1 | 1 | 1 | <1 | <1 | 1 | 1 |
Medvedev, Dmitry | 2 | 2 | 1 | <1 | – | – | 1 | <1 |
Other politicians | 5 | 1 | 2 | 2 | 2 | 3 | 4 | 2 |
I don’t know for whom I would vote | 33 | 22 | 26 | 30 | 15 | 29 | 25 | 31 |
* The sum of the figures in the columns may deviate from 100% by ±2 due to rounding. This is an acceptable degree of deviation.
** In 2013 this included Mikhail Prokhorov (2%), Aman Tuleyev, and Sergei Mironov — each with 1%; in 2016, this included Sergei Mironov (1%); in January 2018, this included Grigory Yavlinsky.
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.