Press-releases

THE COLLAPSE OF THE USSR

This survey took place between November 22–28, 2018 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 136 localities of 52 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.

The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:

3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%

DO YOU REGRET THE COLLAPSE OF THE USSR? (one answer)

Yes No It is difficult to say
Nov. 18 66 25 9
Nov. 17 58 26 16
Nov. 16 56 28 16
Mar. 16 56 28 16
Nov. 15 54 37 9
Nov. 14 54 28 18
Dec. 13 57 30 13
Dec. 12 49 36 15
Nov. 11 53 32 16
Nov. 10 55 30 16
Nov. 09 60 28 12
Nov. 08 60 30 10
Nov. 07 55 36 10
Nov. 06 61 30 9
Nov. 05 65 25 9
Dec. 04 68 26 6
Dec. 02 68 25 7
Dec. 01 72 21 7
Dec. 00 75 19 6
Mar. 99 74 16 10
Aug. 94 66 19 15
Mar. 93 63 23 14
Mar. 92 66 23 11

WHAT DO YOU REGRET MOST OF ALL ABOUT THE COLLAPSE OF THE USSR? (as a percentage of respondents who regret the collapse of the USSR; respondents were presented with a card from which they could choose more than one answer; ranked in descending order according to November 2018)

Mar.99 Dec.06 Nov.07 Nov.11 Dec.12 Nov.14 Nov.16 Nov.17 Nov.18
The destruction of the unified economic system 60 49 49 48 49 55 53 54 52
People no longer feel that they are part of a world superpower 29 55 44 45 51 56 43 36 36
The increase in bitterness and mutual distrust 32 36 36 41 39 41 31 34 31
The disintegration of relationships with friends and relatives 29 35 38 34 26 29 28 26 24
The feeling of being “at home” wherever you are is gone 10 25 18 20 18 24 30 25 24
It has become more difficult to go on vacation or travel freely 10 23 21 18 19 12 15 15 13
Other 1 1 2 3 1 2 3 5 4
It is difficult to say 7 3 2 1 1 1 2 2 2

DO YOU CURRENTLY THINK THAT THE COLLAPSE OF THE SOVIET UNION WAS INEVITABLE OR COULD HAVE BEEN AVOIDED? (one answer)

It was inevitable It could have been avoided It is difficult to say
Nov. 18 27 60 12
Nov. 17 29 52 19
Nov. 16 29 51 20
Mar. 16 33 51 17
Nov. 15 39 51 11
Nov. 14 30 55 15
Dec. 13 29 53 18
Dec. 12 31 48 21
Nov. 11 33 53 14
Nov. 10 32 53 15
Nov. 09 28 57 15
Nov. 08 30 55 15
Nov. 07 30 56 14
Nov. 06 27 59 14
Nov. 05 29 61 10
Nov. 04 24 65 10
Mar. 03 25 65 10
Dec. 02 29 59 12
Dec. 01 29 58 13
Mar. 00 26 62 12

Feb. 98

24 58 18

Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).

The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):