This survey was conducted between October 4-18, 2018 on a representative sample of Moscow residents comprised of 512 people ages 18 and older. The study was conducted on the streets as a personal interview using CAPI (on a tablet computer). The answer distribution is presented as a percentage of the total number of participants. The statistical error for the survey data does not exceed 6.6%.
WHAT IS YOUR IMPRESSION OF THE ACTIVITIES OF MOSCOW’S MAYOR, SERGEI SOBYANIN?
May. 11 |
Jun. 12 |
Jul. 13 |
Apr. 16 |
Sep. 17 |
Apr. 18 |
Oct. 18 |
|
Very negative | 3 | 2 | 5 | 4 | 9 | 3 | 3 |
Negative | 11 | 16 | 16 | 13 | 9 | 6 | 6 |
Neutral | 45 | 46 | 41 | 37 | 32 | 39 | 33 |
Positive | 25 | 26 | 27 | 31 | 31 | 41 | 38 |
Very positive | 4 | 1 | 6 | 11 | 13 | 9 | 17 |
It is difficult to say | 13 | 8 | 6 | 4 | 5 | 2 | 3 |
ATTITUDE TOWARDS THE MAYOR’S ACTIVITIES IN RELATION TO LENGTH OF RESPONDENTS’ RESIDENCY IN MOSCOW
Total | 10 years or less | 11 years or more | Entire life | |
Very negative | 3 | <1 | 2 | 3 |
Negative | 6 | 4 | 6 | 6 |
Neutral | 33 | 30 | 23 | 40 |
Positive | 38 | 37 | 43 | 35 |
Very positive | 18 | 23 | 21 | 14 |
It is difficult to say | 4 | 7 | 5 | 2 |
WHAT IS YOUR CURRENT IMPRESSION OF THE ACTIVITIES OF THE MOSCOW CITY DUMA?
Oct. 09 | Oct. 18 | |
Very negative | 5 | 7 |
Negative | 16 | 14 |
Neutral | 56 | 45 |
Positive | 11 | 16 |
Very positive | <1 | 2 |
It is difficult to say | 11 | 17 |
WHAT IS YOUR IMPRESSION OF THE ACTIVITIES OF THE MEMBERS OF YOUR NEIGHBORHOOD’S MUNICIPAL ASSEMBLY?
Jul. 13 | Sep. 17 | Apr. 18 | Oct. 18 | |
Very negative | 7 | 8 | 4 | 5 |
Negative | 16 | 10 | 9 | 12 |
Neutral | 23 | 27 | 31 | 34 |
Positive | 11 | 11 | 12 | 14 |
Very positive | 1 | 1 | 1 | 1 |
It is difficult to say | 42 | 44 | 42 | 33 |
PLEASE NAME 5-6 POLITICIANS/PUBLIC FIGURES WHOM YOU TRUST MOST (open-ended question; respondents named the surname of the politician/public figure themselves; answers are ranked; the list includes the last names of politicians who were mentioned by more than 1% of those surveyed. Answers are presented alongside data from a Russia-wide survey)
Moscow, Oct. 18 | Russia, Sep. 18 | |
Putin | 39 | 39 |
Sobyanin | 24 | 4 |
Shoygu | 10 | 15 |
Zhirinovsky | 9 | 15 |
Medvedev | 7 | 10 |
Lavrov | 7 | 10 |
Zyuganov | 6 | 8 |
Grudinin | 3 | 4 |
Navalny | 2 | 3 |
Mironov | 2 | 2 |
PLEASE NAME 5-6 POLITICIANS/PUBLIC FIGURES WHOM YOU TRUST LEAST (open-ended question; respondents named the surname of the politician/public figure themselves; answers are ranked; the list includes the last names of politicians who were mentioned by more than 1% of those surveyed. Answers are presented alongside data from a Russia-wide survey)
Moscow, Oct. 18 | Russia, Sep. 18 | |
Medvedev | 18 | 31 |
Zhirinovsky | 15 | 20 |
Putin | 15 | 13 |
Zyuganov | 7 | 11 |
Sobyanin | 6 | 1 |
Navalny | 5 | 3 |
Yavlinsky | 3 | 4 |
Chubais | 3 | 2 |
Sobchak | 2 | 4 |
Nabiullina | 2 | 2 |
Kadyrov | 2 | <1 |
IF THE RUSSIAN PRESIDENTIAL ELECTION WERE HELD NEXT SUNDAY, WOULD YOU PARTICIPATE? IF YES, WHICH OF THE CURRENT POLITICIANS WOULD YOU VOTE FOR? (open-ended question, respondents listed candidates’ last names THEMSELVES; the data is presented as a percentage of those who have the right to vote. Answers are presented alongside data from a Russia-wide survey)
Moscow, Oct. 18 | Russia, Oct. 18 | |
Putin | 43 | 40 |
Zyuganov | 3 | 2 |
Grudinin | 2 | 2 |
Shoygu | 1 | <1 |
Zhirinovsky | 1 | 4 |
Navalny | 1 | 1 |
Sobyanin | 1 | <1 |
Other | 3 | 2 |
Do not know for whom they would vote | 14 | 21 |
Wouldn’t vote | 26 | 23 |
Don’t know whether or not they would vote | 6 | 6 |
IF THE STATE DUMA ELECTION WERE HELD NEXT SUNDAY, WOULD YOU VOTE IN THE ELECTION? IF YES, FOR WHICH OF THESE PARTIES WOULD YOU VOTE? OR WOULD YOU COME TO THE VOTING LOCATION AND DESTORY OR TAKE AWAY THE BALLOT? (Answers are presented alongside data from a Russia-wide survey)
Moscow, Oct. 18 | Russia, Aug. 18 | |
“United Russia” | 25 | 28 |
CPRF | 10 | 9 |
LDPR | 9 | 11 |
“A Just Russia” | 4 | 3 |
“Yabloko” | 2 | 1 |
“Russian Party of Pensioners for Social Justice” | 2 | 1 |
“Communists of Russia” | 1 | 2 |
“The Greens” | 1 | 1 |
“Rodina” | 1 | 1 |
PARNAS | 1 | 1 |
“Party of Growth” | 1 | <1 |
Other | 1 | 2 |
Would destroy the ballot | 3 | 5 |
Don’t know for which party to vote | 10 | 8 |
Wouldn’t vote | 26 | 22 |
Don’t know whether or not they would vote | 5 | 5 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been forcibly included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.