This survey took place between March 23-27, 2018 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 136 localities of 52 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed: 3.4% for indicators around 50%; 2.9% for indicators around 25%/75%; 2.0% for indicators around 10%/90%; 1.5% for indicators around 5%/95%.
The full extent of changes in public opinion on the relative possibility of protests and readiness to participate in them can be seen in these indicators.
IN YOUR OPINION, HOW POSSIBLE IS IT THAT PEOPLE IN YOUR CITY/VILLAGE MIGHT HOLD MASS DEMONSTRATIONS ABOUT DECREASED QUALITY OF LIFE AND / OR IN DEFENSE OF THEIR RIGHTS?
Quite possible | Highly unlikely | I don’t know/It’s difficult to say | |
Mar. 18 | 17 | 75 | 8 |
Dec. 17 | 23 | 70 | 7 |
Sept. 17 | 26 | 69 | 5 |
Jun. 17 | 28 | 63 | 9 |
Apr. 17 | 27 | 65 | 8 |
Feb. 17 | 19 | 74 | 6 |
Feb. 16 | 24 | 70 | 6 |
Feb. 15 | 23 | 72 | 5 |
Feb. 14 | 28 | 66 | 6 |
Feb. 13 | 28 | 64 | 8 |
Apr. 12 | 29 | 64 | 7 |
Feb. 11 | 28 | 65 | 7 |
Feb. 10 | 27 | 66 | 8 |
IF THIS KIND OF MASS PROTEST OCCURRED, WOULD YOU PERSONALLY PARTICIPATE?
I most likely would | I most likely would not | It is difficult to say | |
Mar. 18 | 8 | 86 | 6 |
Dec. 17 | 13 | 81 | 6 |
Sept. 17 | 14 | 80 | 7 |
Jun. 17 | 15 | 77 | 9 |
Apr. 17 | 16 | 77 | 7 |
Feb. 17 | 12 | 82 | 6 |
Feb. 16 | 16 | 77 | 7 |
Feb. 15 | 12 | 81 | 6 |
Feb. 14 | 14 | 79 | 7 |
Feb. 13 | 17 | 73 | 9 |
Apr. 12 | 16 | 76 | 8 |
Feb. 11 | 19 | 74 | 7 |
Feb. 10 | 20 | 72 | 8 |
IN YOUR OPINION, IS IT POSSIBLE THAT A PROTEST (DEMONSTRATION, RALLY, STRIKE) ASSOCIATED WITH POLITICAL DEMANDS MIGHT BE HELD IN YOUR CITY/VILLAGE?
Quite possible | Highly unlikely | I don’t know/It’s difficult to say | |
Mar. 18 | 12 | 80 | 8 |
Dec. 17 | 19 | 74 | 7 |
Sept. 17 | 21 | 73 | 6 |
Jun. 17 | 23 | 68 | 9 |
Apr. 17 | 23 | 71 | 6 |
Feb. 17 | 14 | 79 | 7 |
Feb. 16 | 18 | 77 | 6 |
Feb. 15 | 16 | 80 | 4 |
Feb. 14 | 23 | 71 | 6 |
Feb. 13 | 21 | 68 | 10 |
Apr. 12 | 26 | 68 | 7 |
Feb. 11 | 23 | 70 | 7 |
Feb. 10 | 20 | 72 | 8 |
IF MASS POLITICAL PROTESTS RELATED TO POLITICAL DEMANDS OCCURRED, WOULD YOU PERSONALLY PARTICIPATE?
I most likely would | I most likely would not | It is difficult to say | |
Mar. 18 | 6 | 88 | 6 |
Dec. 17 | 8 | 85 | 7 |
Sept. 17 | 11 | 82 | 7 |
Jun. 17 | 12 | 80 | 8 |
Apr. 17 | 13 | 81 | 6 |
Feb. 17 | 8 | 87 | 5 |
Feb. 16 | 12 | 81 | 7 |
Feb. 15 | 10 | 86 | 5 |
Feb. 14 | 10 | 83 | 7 |
Feb. 13 | 12 | 79 | 9 |
Apr. 12 | 12 | 81 | 8 |
Feb. 11 | 13 | 80 | 7 |
Feb. 10 | 13 | 80 | 7 |
OVER THE PAST 2-3 MONTHS, HAVE YOU NOTICED ANY STRIKES, PROTESTS, RALLIES, OR PICKETS OCCURRING IN YOUR CITY/NEIGHBORHOOD? IF SO, HOW DID YOU FIND OUT ABOUT THEM? (respondents were presented with a card and could choose more than one answer)
Mar. 18 | |
No, I have not noticed any | 88 |
Yes, I have noticed such events and found out them through the local media (local newspapers, radio, TV shows, websites) | 4 |
Yes, I have noticed such events and heard about them from relatives, friends, acquaintances | 3 |
Yes, I have noticed such events and found out about them through state-run media (Russia-wide newspapers, central TV channels, radio stations, major websites) | 2 |
Yes, I have noticed such events and found out about them through social media posts by eye-witnesses and participants | 2 |
Yes, I have noticed such events and personally participated in them | 1 |
Other | <1 |
It is difficult to say | 4 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been forcibly included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.