This survey took place between January 19-23, 2018 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed: 3.4% for indicators around 50%; 2.9% for indicators around 25%/75%; 2.0% for indicators around 10%/90%; 1.5% for indicators around 5%/95%.
The full extent of how Russians’ attitudes toward other countries have changed can be seen in these indicators.
WHAT IS YOUR GENERAL ATTITUDE TOWARD THE UNITED STATED OF AMERICA RIGHT NOW?
Very positive | Generally positive | Generally negative | Very negative | It is difficult to say | |
Jan. 18 | 2 | 24 | 32 | 20 | 22 |
Dec. 17 | 2 | 22 | 44 | 16 | 16 |
Sept. 17 | 3 | 28 | 40 | 18 | 11 |
Aug. 17 | 3 | 32 | 38 | 14 | 14 |
May 17 | 1 | 22 | 43 | 18 | 15 |
Mar. 17 | 4 | 33 | 38 | 14 | 12 |
Jan. 17 | 2 | 35 | 40 | 9 | 14 |
Nov. 16 | 2 | 26 | 40 | 16 | 16 |
Sept. 16 | 2 | 21 | 44 | 20 | 13 |
Jul. 16 | 2 | 23 | 42 | 24 | 9 |
May 16 | 1 | 18 | 47 | 23 | 11 |
Mar. 16 | 2 | 23 | 42 | 22 | 10 |
Jan. 16 | 2 | 21 | 39 | 26 | 13 |
Nov. 15 | 2 | 19 | 46 | 24 | 10 |
Sept. 15 | 2 | 19 | 41 | 27 | 12 |
Jul. 15 | 3 | 16 | 39 | 31 | 11 |
May 15 | 1 | 14 | 41 | 32 | 12 |
Feb. 15 | 2 | 17 | 38 | 35 | 8 |
Jan. 15 | 2 | 11 | 42 | 39 | 7 |
WHY DO YOU LIKE THE UNITED STATES? (percentage of respondents who had a positive attitude toward the United States; open-ended question—respondents came up with reasons for their positive attitude toward the US themselves and could give more than one reason; ranked in descending order)
Jan. 18 | |
It’s a rich country, it has a strong economy, people there have good lives | 19 |
It’s a developed and technologically advanced country, it has achieved many things | 16 |
The people there are just like us or anyone else, it’s a normal country | 13 |
The people there are good, I like the people there, the politicians there are bad but the people are good | 12 |
The USA hasn’t done anything bad to me/us | 10 |
It’s a democratic country, they respect the law and human rights | 7 |
We are kind and need to live peacefully with everyone | 4 |
Why not? | 3 |
I like the culture and films | 2 |
I like their foreign policy, they support Ukraine | 2 |
Other | 3 |
It is difficult to say, decline to answer | 19 |
WHY DON’T YOU LIKE THE UNITED STATES? (percentage of respondents who had a negative attitude toward the United States; open-ended question—respondents came up with reasons for their negative attitude toward the US themselves and could give more than one reason; ranked in descending order)
Jan. 18 | |
They want to run the world, they are aggressors, world police, they think they own the world, they start wars | 44 |
They are politically aggressive toward Russia, they are our enemy, they try to get in our face about things | 35 |
They imposed sanctions on us | 9 |
They are arrogant, full of themselves | 8 |
I don’t like Trump or his politics | 6 |
It is difficult to say, decline to answer | 8 |
WHAT IT YOUR GENERAL ATTITUDE TOWARD THE EUROPEAN UNION RIGHT NOW?
Very positive | Generally positive | Generally negative | Very negative | It is difficult to say | |
Jan. 18 | 3 | 29 | 33 | 13 | 22 |
Dec. 17 | 2 | 26 | 39 | 15 | 18 |
Oct. 17 | 5 | 33 | 34 | 17 | 12 |
Sept. 17 | 3 | 31 | 39 | 14 | 13 |
Aug. 17 | 3 | 35 | 38 | 10 | 15 |
Jul. 17 | 5 | 31 | 37 | 15 | 13 |
May 17 | 2 | 25 | 40 | 15 | 18 |
Mar. 17 | 3 | 33 | 41 | 12 | 12 |
Jan. 17 | 2 | 37 | 38 | 9 | 14 |
Nov. 16 | 2 | 29 | 39 | 15 | 16 |
Sept. 16 | 2 | 25 | 41 | 17 | 15 |
Jul. 16 | 2 | 27 | 41 | 20 | 10 |
May 16 | 1 | 24 | 46 | 16 | 14 |
Mar. 16 | 2 | 26 | 41 | 19 | 12 |
Jan. 16 | 1 | 26 | 39 | 19 | 14 |
Nov. 15 | 3 | 26 | 45 | 15 | 11 |
Sept. 15 | 2 | 23 | 39 | 21 | 14 |
Jul. 15 | 3 | 23 | 41 | 21 | 13 |
May 15 | 2 | 24 | 38 | 21 | 16 |
Feb. 15 | 2 | 23 | 38 | 26 | 11 |
Jan. 15 | 2 | 18 | 43 | 28 | 9 |
WHAT IT YOUR GENERAL ATTITUDE TOWARD UKRAINE RIGHT NOW?
Very positive | Generally positive | Generally negative | Very negative | It is difficult to say | |
Jan. 18 | 3 | 32 | 34 | 13 | 18 |
Dec. 17 | 2 | 25 | 39 | 17 | 17 |
Sept. 17 | 3 | 29 | 33 | 20 | 15 |
May 17 | 2 | 24 | 39 | 20 | 15 |
Mar. 17 | 3 | 31 | 36 | 20 | 11 |
Jan. 17 | 2 | 31 | 39 | 15 | 13 |
Nov. 16 | 3 | 30 | 35 | 16 | 16 |
Sept. 16 | 2 | 24 | 38 | 18 | 17 |
Jul. 16 | 2 | 29 | 36 | 22 | 11 |
May 16 | 2 | 24 | 45 | 18 | 12 |
Mar. 16 | 2 | 23 | 42 | 22 | 11 |
Jan. 16 | 2 | 26 | 37 | 22 | 14 |
Nov. 15 | 2 | 25 | 42 | 21 | 10 |
Sept. 15 | 4 | 29 | 36 | 20 | 11 |
Jul. 15 | 3 | 25 | 39 | 21 | 11 |
May 15 | 3 | 23 | 36 | 23 | 14 |
Feb. 15 | 3 | 29 | 34 | 21 | 13 |
Jan. 15 | 4 | 20 | 36 | 28 | 13 |
The rise in anti-American and anti-Ukrainian attitudes as demonstrated by public opinion is marked on the graphs by a red line for your viewing convenience. The dates shown should not be taken as the precise dates of the events noted on the graph or of any other events—they merely serve to indicate which events could cause negative attitudes to increase by any degree in the given year.
WHAT IT YOUR GENERAL ATTITUDE TOWARD CHINA RIGHT NOW?
Very positive | Generally positive | Generally negative | Very negative | It is difficult to say | |
Jan. 18 | 9 | 61 | 9 | 4 | 18 |
Aug. 17 | 10 | 61 | 10 | 3 | 15 |
Mar. 17 | 9 | 67 | 10 | 3 | 11 |
Sept. 16 | 9 | 58 | 12 | 4 | 17 |
Mar. 16 | 11 | 67 | 9 | 2 | 12 |
Jan. 16 | 11 | 61 | 10 | 3 | 16 |
Nov. 15 | 16 | 67 | 6 | 1 | 10 |
Sept. 15 | 13 | 59 | 12 | 2 | 15 |
Jul. 15 | 13 | 62 | 11 | 2 | 12 |
May 15 | 22 | 58 | 6 | 1 | 13 |
Mar. 15 | 13 | 63 | 9 | 4 | 13 |
Jan. 15 | 15 | 65 | 6 | 2 | 11 |
WHAT IT YOUR GENERAL ATTITUDE TOWARD GEORGIA RIGHT NOW?
Very positive | Generally positive | Generally negative | Very negative | It is difficult to say | |
Jan. 18 | 4 | 48 | 19 | 5 | 23 |
Sept. 16 | 3 | 36 | 33 | 9 | 19 |
Nov. 15 | 7 | 51 | 14 | 3 | 25 |
Sept. 15 | 6 | 42 | 24 | 8 | 20 |
Jul. 15 | 6 | 39 | 28 | 7 | 20 |
May 15 | 4 | 38 | 29 | 7 | 22 |
Mar. 15 | 5 | 43 | 26 | 7 | 19 |
WHAT IT YOUR GENERAL ATTITUDE TOWARD ISRAEL RIGHT NOW?
Very positive | Generally positive | Generally negative | Very negative | It is difficult to say | |
Jan. 18 | 5 | 54 | 13 | 4 | 25 |
Jan. 17 | 5 | 52 | 17 | 3 | 23 |
Jan. 16 | 5 | 55 | 11 | 3 | 26 |
Jan. 15 | 6 | 52 | 13 | 4 | 24 |
Nov. 14 | 5 | 55 | 16 | 5 | 19 |
Jul. 14 | 6 | 46 | 14 | 8 | 26 |
May 14 | 7 | 55 | 9 | 2 | 26 |
Jan. 14 | 4 | 53 | 18 | 3 | 22 |
Jul. 12 | 6 | 56 | 16 | 3 | 20 |
May 12 | 4 | 57 | 14 | 3 | 22 |
Feb. 11 | 7 | 63 | 13 | 2 | 16 |
May 08 | 4 | 52 | 20 | 4 | 20 |
Mar. 06 | 3 | 43 | 24 | 7 | 22 |
Aug. 03 | 7 | 58 | 13 | 4 | 19 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been forcibly included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.