This survey took place between December 15-20, 2017 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed: 3.4% for indicators around 50%; 2.9% for indicators around 25%/75%; 2.0% for indicators around 10%/90%; 1.5% for indicators around 5% / 95%.
2017 IS COMING TO AN END. WHAT KIND OF YEAR HAS THIS BEEN FOR RUSSIA IN COMPARISON TO LAST YEAR, 2016: MORE DIFFICULT, EASIER, OR THE SAME AS LAST YEAR?
More difficult than last year | Easier than last year | The same as last year | |
2017 | 39 | 18 | 43 |
2016 | 54 | 13 | 34 |
2015 | 60 | 11 | 29 |
2014 | 57 | 12 | 31 |
2013 | 34 | 20 | 46 |
2012 | 31 | 22 | 47 |
2011 | 28 | 23 | 50 |
2010 | 43 | 22 | 36 |
2009 | 62 | 11 | 27 |
2008 | 46 | 17 | 38 |
2007 | 20 | 33 | 47 |
2006 | 22 | 24 | 54 |
2005 | 26 | 23 | 52 |
2004 | 34 | 18 | 48 |
2003 | 21 | 25 | 54 |
2002 | 32 | 22 | 46 |
2001 | 23 | 31 | 46 |
2000 | 38 | 27 | 35 |
1999 | 50 | 15 | 35 |
1998 | 82 | 3 | 15 |
1997 | 37 | 17 | 46 |
1996 | 62 | 11 | 27 |
1995 | 55 | 13 | 33 |
1994 | 58 | 12 | 31 |
1993 | 65 | 11 | 25 |
1992 | 82 | 4 | 13 |
1991 | 88 | 3 | 9 |
1990 | 93 | 1 | 6 |
1989 | 83 | 4 | 13 |
HOW WAS 2017 FOR YOU AND YOUR FAMILY IN COMPARISON TO LAST YEAR, 2016: MORE DIFFICULT, EASIER, OR THE SAME AS LAST YEAR?
More difficult than last year | Easier than last year | The same as last year | |
2017 | 33 | 18 | 48 |
2016 | 48 | 16 | 36 |
2015 | 55 | 11 | 34 |
2014 | 39 | 14 | 47 |
2013 | 30 | 23 | 47 |
2012 | 32 | 21 | 46 |
2011 | 29 | 22 | 49 |
2010 | 41 | 22 | 37 |
2009 | 57 | 12 | 31 |
2008 | 44 | 18 | 38 |
2007 | 26 | 30 | 44 |
2006 | 28 | 24 | 47 |
2005 | 34 | 21 | 45 |
2004 | 40 | 19 | 41 |
2003 | 24 | 27 | 49 |
2002 | 30 | 21 | 49 |
2001 | 26 | 26 | 48 |
2000 | 36 | 26 | 38 |
1999 | 48 | 15 | 37 |
1998 | 79 | 3 | 18 |
1997 | 43 | 16 | 41 |
1996 | 62 | 14 | 24 |
1995 | 53 | 13 | 34 |
1992 | 72 | 8 | 20 |
1991 | 73 | 7 | 20 |
1990 | 74 | 7 | 19 |
1989 | 58 | 13 | 29 |
1988 | 40 | 10 | 50 |
HOW WOULD YOU RATE 2017 AS A WHOLE: A VERY GOOD, GOOD, AVERAGE, BAD, OR VERY BAD YEAR?
Very good | Good | Average | Bad | Very bad | It is difficult to say | |
2017 | 2 | 18 | 63 | 16 | 1 | 1 |
2016 | 3 | 10 | 56 | 25 | 3 | 3 |
2015 | 1 | 9 | 57 | 25 | 4 | 3 |
2014 | 3 | 16 | 63 | 15 | 1 | 2 |
2013 | 2 | 19 | 63 | 13 | 1 | 3 |
2012 | 2 | 15 | 64 | 14 | 1 | 3 |
2011 | 1 | 17 | 67 | 12 | 1 | 2 |
2010 | 2 | 19 | 59 | 17 | 1 | 2 |
2009 | 1 | 12 | 61 | 23 | 2 | 2 |
2008 | 2 | 16 | 60 | 19 | 2 | 2 |
2007 | 3 | 22 | 61 | 11 | 2 | 2 |
2006 | 2 | 20 | 62 | 13 | 2 | 2 |
2005 | 1 | 16 | 66 | 14 | 2 | 2 |
2004 | 2 | 12 | 62 | 19 | 3 | 2 |
2003 | 2 | 15 | 69 | 10 | 2 | 2 |
2002 | 1 | 12 | 63 | 19 | 2 | 4 |
2001 | 1 | 16 | 66 | 12 | 2 | 3 |
2000 | 1 | 9 | 56 | 26 | 6 | 3 |
1999 | 1 | 7 | 54 | 29 | 6 | 3 |
1998 | 1 | 2 | 29 | 48 | 17 | 3 |
1997 | 1 | 10 | 50 | 30 | 6 | 4 |
DO YOU THINK THAT, FOR YOU PERSONALLY, 2017 WAS A SUCCESSFUL OR UNSUCCESSFUL YEAR OVERALL?
Successful | Unsuccessful | It is difficult to say | |
2017 | 53 | 28 | 20 |
2016 | 37 | 40 | 23 |
2015 | 40 | 37 | 23 |
2014 | 48 | 26 | 27 |
2013 | 51 | 24 | 25 |
2012 | 47 | 31 | 22 |
2011 | 50 | 26 | 24 |
2010 | 48 | 29 | 23 |
2009 | 43 | 37 | 20 |
2008 | 46 | 32 | 22 |
2007 | 52 | 28 | 20 |
2006 | 49 | 29 | 22 |
2005 | 47 | 34 | 20 |
2004 | 42 | 37 | 21 |
2003 | 51 | 34 | 14 |
2002 | 49 | 37 | 14 |
2001 | 42 | 38 | 20 |
2000 | 37 | 51 | 12 |
1999 | 36 | 51 | 14 |
HOW DO YOU THINK THE COMING YEAR WILL BE FOR YOU IN COMPARISON WITH THE CURRENT ONE? (the year in question is indicated)
I am sure that it will be better | I hope that it will be better | I think it won’t be any worse | I doubt anything will change | Next year might be worse than this one | It is difficult to say | |
2018 | 6 | 49 | 22 | 14 | 3 | 6 |
2017 | 7 | 46 | 20 | 18 | 4 | 5 |
2016 | 5 | 41 | 22 | 19 | 8 | 5 |
2015 | 6 | 40 | 22 | 17 | 10 | 4 |
2014 | 5 | 48 | 22 | 16 | 3 | 6 |
2013 | 6 | 50 | 21 | 16 | 2 | 5 |
2012 | 6 | 50 | 21 | 17 | 3 | 4 |
2011 | 9 | 49 | 20 | 12 | 4 | 6 |
2010 | 9 | 48 | 19 | 13 | 4 | 7 |
2009 | 6 | 43 | 20 | 15 | 11 | 6 |
2008 | 11 | 45 | 17 | 18 | 6 | 3 |
2007 | 8 | 41 | 17 | 25 | 5 | 4 |
2006 | 6 | 46 | 18 | 19 | 7 | 4 |
2005 | 8 | 38 | 13 | 26 | 12 | 3 |
2004 | 7 | 47 | 21 | 19 | 3 | 4 |
2003 | 5 | 45 | 24 | 19 | 4 | 3 |
2002 | 7 | 42 | 22 | 20 | 5 | 4 |
2001 | 6 | 51 | 18 | 17 | 4 | 4 |
2000 | 6 | 46 | 17 | 18 | 6 | 7 |
1999 | 2 | 27 | 14 | 27 | 23 | 8 |
1998 | 4 | 31 | 20 | 25 | 9 | 11 |
1997 | 5 | 28 | 12 | 30 | 19 | 7 |
1996 | 4 | 33 | 19 | 25 | 12 | 7 |
1995 | 6 | 36 | 15 | 20 | 15 | 9 |
1994 | 6 | 42 | 11 | 23 | 11 | 7 |
1993 | 4 | 34 | 12 | 19 | 24 | 7 |
1992 | 2 | 23 | 7 | 18 | 44 | 7 |
1991 | 1 | 25 | 5 | 19 | 37 | 12 |
1990 | 4 | 40 | 12 | 22 | 13 | 9 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been forcibly included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.