This survey took place between 20-24 October 2017 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed: 3.4% for indicators around 50%; 2.9% for indicators around 25%/75%; 2.0% for indicators around 10%/90%; 1.5% for indicators around 5%/95%.
DO YOU THINK THAT THE NUMBER OF UNEMPLOYED PEOPLE (THOSE WHO DO NOT HAVE A JOB OR ARE SEARCHING FOR ONE) WILL INCREASE, REMAIN THE SAME, OR DECREASE DURING THE NEXT 12 MONTHS?
Increase | Remain the same | Decrease | It is difficult to say | |
Oct. 17 | 30 | 52 | 9 | 9 |
Oct. 16 | 29 | 56 | 10 | 6 |
Oct. 15 | 36 | 52 | 7 | 5 |
Oct. 14 | 31 | 52 | 8 | 9 |
Oct. 13 | 30 | 52 | 3 | 9 |
Oct. 12 | 26 | 56 | 10 | 8 |
Oct. 11 | 31 | 51 | 10 | 8 |
Sept. 10 | 28 | 53 | 9 | 10 |
Sept. 09 | 38 | 45 | 7 | 10 |
Nov. 08 | 61 | 29 | 2 | 8 |
Nov. 07 | 22 | 46 | 12 | 20 |
Nov. 06 | 26 | 53 | 7 | 15 |
Nov. 05 | 33 | 45 | 6 | 16 |
Nov. 04 | 34 | 45 | 7 | 14 |
Nov. 03 | 27 | 48 | 8 | 18 |
Nov. 02 | 33 | 41 | 8 | 19 |
Nov. 01 | 25 | 49 | 10 | 16 |
Nov. 00 | 24 | 42 | 10 | 25 |
Nov. 99 | 37 | 38 | 6 | 19 |
DOES ANYONE IN YOU FAMILY, INCLUDING YOURSELF, WORK?
Oct. 17 | |
Yes | 80 |
No | 20 |
DO YOU OR OR ANY OF YOUR FAMILY MEMBERS LIVING WITH YOU ANTICIPATE DELAYED RECEIPT OF WAGES? (percentage of only those respondents whose family includes someone who works)
Oct. 08 | Aug. 09 | Nov. 10 | Oct. 11 | Mar. 14 | Oct. 14 | Dec. 14 | Feb. 15 | May 15 | Aug. 15 | Dec. 15 | Feb. 16 | May 16 | Aug. 16 | Dec. 16 | Feb. 17 | May 17 | Oct. 17 | |
This is currently occuring | 10 | 24 | 13 | 9 | 5 | 11 | 12 | 11 | 18 | 18 | 15 | 28 | 21 | 17 | 14 | 18 | 20 | 14 |
This could happen during the coming week | 8 | 5 | 5 | 6 | 5 | 7 | 9 | 6 | 7 | 8 | 10 | 11 | 10 | 8 | 9 | 9 | 10 | 8 |
If nothing changes, this could happen during the coming months | 16 | 14 | 14 | 13 | 18 | 13 | 26 | 18 | 13 | 14 | 20 | 15 | 15 | 16 | 17 | 14 | 12 | 11 |
I think that this won’t happen in the near future | 52 | 50 | 58 | 63 | 60 | 58 | 41 | 55 | 53 | 53 | 44 | 40 | 47 | 49 | 53 | 51 | 52 | 59 |
It is difficult to say | 14 | 8 | 10 | 9 | 11 | 12 | 12 | 9 | 9 | 7 | 10 | 7 | 7 | 9 | 8 | 8 | 6 | 8 |
DO YOU OR OR ANY OF YOUR FAMILY MEMBERS LIVING WITH YOU ANTICIPATE A DECREASE IN (CUT TO) WAGES? (percentage of only those respondents whose family includes someone who works)
Sept. 98 | Aug. 99 | Oct. 08 | Aug. 09 | Nov. 10 | Oct. 11 | Mar. 14 | Oct. 14 | Dec. 14 | Feb. 15 | May 15 | Aug. 15 | Dec. 15 | Feb. 16 | May 16 | Aug. 16 | Dec. 16 | Feb. 17 | May 17 | Oct. 17 | |
This is currently occuring | 25 | 16 | 6 | 25 | 13 | 9 | 6 | 12 | 13 | 12 | 20 | 22 | 20 | 29 | 25 | 23 | 17 | 21 | 23 | 14 |
This could happen during the coming week | 11 | 8 | 8 | 8 | 5 | 6 | 7 | 7 | 10 | 8 | 8 | 8 | 10 | 10 | 11 | 8 | 8 | 9 | 9 | 7 |
If nothing changes, this could happen during the coming months | 17 | 10 | 16 | 19 | 14 | 16 | 24 | 16 | 28 | 20 | 18 | 17 | 20 | 20 | 15 | 19 | 19 | 17 | 15 | 15 |
I think that this won’t happen in the near future | 35 | 54 | 56 | 41 | 58 | 58 | 50 | 52 | 36 | 49 | 46 | 45 | 38 | 35 | 42 | 40 | 46 | 46 | 47 | 55 |
It is difficult to say | 12 | 13 | 15 | 7 | 10 | 10 | 13 | 13 | 13 | 11 | 8 | 8 | 11 | 7 | 7 | 10 | 9 | 8 | 7 | 9 |
DO YOU OR OR ANY OF YOUR FAMILY MEMBERS LIVING WITH YOU ANTICIPATE CUTBACKS IN OR DISMISSAL OF PERSONNEL AT WORK? (percentage of only those respondents whose family includes someone who works)
Sept. 98 | Aug. 99 | Oct. 08 | Aug. 09 | Nov. 10 | Oct. 11 | Mar. 14 | Oct. 14 | Dec. 14 | Feb. 15 | May 15 | Aug. 15 | Dec. 15 | Feb. 16 | May 16 | Aug. 16 | Dec. 16 | Feb. 17 | May 17 | Oct. 17 | |
This doesn’t happen anymore | 17 | 15 | 7 | 17 | 15 | 6 | 4 | 11 | 11 | 9 | 16 | 14 | 13 | 20 | 12 | 14 | 8 | 14 | 14 | 9 |
This could happen during the coming week | 13 | 8 | 8 | 7 | 5 | 6 | 4 | 6 | 11 | 7 | 8 | 8 | 10 | 10 | 11 | 8 | 7 | 8 | 9 | 6 |
This could happen during the coming months | 23 | 13 | 18 | 21 | 15 | 15 | 26 | 16 | 25 | 24 | 16 | 18 | 21 | 20 | 18 | 20 | 20 | 19 | 16 | 14 |
I think that this won’t happen in the near future | 37 | 55 | 53 | 46 | 55 | 60 | 50 | 52 | 37 | 49 | 50 | 49 | 42 | 38 | 46 | 44 | 54 | 48 | 50 | 58 |
It is difficult to say | 9 | 10 | 14 | 10 | 10 | 12 | 15 | 15 | 16 | 12 | 11 | 11 | 14 | 12 | 13 | 15 | 11 | 11 | 10 | 12 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been forcibly included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.