This survey took place between September 15-19, 2017 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed: 3.4% for indicators around 50%; 2.9% for indicators around 25%/75%; 2.0% for indicators around 10%/90%;1.5% for indicators around 5%/95%
PEOPLE HAVE DIFFERENT REASONS AND AIMS FOR GOING INTO THE WOODS, ONTO RIVERS, AND INTO NATURAL SETTINGS. YOU WILL BE PRESENTED WITH SEVERAL OF THESE REASONS. PLEASE INDICATE WHETHER YOU HAVE VISITED THE WOODS, RIVERS, OR NATURAL SETTINGS FOR THESE REASONS, AND IF SO, HOW MANY TIMES PER SEASON…
…TO GO FISHING?
Oct. 10 | Nov. 12 | Sept. 14 | Sept. 17 | |
Several times a week | 2 | 2 | 1 | 3 |
Several times a month | 5 | 5 | 5 | 8 |
About once a month | 5 | 7 | 5 | 6 |
Several times a year | 11 | 11 | 13 | 12 |
About once a year or less | 8 | 10 | 12 | 8 |
Once or twice in my entire life | 8 | 8 | 12 | 9 |
Never | 61 | 58 | 51 | 54 |
…TO PICK MUSHROOMS?
Oct. 10 | Nov. 12 | Sept. 14 | Sept. 17 | |
Several times a week | 5 | 4 | 3 | 5 |
Several times a month | 11 | 12 | 11 | 13 |
About once a month | 6 | 9 | 6 | 6 |
Several times a year | 14 | 18 | 23 | 22 |
About once a year or less | 17 | 19 | 21 | 15 |
Once or twice in my entire life | 9 | 10 | 13 | 8 |
Never | 39 | 30 | 24 | 32 |
…TO PICK BERRIES?
Oct. 10 | Nov. 12 | Oct. 14 | Sept. 17 | |
Several times a week | 4 | 3 | 2 | 4 |
Several times a month | 6 | 10 | 9 | 11 |
About once a month | 6 | 8 | 6 | 7 |
Several times a year | 13 | 17 | 19 | 18 |
About once a year or less | 17 | 15 | 19 | 14 |
Once or twice in my entire life | 9 | 10 | 14 | 9 |
Never | 45 | 37 | 31 | 38 |
…TO GO HUNTING?
Oct. 10 | Nov. 12 | Sept. 14 | Sept. 17 | |
Several times a week | 1 | 1 | 1 | 2 |
Several times a month | 1 | 1 | 1 | 3 |
About once a month | 1 | 2 | 2 | 2 |
Several times a year | 2 | 4 | 4 | 3 |
About once a year or less | 2 | 4 | 4 | 2 |
Once or twice in my entire life | 5 | 5 | 8 | 9 |
Never | 88 | 85 | 81 | 79 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been forcibly included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.