This survey took place between 2-6 March 2017 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
DID YOU FOLLOW THE PROTESTS THAT TOOK PLACE IN CENTRAL KIEV THREE YEARS AGO (MAIDAN)?
Jan. 14 | Feb. 14 | Jan. 16 | Mar. 17 | |
Very closely | 9 | 13 | 13 | 12 |
Somewhat closely | 35 | 44 | 36 | 33 |
Not closely | 40 | 31 | 35 | 35 |
Not at all | 10 | 9 | 11 | 15 |
Have not heard anything about this | 6 | 4 | 5 | 6 |
WHAT DO YOU THINK HAPPENED IN KIEV AT THAT TIME? (as a percentage of those respondents who followed the protests)
Jan. 14 | Mar. 16 | Mar. 17 | |
Peaceful protest | 4 | 8 | 7 |
Attempted violent coup d’état | 84 | 80 | 80 |
It is difficult to say | 12 | 12 | 13 |
WHAT, IN YOUR OPINION, WAS THE MAIN REASON THAT LED PEOPLE TO PROTEST IN KIEV AT THAT TIME? (as a percentage of those respondents who followed the protests; multiple answers; responses arranged according to latest survey)
Jan. 14 | Feb. 14 | Mar. 16 | Mar. 17 | |
The influence of the West, seeking to draw Ukraine into its sphere of political influence | 44 | 45 | 46 | 48 |
Nationalist sentiment | 35 | 32 | 27 | 30 |
Anger at the corrupt Yanukovich regime | 14 | 17 | 21 | 23 |
The desire to make Ukraine as civilized as other European countries | 8 | 12 | 15 | 18 |
The desire to free Ukraine from Russia’s economic and political control, become independent | 10 | 12 | 15 | 11 |
Feeling of dignity, rejection of tyranny | 7 | 12 | 10 | 11 |
Protesting Berkut/internal forces brutality | 5 | 4 | 4 | 6 |
Other | 2 | 1 | 2 | 1 |
It is difficult to say | 13 | 13 | 9 | 10 |
HAVE YOU BEEN FOLLOWING CURRENT EVENTS IN UKRAINE?*
Very closely | Somewhat closely | Not closely | Not at all | Have not heard anything about this | |
Feb. 17 | 9 | 30 | 44 | 17 | 2 |
Nov. 16 | 6 | 23 | 44 | 26 | 2 |
Sept. 16 | 7 | 28 | 43 | 19 | 3 |
May. 16 | 8 | 29 | 46 | 16 | 1 |
Mar. 16 | 7 | 33 | 43 | 16 | 1 |
Feb. 16 | 9 | 29 | 43 | 17 | 2 |
Jan. 16 | 8 | 25 | 48 | 16 | 4 |
Nov. 15 | 10 | 27 | 46 | 16 | 2 |
Oct. 15 | 9 | 32 | 42 | 16 | 1 |
Sept. 15 | 12 | 31 | 43 | 12 | 2 |
Aug. 15 | 13 | 32 | 41 | 14 | 1 |
Jul. 15 | 15 | 36 | 38 | 11 | 1 |
Jun. 15 | 18 | 36 | 35 | 10 | 1 |
May. 15 | 13 | 37 | 37 | 11 | 2 |
Apr. 15 | 14 | 33 | 38 | 14 | <1 |
Mar. 15 | 17 | 40 | 34 | 8 | 1 |
Feb. 15 | 15 | 43 | 33 | 9 | 1 |
Jan. 15 | 16 | 43 | 35 | 5 | 1 |
Dec. 14 | 13 | 35 | 41 | 9 | 1 |
Nov. 14 | 15 | 37 | 36 | 11 | 1 |
Aug. 14 | 15 | 49 | 30 | 6 | 1 |
Jul. 14 | 16 | 48 | 29 | 5 | 1 |
Jun. 14 | 20 | 45 | 29 | 6 | 1 |
May. 14 | 12 | 46 | 34 | 8 | 1 |
Apr. 14 | 12 | 48 | 30 | 10 | 1 |
Mar. 14 | 18 | 46 | 29 | 4 | 3 |
Feb. 14 | 13 | 44 | 31 | 9 | 4 |
Jan. 14 | 9 | 35 | 40 | 10 | 6 |
Dec. 13 | 4 | 21 | 40 | 17 | 18 |
HOW WOULD YOU ASSESS THE CURRENT SITUATION IN EASTERN UKRAINE?*
Oct. 15 | Nov. 15 | Jan. 16 | Feb. 16 | May 16 | Jul. 16 | Sept. 16 | Nov. 16 | Feb. 17 | |
Good | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 | <1 |
Calm | 11 | 10 | 10 | 7 | 8 | 8 | 10 | 8 | 4 |
Tense | 64 | 60 | 65 | 70 | 66 | 62 | 61 | 66 | 59 |
Critical, volatile | 15 | 19 | 14 | 18 | 17 | 20 | 18 | 16 | 28 |
It is difficult to say | 9 | 7 | 9 | 5 | 8 | 9 | 9 | 9 | 8 |
HOW DO YOU THINK THE SITUATION IN EASTERN UKRAINE WILL CHANGE OVER THE COMING YEAR?*
Nov. 15 | Jan. 16 | Feb. 16 | May 16 | Jul. 16 | Sept. 16 | Nov. 16 | Feb. 17 | |
Improve | 14 | 13 | 13 | 9 | 11 | 11 | 14 | 10 |
Worsen | 24 | 27 | 22 | 25 | 28 | 25 | 25 | 33 |
Remain the same | 46 | 44 | 51 | 52 | 47 | 48 | 46 | 39 |
It is difficult to say | 15 | 16 | 13 | 14 | 14 | 16 | 16 | 19 |
DO YOU AGREE WITH THE OPINION THAT THERE IS A WAR BETWEEN RUSSIA AND UKRAINE?*
Apr. 14 | Aug. 14 | Feb. 15 | Jan. 16 | Feb. 17 | |
Yes | 34 | 26 | 34 | 25 | 24 |
No | 57 | 59 | 60 | 65 | 64 |
It is difficult to say | 9 | 15 | 7 | 11 | 12 |
*Survey was conducted 17-20 February 2017.
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
ANO Levada Center has been included in the register of noncommercial organizations acting as foreign agents. See the Director of the Levada Center’s statement of disagreement with this decision here.