This survey took place between 20-23 January 2017 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
DO YOU AGREE OR DISAGREE WITH THE OPINION THAT RUSSIA IS CURRENTLY EXPERIENCING AN ECONOMIC CRISIS?*
Dec. 14 |
Mar. 15 |
Sept. 15 |
Oct. 15 |
Dec. 15 |
Mar. 16 |
Apr. 16 |
May. 16 |
Jun. 16 |
Jul. 16 |
Aug. 16 |
Sept. 16 |
Oct. 16 |
Nov. 16 |
Dec. 16 |
Jan. 17 |
|
Definitely agree | 38 | 28 | 38 | 36 | 43 | 46 | 39 | 47 | 36 | 42 | 39 | 38 | 33 | 36 | 40 | 39 |
Mostly agree | 41 | 46 | 39 | 44 | 39 | 39 | 43 | 35 | 41 | 34 | 41 | 36 | 42 | 43 | 38 | 39 |
Mostly disagree | 10 | 15 | 14 | 13 | 10 | 7 | 10 | 11 | 14 | 13 | 11 | 15 | 16 | 14 | 13 | 14 |
Definitely disagree | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 3 | 4 | 5 | 4 | 3 | 3 | 3 |
It is difficult to say | 9 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 7 | 8 | 6 | 6 | 5 | 5 | 7 | 6 |
In December 2014 and March 2015 this question was given in the following form: “DO YOU AGREE OR DISAGREE WITH THE OPINION THAT RUSSIA IS BEING DRAGGED INTO AN ECONOMIC CRISIS?”
HOW LONG, IN YOUR OPINION, WILL THIS CRISIS LAST? (as a percentage of those respondents who believe that Russia is currently experiencing an economic crisis; one answer)
Dec. 14 |
Mar. 15 |
Sept. 15 |
Oct. 15 |
Dec. 15 |
Mar. 16 |
Apr. 16 |
May. 16 |
Jun. 16 |
Jul. 16 |
Aug. 16 |
Sept. 16 |
Oct. 16 |
Nov. 16 |
Dec. 16 |
Jan. 17 |
|
2-3 months | 4 | 3 | 1 | <1 | 1 | <1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Six months | 8 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 3 | 4 | 6 | 4 |
1 year or a year and a half | 19 | 19 | 23 | 19 | 18 | 19 | 19 | 14 | 16 | 14 | 17 | 16 | 16 | 21 | 18 | 18 |
No less than 2 years | 21 | 22 | 24 | 22 | 23 | 25 | 20 | 26 | 23 | 23 | 21 | 24 | 20 | 20 | 20 | 22 |
The crisis will be long and its consequences will be felt for many years | 16 | 17 | 23 | 21 | 21 | 24 | 21 | 25 | 21 | 25 | 25 | 22 | 21 | 18 | 24 | 22 |
It’s difficult to say at the moment how long it will last and how severe it will be | 21 | 24 | 16 | 23 | 22 | 20 | 22 | 22 | 26 | 24 | 22 | 25 | 26 | 26 | 22 | 26 |
It is difficult to say | 12 | 10 | 10 | 10 | 12 | 8 | 11 | 9 | 11 | 9 | 10 | 9 | 12 | 9 | 9 | 7 |
BY WHAT PERCENT HAVE PRICES ON FOOD AND SERVICES THAT YOUR FAMILY PURCHASES RISEN IN COMPARISON WITH LAST YEAR’S PRICES?
Jan. 15 |
Aug. 15 |
Sept. 15 |
Oct. 15 |
Nov. 15 |
Jan. 16 |
Feb. 16 |
Mar. 16 |
Apr. 16 |
Jun. 16 |
Jul.1 6 |
Aug. 16 |
Sept. 16 |
Oct. 16 |
Nov. 16 |
Dec. 16 |
Jan. 17 |
|
Up to 15% | 9 | 13 | 10 | 8 | 7 | 9 | 7 | 6 | 9 | 11 | 11 | 9 | 9 | 11 | 11 | 10 | 15 |
15%-30% | 54 | 48 | 52 | 30 | 26 | 26 | 30 | 28 | 28 | 36 | 35 | 35 | 32 | 35 | 35 | 40 | 37 |
30%-50% | 34 | 37 | 33 | 31 | 36 | 32 | 31 | 32 | 33 | 33 | 28 | 31 | 30 | 29 | |||
50%-100% | 23 | 27 | 26 | 20 | 19 | 21 | 20 | 19 | 18 | 13 | 14 | 15 | 17 | 14 | 14 | 12 | 10 |
More than 100% | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 7 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 3 |
It is difficult to say | 12 | 8 | 8 | 5 | 6 | 7 | 6 | 5 | 7 | 6 | 4 | 5 | 6 | 7 | 6 | 6 | 5 |
IN YOUR OPINION, IN WHICH CURRENCY IS IT CURRENTLY SAFEST AND MOST PROFITABLE TO KEEP YOUR SAVINGS? (one answer)
Dec.11 | May.15 | Aug.15 | Jan.16 | Mar.16 | Apr.16 | May.16 | Jun.16 | Aug.16 | Oct.16 | Jan.17 | |
Ruble | 47 | 45 | 37 | 26 | 34 | 35 | 35 | 38 | 44 | 39 | 46 |
Dollar | 6 | 10 | 16 | 15 | 13 | 12 | 11 | 10 | 10 | 10 | 11 |
Euro | 7 | 10 | 10 | 11 | 10 | 9 | 10 | 7 | 7 | 9 | 8 |
Multiple currencies | 14 | 17 | 23 | 32 | 26 | 26 | 29 | 28 | 24 | 25 | 24 |
It is difficult to say | 27 | 19 | 14 | 16 | 17 | 17 | 16 | 18 | 16 | 16 | 12 |
APRROXIMATELY WHAT PERCENT OF YOUR FAMILY’S INCOME CURRENTLY GOES TOWARDS PAYING FOR FOOD?
Jun. 91 |
Feb. 92 |
Feb. 93 |
Jan. 94 |
Feb. 99 |
Feb. 02 |
Apr. 04 |
Apr. 07 |
Apr. 08 |
Mar. 09 |
Apr. 10 |
Apr. 11 |
Apr. 12 |
Apr. 13 |
Apr. 14 |
Jan. 15 |
Jan. 16 |
Jan. 17 |
|
Less than half | 6 | 3 | 3 | 4 | 5 | 6 | 11 | 19 | 18 | 21 | 20 | 17 | 23 | 17 | 31 | 20 | 24 | 25 |
Approximately half | 20 | 17 | 13 | 12 | 15 | 24 | 32 | 38 | 39 | 36 | 42 | 36 | 38 | 43 | 38 | 41 | 37 | 41 |
Approximately two-thirds | 40 | 20 | 19 | 20 | 21 | 29 | 28 | 25 | 23 | 25 | 23 | 26 | 24 | 25 | 19 | 24 | 22 | 19 |
Almost 100% | 30 | 56 | 62 | 58 | 55 | 37 | 27 | 14 | 14 | 14 | 10 | 15 | 9 | 8 | 7 | 7 | 11 | 7 |
It is difficult to say | 5 | 3 | 2 | 6 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 5 | 6 | 7 | 5 | 7 | 7 | 8 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
ANO Levada Center has been included in the register of noncommercial organizations acting as foreign agents. See the Director of the Levada Center’s statement of disagreement with this decision here.