This survey took place between 18-21 November 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
DO YOU FOLLOW CURRENT EVENTS IN UKRAINE?
Very closely | Somewhat closely | Not very closely | Not at all | Haven’t heard anything about them | |
Nov.16 | 6 | 23 | 44 | 26 | 2 |
Sept.16 | 7 | 28 | 43 | 19 | 3 |
May.16 | 8 | 29 | 46 | 16 | 1 |
Mar.16 | 7 | 33 | 43 | 16 | 1 |
Feb.16 | 9 | 29 | 43 | 17 | 2 |
Jan.16 | 8 | 25 | 48 | 16 | 4 |
Nov.15 | 10 | 27 | 46 | 16 | 2 |
Oct.15 | 9 | 32 | 42 | 16 | 1 |
Sept.15 | 12 | 31 | 43 | 12 | 2 |
Aug.15 | 13 | 32 | 41 | 14 | 1 |
Jul.15 | 15 | 36 | 38 | 11 | 1 |
Jun.15 | 18 | 36 | 35 | 10 | 1 |
May.15 | 13 | 37 | 37 | 11 | 2 |
Apr.15 | 14 | 33 | 38 | 14 | <1 |
Mar.15 | 17 | 40 | 34 | 8 | 1 |
Feb.15 | 15 | 43 | 33 | 9 | 1 |
Jan.15 | 16 | 43 | 35 | 5 | 1 |
Dec.14 | 13 | 35 | 41 | 9 | 1 |
Nov.14 | 15 | 37 | 36 | 11 | 1 |
Aug.14 | 15 | 49 | 30 | 6 | 1 |
Jul.14 | 16 | 48 | 29 | 5 | 1 |
Jun.14 | 20 | 45 | 29 | 6 | 1 |
May.14 | 12 | 46 | 34 | 8 | 1 |
Apr.14 | 12 | 48 | 30 | 10 | 1 |
Mar.14 | 18 | 46 | 29 | 4 | 3 |
Feb.14 | 13 | 44 | 31 | 9 | 4 |
Jan.14 | 9 | 35 | 40 | 10 | 6 |
Dec.13 | 4 | 21 | 40 | 17 | 18 |
DO YOU THINK THE ANNEXATION OF CRIMEA HAS BROUGHT RUSSIA MORE GOOD OR BAD OVERALL?
Mar.15 | Aug.15 | Nov.15 | Jan.16 | Feb.16 | Nov.16 | |
More good | 70 | 59 | 59 | 61 | 62 | 64 |
More bad | 18 | 23 | 22 | 20 | 20 | 19 |
It is difficult to say | 12 | 18 | 18 | 19 | 18 | 18 |
HOW WOULD YOU EVALUATE THE CURRENT SITUATION IN EASTERN UKRAINE?
Oct.15 | Nov.15 | Jan.16 | Feb.16 | May 16 | Jul.16 | Sept.16 | Nov.16 | |
Good | 1 | 4 | 2 | 1 | 1 | 1 | 3 | 1 |
Calm | 11 | 10 | 10 | 7 | 8 | 8 | 10 | 8 |
Tense | 64 | 60 | 65 | 70 | 66 | 62 | 61 | 66 |
Critical, volatile | 15 | 19 | 14 | 18 | 17 | 20 | 18 | 16 |
It is difficult to say | 9 | 7 | 9 | 5 | 8 | 9 | 9 | 9 |
HOW DO YOU THINK THE SITUATION IN EASTERN UKRAINE WILL CHANGE OVER THE COURSE OF THE COMING YEAR?
Nov.15 | Jan.16 | Feb.16 | May 16 | Jul.16 | Sept.16 | Nov.16 | |
Improve | 14 | 13 | 13 | 9 | 11 | 11 | 14 |
Worsen | 24 | 27 | 22 | 25 | 28 | 25 | 25 |
Remain the same | 46 | 44 | 51 | 52 | 47 | 48 | 46 |
It is difficult to say | 15 | 16 | 13 | 14 | 14 | 16 | 16 |
WHAT DO YOU THINK WOULD BE BETTER FOR RUSSIA?
Dec. 04 |
Aug. 06 |
Oct. 07 |
Feb. 10 |
Oct. 11 |
Nov. 12 |
Oct. 13 |
Oct. 14 |
Dec. 14 |
Nov. 15 |
Nov. 16 |
|
Ukraine as an independent state with neighborly and mutually beneficial relations with Russia | 48 | 44 | 41 | 55 | 53 | 47 | 49 | 70 | 64 | 59 | 63 |
Ukraine under Russia’s economic and political control | 38 | 41 | 36 | 33 | 33 | 39 | 35 | 19 | 22 | 27 | 27 |
It is difficult to say | 14 | 15 | 23 | 12 | 15 | 14 | 16 | 12 | 15 | 14 | 10 |
ANO Levada Center has been included in the register of noncommercial organizations acting as foreign agents. See the Director of the Levada Center’s statement of disagreement with this decision here.