This survey took place between 18-21 November 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
WHAT ROLE DO YOU THINK RUSSIA PLAYS TODAY IN SOLVING INTERNATIONAL PROBLEMS?
Nov.10 | Nov.11 | Mar.14 | Mar.15 | Nov.16 | |
Decisive | 9 | 7 | 11 | 11 | 13 |
Quite important | 53 | 44 | 56 | 57 | 57 |
Not very important | 27 | 34 | 26 | 24 | 21 |
Second rate | 8 | 11 | 3 | 5 | 5 |
None | 3 | 4 | 3 | 4 | 2 |
It is difficult to say | 3 |
DO YOU BELIEVE THAT NATO COUNTRIES HAVE ANY REASON TO FEAR RUSSIA?
Apr. 97 |
Aug. 00 |
Feb. 02 |
Apr. 06 |
June. 06 |
Apr. 07 |
Jul. 08 |
Mar. 14 |
Nov. 15 |
Nov. 16 |
|
Definitely yes | 11 | 8 | 7 | 9 | 10 | 7 | 12 | 14 | 13 | 10 |
Probably Yes | 16 | 20 | 22 | 25 | 21 | 21 | 21 | 30 | 26 | 27 |
Probably no | 32 | 38 | 38 | 37 | 38 | 33 | 36 | 30 | 30 | 29 |
Definitely no | 27 | 19 | 20 | 20 | 22 | 24 | 24 | 15 | 21 | 23 |
It is difficult to say | 13 | 14 | 14 | 9 | 10 | 15 | 8 | 10 | 10 | 10 |
DO YOU BELIEVE THAT RUSSIA HAS REASON TO BE AFRAID OF NATO COUNTRIES?
Apr. 97 |
Mar. 99 |
May. 99 |
Aug. 00 |
Feb. 02 |
Apr. 06 |
Jun. 06 |
Apr. 07 |
July. 08 |
Mar. 09 |
Mar. 11 |
Mar. 14 |
Nov. 15 |
Nov. 16 |
|
Definitely yes | 26 | 27 | 27 | 16 | 14 | 15 | 22 | 14 | 23 | 22 | 21 | 17 | 16 | 15 |
Probably Yes | 34 | 37 | 36 | 38 | 42 | 43 | 40 | 35 | 39 | 40 | 42 | 45 | 38 | 42 |
Probably no | 18 | 23 | 22 | 25 | 23 | 26 | 22 | 27 | 21 | 21 | 21 | 22 | 26 | 24 |
Definitely no | 9 | 6 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 6 | 3 | 5 | 10 | 7 |
It is difficult to say | 13 | 9 | 10 | 14 | 14 | 9 | 10 | 16 | 10 | 12 | 12 | 11 | 11 | 12 |
IS IT IMPORTANT TO YOU PERSONALLY WHAT THE WEST THINKS ABOUT RUSSIA?
Nov.99 | Dec.07 | Nov.14 | Nov.16 | |
Definitely yes | 17 | 18 | 11 | 9 |
Probably Yes | 26 | 36 | 35 | 35 |
Probably no | 31 | 28 | 33 | 33 |
Definitely no | 16 | 12 | 17 | 18 |
It is difficult to say | 11 | 6 | 4 | 5 |
WHAT SORT OF GOVERNMENT POLICY WOULD YOU BE MOST LIKELY TO SUPPORT FROM AUTHORITIES VIS-A-VIS THE WEST?
Apr.97 | Nov.99 | Mar.00 | Nov.14 | Mar.15 | July.15 | Nov.16 | |
Further expansion of economic, political, and cultural ties, rapprochement with the West | 67 | 69 | 76 | 57 | 60 | 50 | 71 |
Rolling back ties and relations, distance from the West | 16 | 13 | 14 | 30 | 29 | 37 | 17 |
It is difficult to say | 17 | 18 | 11 | 14 | 11 | 14 | 12 |
ANO Levada Center has been included in the register of noncommercial organizations acting as foreign agents. See the Director of the Levada Center’s statement of disagreement with this decision here.