This survey took place between 9-12 December 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
IN YOUR VIEW, HOW HAS THE STANDARD OF LIVING CHANGED FOR THE GENERAL PUBLIC OVER THE COURSE OF THE PAST YEAR (2016)?
Changed for the better | Changed for the worse | Hasn’t changed | It is difficult to say | |
2016 | 5 | 60 | 30 | 5 |
2015 | 3 | 75 | 17 | 5 |
2014 | 7 | 57 | 29 | 7 |
2013 | 11 | 39 | 43 | 7 |
2012 | 11 | 39 | 46 | 4 |
2011 | 9 | 42 | 43 | 7 |
2010 | 12 | 42 | 40 | 6 |
IN YOUR VIEW, HOW HAS THE WORK OF EDUCATIONAL INSTITUTIONS CHANGED OVER THE COURSE OF THE PAST YEAR (2016)?
Changed for the better | Changed for the worse | Hasn’t changed | It is difficult to say | |
2016 | 9 | 26 | 52 | 13 |
2015 | 7 | 32 | 47 | 15 |
2014 | 10 | 26 | 51 | 13 |
2013 | 9 | 30 | 49 | 13 |
2012 | 9 | 29 | 50 | 12 |
2011 | 11 | 34 | 40 | 15 |
2010 | 14 | 30 | 44 | 13 |
IN YOUR VIEW, HOW HAS THE WORK OF HOSPITALS AND CLINICS CHANGED OVER THE COURSE OF THE PAST YEAR (2016)?
Changed for the better | Changed for the worse | Hasn’t changed | It is difficult to say | |
2016 | 8 | 40 | 45 | 7 |
2015 | 5 | 49 | 39 | 7 |
2014 | 7 | 38 | 47 | 9 |
2013 | 10 | 37 | 45 | 8 |
2012 | 9 | 40 | 45 | 6 |
2011 | 10 | 40 | 42 | 8 |
2010 | 12 | 37 | 45 | 7 |
2009 | 9 | 33 | 50 | 9 |
2008 | 11 | 36 | 43 | 10 |
2007 | 18 | 47 | 29 | 6 |
2006 | 16 | 30 | 46 | 9 |
2005 | 11 | 41 | 40 | 8 |
2004 | 13 | 39 | 39 | 8 |
2003 | 12 | 45 | 37 | 6 |
2002 | 12 | 50 | 33 | 5 |
2001 | 11 | 52 | 32 | 6 |
2000 | 8 | 45 | 40 | 7 |
1990 | 3 | 69 | 18 | 11 |
1989 | 5 | 40 | 36 | 19 |
1988 | 12 | 18 | 50 | 21 |
IN YOUR VIEW, HOW HAS THE WORK OF POLICE AND OTHER LAW ENFORCEMENT AGENCIES CHANGED OVER THE COURSE OF THE PREVIOUS YEAR (2016)?
Changed for the better | Changed for the worse | Hasn’t changed | It is difficult to say | |
2016 | 9 | 22 | 56 | 14 |
2015 | 10 | 20 | 54 | 16 |
2014 | 12 | 19 | 55 | 14 |
2013 | 8 | 26 | 52 | 14 |
2012 | 10 | 23 | 55 | 11 |
2011 | 8 | 25 | 53 | 15 |
2010 | 11 | 31 | 45 | 13 |
2009 | 6 | 36 | 44 | 14 |
2008 | 10 | 24 | 48 | 18 |
2007 | 14 | 39 | 36 | 11 |
2006 | 9 | 25 | 51 | 15 |
2005 | 7 | 35 | 45 | 13 |
2004 | 10 | 29 | 46 | 15 |
2003 | 9 | 36 | 40 | 14 |
2002 | 10 | 41 | 38 | 10 |
2001 | 9 | 40 | 40 | 11 |
2000 | 11 | 30 | 48 | 11 |
1990 | 9 | 37 | 29 | 25 |
1989 | 16 | 19 | 31 | 34 |
1988 | 14 | 10 | 38 | 38 |
IN YOUR VIEW, HOW HAVE TELEVISION, RADIO, AND PRINTED MEDIA CHANGED OVER THE COURSE OF THE PAST YEAR (2016)?
Changed for the better | Changed for the worse | Haven’t changed | It is difficult to say | |
2016 | 14 | 15 | 62 | 9 |
2015 | 16 | 17 | 58 | 10 |
2014 | 17 | 14 | 59 | 10 |
2013 | 13 | 15 | 61 | 11 |
2012 | 15 | 16 | 63 | 6 |
2011 | 19 | 15 | 56 | 10 |
2010 | 22 | 16 | 53 | 9 |
2009 | 14 | 15 | 64 | 7 |
2008 | 17 | 16 | 55 | 12 |
2007 | 36 | 18 | 37 | 9 |
2006 | 24 | 14 | 53 | 9 |
2005 | 23 | 19 | 51 | 7 |
2004 | 25 | 19 | 50 | 6 |
2003 | 36 | 15 | 39 | 10 |
2002 | 36 | 24 | 36 | 4 |
2001 | 27 | 21 | 42 | 10 |
2000 | 24 | 16 | 52 | 8 |
1990 | 55 | 13 | 17 | 16 |
1989 | 70 | 4 | 13 | 12 |
1988 | 85 | 2 | 7 | 6 |
IN YOUR VIEW, HOW HAVE RELATIONS BETWEEN DIFFERENT NATIONALITIES CHANGED OVER THE COURSE OF THE PREVIOUS YEAR (2016)?
Changed for the better | Changed for the worse | Haven’t changed | It is difficult to say | |
2016 | 9 | 22 | 60 | 9 |
2015 | 6 | 35 | 51 | 9 |
2014 | 7 | 32 | 50 | 12 |
2013 | 5 | 44 | 41 | 10 |
2012 | 5 | 31 | 55 | 9 |
2011 | 5 | 39 | 47 | 9 |
2010 | 7 | 47 | 38 | 8 |
2009 | 5 | 35 | 50 | 10 |
2008 | 8 | 36 | 45 | 11 |
2007 | 10 | 49 | 33 | 8 |
2006 | 8 | 39 | 44 | 9 |
2005 | 7 | 40 | 45 | 8 |
2004 | 9 | 41 | 43 | 7 |
2003 | 11 | 41 | 38 | 10 |
2002 | 9 | 52 | 34 | 5 |
2001 | 7 | 44 | 40 | 9 |
2000 | 7 | 37 | 48 | 8 |
1990 | 3 | 78 | 8 | 12 |
1989 | 5 | 68 | 14 | 13 |
1988 | 13 | 36 | 23 | 27 |
IN YOUR VIEW, HOW HAVE OPPORTUNITIES TO MAKE A DECENT WAGE CHANGED OVER THE COURSE OF THE PAST YEAR (2016)?
Changed for the better | Changed for the worse | Haven’t changed | It is difficult to say | |
2016 | 5 | 54 | 33 | 8 |
2015 | 4 | 61 | 27 | 9 |
2014 | 7 | 46 | 36 | 11 |
2013 | 6 | 42 | 44 | 8 |
2012 | 10 | 34 | 48 | 8 |
2011 | 11 | 40 | 41 | 8 |
2010 | 10 | 44 | 37 | 10 |
2009 | 6 | 61 | 26 | 7 |
2008 | 10 | 50 | 30 | 10 |
2007 | 39 | 28 | 24 | 9 |
2006 | 22 | 26 | 45 | 8 |
2005 | 18 | 35 | 39 | 8 |
2004 | 19 | 37 | 37 | 7 |
2003 | 22 | 35 | 35 | 8 |
2002 | 26 | 36 | 31 | 8 |
2001 | 21 | 32 | 35 | 13 |
2000 | 18 | 25 | 46 | 11 |
1990 | 35 | 11 | 29 | 25 |
1989 | 28 | 13 | 33 | 26 |
IN YOUR VIEW, HOW HAS THE INFLUENCE OF AVERAGE PEOPLE ON GOVERNMENT AFFAIRS CHANGED OVER THE COURSE OF THE PAST YEAR (2016)?
Changed for the better | Changed for the worse | Hasn’t changed | It is difficult to say | |
2016 | 4 | 25 | 61 | 11 |
2015 | 3 | 30 | 57 | 10 |
2014 | 5 | 16 | 69 | 9 |
2013 | 3 | 30 | 59 | 9 |
2012 | 5 | 26 | 59 | 11 |
2011 | 4 | 26 | 61 | 9 |
2010 | 5 | 27 | 56 | 12 |
2009 | 3 | 30 | 55 | 13 |
2008 | 4 | 27 | 55 | 14 |
2007 | 12 | 30 | 48 | 11 |
2006 | 4 | 23 | 61 | 12 |
2005 | 3 | 32 | 56 | 10 |
2004 | 4 | 33 | 55 | 9 |
2003 | 11 | 25 | 54 | 11 |
2002 | 7 | 36 | 49 | 9 |
2001 | 4 | 37 | 48 | 11 |
2000 | 5 | 27 | 60 | 9 |
1989 | 21 | 6 | 43 | 29 |
IN YOUR VIEW, HOW HAS CITIZENS’ PERSONAL SAFETY CHANGED OVER THE COURSE OF THE PAST YEAR (2016)?
Changed for the better | Changed for the worse | Hasn’t changed | It is difficult to say | |
2016 | 7 | 25 | 59 | 9 |
2015 | 6 | 36 | 51 | 8 |
2014 | 7 | 21 | 64 | 8 |
2013 | 6 | 31 | 54 | 8 |
2012 | 7 | 28 | 59 | 6 |
2011 | 6 | 30 | 57 | 8 |
2010 | 6 | 35 | 52 | 8 |
2009 | 6 | 41 | 46 | 8 |
2008 | 6 | 33 | 48 | 12 |
2007 | 11 | 44 | 38 | 8 |
2006 | 6 | 33 | 53 | 7 |
2005 | 5 | 44 | 45 | 5 |
2004 | 7 | 50 | 37 | 6 |
2003 | 10 | 47 | 37 | 6 |
2002 | 8 | 57 | 31 | 4 |
2001 | 4 | 55 | 36 | 6 |
2000 | 5 | 41 | 49 | 5 |
1990 | 3 | 71 | 13 | 13 |
1989 | 5 | 54 | 24 | 16 |
IN YOUR VIEW, HOW HAS THE ABILITY TO FREELY EXPRESS ONE’S OPINION CHANGED OVER THE COURSE OF THE PAST YEAR (2016)?
Changed for the better | Changed for the worse | Hasn’t changed | It is difficult to say | |
2016 | 8 | 21 | 62 | 9 |
2015 | 6 | 21 | 62 | 11 |
2014 | 9 | 13 | 70 | 9 |
2013 | 10 | 23 | 58 | 9 |
2012 | 10 | 21 | 62 | 8 |
2011 | 15 | 17 | 58 | 10 |
2010 | 10 | 23 | 56 | 11 |
2009 | 8 | 18 | 63 | 11 |
2008 | 13 | 18 | 59 | 10 |
2007 | 36 | 17 | 39 | 9 |
2006 | 14 | 13 | 62 | 11 |
2005 | 20 | 17 | 55 | 8 |
2004 | 16 | 18 | 58 | 8 |
2003 | 29 | 15 | 48 | 8 |
2002 | 31 | 20 | 42 | 7 |
2001 | 26 | 19 | 45 | 11 |
2000 | 19 | 18 | 56 | 8 |
1990 | 62 | 6 | 17 | 15 |
1989 | 68 | 4 | 16 | 12 |
IN YOUR VIEW, HOW HAS THE DISTRIBUTION OF WEALTH CHANGED OVER THE COURSE OF THE PAST YEAR (2016)?
Changed for the better | Changed for the worse | Hasn’t changed | It is difficult to say | |
2016 | 3 | 45 | 43 | 9 |
2015 | 2 | 48 | 39 | 11 |
2014 | 4 | 37 | 51 | 8 |
2013 | 4 | 45 | 41 | 11 |
2012 | 5 | 41 | 47 | 7 |
2011 | 3 | 41 | 48 | 8 |
2010 | 6 | 41 | 43 | 10 |
2009 | 3 | 46 | 40 | 12 |
2008 | 4 | 41 | 45 | 11 |
2007 | 9 | 46 | 32 | 13 |
2006 | 5 | 36 | 48 | 10 |
2005 | 4 | 44 | 42 | 10 |
2004 | 5 | 43 | 44 | 8 |
2003 | 6 | 42 | 43 | 9 |
2002 | 7 | 48 | 37 | 8 |
2001 | 5 | 51 | 32 | 12 |
2000 | 5 | 40 | 47 | 9 |
1990 | 5 | 48 | 32 | 15 |
1989 | 10 | 24 | 45 | 21 |
IN YOUR VIEW, HOW HAS THE STATE OF THE ENVIRONMENT CHANGED OVER THE COURSE OF THE PAST YEAR (2016)?
Changed for the better | Changed for the worse | Hasn’t changed | It is difficult to say | |
2016 | 6 | 36 | 51 | 8 |
2015 | 3 | 44 | 43 | 11 |
2014 | 6 | 40 | 49 | 5 |
2013 | 4 | 51 | 36 | 9 |
2012 | 4 | 43 | 46 | 7 |
2011 | 5 | 50 | 38 | 8 |
2010 | 7 | 49 | 38 | 7 |
2009 | 4 | 46 | 41 | 10 |
2008 | 5 | 40 | 48 | 8 |
2007 | 9 | 63 | 22 | 6 |
2006 | 6 | 48 | 39 | 7 |
2005 | 6 | 59 | 31 | 4 |
2004 | 6 | 54 | 35 | 6 |
2003 | 6 | 61 | 28 | 5 |
2002 | 7 | 60 | 29 | 4 |
2001 | 8 | 56 | 27 | 10 |
2000 | 5 | 52 | 36 | 7 |
1989 | 6 | 60 | 23 | 12 |
1988 | 8 | 57 | 26 | 10 |
IN YOUR VIEW, HOW HAVE RELATIONS WITH THE WEST AND NATO CHANGED OVER THE COURSE OF THE PAST YEAR (2016)?
Changed for the better | Changed for the worse | Haven’t changed | It is difficult to say | |
2016 | 6 | 51 | 34 | 9 |
2015 | 4 | 61 | 24 | 12 |
2014 | 6 | 72 | 15 | 8 |
2013 | 5 | 29 | 45 | 22 |
2012 | 8 | 20 | 48 | 24 |
2011 | 11 | 24 | 41 | 25 |
2010 | 19 | 16 | 37 | 28 |
ANO Levada Center has been included in the register of noncommercial organizations acting as foreign agents. See the Director of the Levada Center’s statement of disagreement with this decision here.