This survey took place between 9-12 September 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25% / 75%
2.0% for indicators around 10% / 90%
1.5% for indicators around 5% / 95%
HAVE YOU EVER MADE PURCHASES AT AN ONLINE STORE?
Sept.14 | Sept.15 | Sept.16 | |
Yes, quite often | 4 | 10 | 11 |
Yes, a few times | 21 | 19 | 23 |
No, but I plan to in the future | 20 | 12 | 10 |
No, and I don’t plan to in the future | 52 | 58 | 53 |
It is difficult to say | 3 | 2 | 3 |
HAVE YOU EVER PURCHASED AIRLINE OR TRAIN TICKETS ON THE INTERNET?
Sept.14 | Sept.15 | Sept.16 | |
Yes, quite often | 3 | 4 | 5 |
Yes, a few times | 13 | 11 | 15 |
No, but I plan to in the future | 24 | 15 | 16 |
No, and I don’t plan to in the future | 56 | 67 | 60 |
It is difficult to say | 4 | 3 | 4 |
HAVE YOU EVER PURCHASED TICKETS FOR A THEATER, CONCERT, OR OTHER PUBLIC EVENT ON THE INTERNET?
Sept.14 | Sept.15 | Sept.16 | |
Yes, quite often | 2 | 3 | 4 |
Yes, a few times | 10 | 7 | 11 |
No, but I plan to in the future | 23 | 16 | 16 |
No, and I don’t plan to in the future | 61 | 70 | 65 |
It is difficult to say | 5 | 4 | 5 |
HAVE YOU EVER BOOKED A HOTEL ROOM OR TOUR PACKAGE ON THE INTERNET?
Sept.14 | Sept.15 | Sept.16 | |
Yes, quite often | 1 | 2 | 3 |
Yes, a few times | 7 | 5 | 9 |
No, but I plan to in the future | 23 | 16 | 17 |
No, and I don’t plan to in the future | 61 | 71 | 67 |
It is difficult to say | 8 | 5 | 5 |
Share (as a percentage) of sample | |
Respondents who use the internet FOR ALL given purposes (make purchases online, book tickets for transportation, cultural events, and travel) | 8 |
Respondents who use the internet for AT LEAST ONE of the given purposes | 30 |
Respondents who don’t currently use the internet for these purposes but plan to use it in the future for ALL given purposes | 5 |
Respondents who don’t currently use the internet for these purposes but plan to use it in the future for AT LEAST ONE of the given purposes | 6 |
Respondents who don’t currently use the internet for these purposes and don’t plan to in the future | 49 |
It is difficult to say | 3 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been included in the register of non-commercial organizations acting as foreign agents. See the Director of the Levada Center’s statement of disagreement with this decision here.