This survey took place between 26 and 29 August 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%
2.0% for indicators around 10%
1.5% for indicators around 5%
DO YOU AGREE OR DISAGREE WITH THE OPINION THAT RUSSIA IS CURRENTLY EXPERIENCING AN ECONOMIC CRISIS?*
Oct. 14 |
Dec. 14 |
Mar. 15 |
Sept. 15 |
Oct. 15 |
Dec. 16 |
Mar. 16 |
Apr. 16 |
May. 16 |
Jun. 16 |
Aug. 16 |
|
Definitely agree | 16 | 38 | 28 | 38 | 36 | 43 | 46 | 39 | 47 | 36 | 39 |
Probably agree | 45 | 41 | 46 | 39 | 44 | 39 | 39 | 43 | 35 | 41 | 41 |
Probably disagree | 18 | 10 | 15 | 14 | 13 | 10 | 7 | 10 | 11 | 14 | 11 |
Definitely disagree | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | 4 |
It is difficult to say | 16 | 9 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 7 | 6 |
* In October 2014: “DO YOU AGREE WITH THE OPINION THAT, IN THE NEAR FUTURE, THE QUALITY OF LIFE IN RUSSIA WILL BEGIN TO FALL, INCOMES WILL DECREASE, PRICES WILL RISE, AND THERE WILL BE AN ECONOMIC CRISIS?”
In December 2014 and March 2015 this question was given in the following form: “DO YOU AGREE OR DISAGREE WITH THE OPINION THAT RUSSIA IS BEING PULLED INTO AN ECONOMIC CRISIS?”
HOW LONG, IN YOUR OPINION, WILL THIS CRISIS LAST? (as a percentage of those respondents who think that Russia is currently experiencing an economic crisis; one answer)
Dec. 14 |
Mar. 15 |
Sept. 15 |
Oct. 15 |
Dec. 15 |
Mar. 16 |
Apr. 16 |
May. 16 |
Jun. 16 |
Aug. 16 |
|
2-3 months | 4 | 3 | 1 | <1 | 1 | <1 | 2 | 1 | 1 | 1 |
Six months | 8 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 3 | 3 |
1 year or a year and a half | 19 | 19 | 23 | 19 | 18 | 19 | 19 | 14 | 16 | 17 |
No less than 2 years | 21 | 22 | 24 | 22 | 23 | 25 | 20 | 26 | 23 | 21 |
The crisis will be long, and its consequences will be felt for many years | 16 | 17 | 23 | 21 | 21 | 24 | 21 | 25 | 21 | 25 |
It’s difficult to say at the moment how long it will last and how severe it will be | 21 | 24 | 16 | 23 | 22 | 20 | 22 | 22 | 26 | 22 |
It is difficult to say | 12 | 10 | 10 | 10 | 12 | 8 | 11 | 9 | 11 | 10 |
BY WHAT PERCENT HAVE PRICES ON FOOD AND SERVICES THAT YOUR FAMILY PURCHASES RISEN IN COMPARISON WITH LAST YEAR’S PRICES?
Jan. 15 |
Aug. 15 |
Sept. 15 |
Oct. 15 |
Nov. 15 |
Jan. 16 |
Feb. 16 |
Mar. 16 |
Apr. 16 |
Jun. 16 |
Aug. 16 |
|
Up to 15% | 9 | 13 | 10 | 8 | 7 | 9 | 7 | 6 | 9 | 11 | 9 |
15%-30% | 54 | 48 | 52 | 30 | 26 | 26 | 30 | 28 | 28 | 36 | 35 |
30%-50% | 34 | 37 | 33 | 31 | 36 | 32 | 31 | 33 | |||
50%-100% | 23 | 27 | 26 | 20 | 19 | 21 | 20 | 19 | 18 | 13 | 15 |
More than 100% | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 7 | 5 | 4 | 3 |
It is difficult to say | 12 | 8 | 8 | 5 | 6 | 7 | 6 | 5 | 7 | 6 | 5 |
DO ANY MEMBERS OF YOUR FAMILY, INCLUDING YOU, WORK?
Aug.16 | |
Yes | 85 |
No | 15 |
SPEAKING OF YOU AND MEMBERS OF YOUR FAMILY LIVING WITH YOU, DO YOU EXPECT LATE PAYMENT OF WAGES? (as a percentage of those respondents with working family members)
Oct. 08 |
Aug. 09 |
Nov. 10 |
Oct. 11 |
Mar. 14 |
Oct. 14 |
Dec. 14 |
Feb. 15 |
May. 15 |
Aug. 15 |
Dec. 15 |
Feb. 16 |
May. 16 |
Aug. 16 |
|
It’s already happening | 10 | 24 | 13 | 9 | 5 | 11 | 12 | 11 | 18 | 18 | 15 | 28 | 21 | 17 |
It may happen in the coming weeks | 8 | 5 | 5 | 6 | 5 | 7 | 9 | 6 | 7 | 8 | 10 | 11 | 10 | 8 |
If nothing changes, it could happen in the next few months | 16 | 14 | 14 | 13 | 18 | 13 | 26 | 18 | 13 | 14 | 20 | 15 | 15 | 16 |
I don’t think it will happen in the near future | 52 | 50 | 58 | 63 | 60 | 58 | 41 | 55 | 53 | 53 | 44 | 40 | 47 | 49 |
It is difficult to say | 14 | 8 | 10 | 9 | 11 | 12 | 12 | 9 | 9 | 7 | 10 | 7 | 7 | 9 |
SPEAKING OF YOU AND MEMBERS OF YOUR FAMILY LIVING WITH YOU, DO YOU EXPECT WAGE CUTS? (as a percentage of those respondents with working family members)
Sept. 98 |
Aug. 99 |
Oct. 08 |
Aug. 09 |
Nov. 10 |
Oct. 11 |
Mar. 14 |
Oct. 14 |
Dec. 14 |
Feb. 15 |
May. 15 |
Aug. 15 |
Dec. 15 |
Feb. 16 |
May. 16 |
Aug. 16 |
|
It’s already happening | 25 | 16 | 6 | 25 | 13 | 9 | 6 | 12 | 13 | 12 | 20 | 22 | 20 | 29 | 25 | 23 |
It may happen in the coming weeks | 11 | 8 | 8 | 8 | 5 | 6 | 7 | 7 | 10 | 8 | 8 | 8 | 10 | 10 | 11 | 8 |
If nothing changes, it could happen in the next few months | 17 | 10 | 16 | 19 | 14 | 16 | 24 | 16 | 28 | 20 | 18 | 17 | 20 | 20 | 15 | 19 |
I don’t think it will happen in the near future | 35 | 54 | 56 | 41 | 58 | 58 | 50 | 52 | 36 | 49 | 46 | 45 | 38 | 35 | 42 | 40 |
It is difficult to say | 12 | 13 | 15 | 7 | 10 | 10 | 13 | 13 | 13 | 11 | 8 | 8 | 11 | 7 | 7 | 10 |
SPEAKING OF YOU AND MEMBERS OF YOUR FAMILY LIVING WITH YOU, ARE YOU EXPECTING DOWNSIZING OR FIRINGS AT WORK? (as a percentage of those respondents with working family members)
Sept. 98 |
Aug. 99 |
Oct. 08 |
Aug. 09 |
Nov. 10 |
Oct. 11 |
Mar. 14 |
Oct. 14 |
Dec. 14 |
Feb. 15 |
May. 15 |
Aug. 15 |
Dec. 15 |
Feb. 16 |
May. 16 |
Aug. 16 |
|
It’s already happening | 17 | 15 | 7 | 17 | 15 | 6 | 4 | 11 | 11 | 9 | 16 | 14 | 13 | 20 | 12 | 14 |
It may happen in the coming weeks | 13 | 8 | 8 | 7 | 5 | 6 | 4 | 6 | 11 | 7 | 8 | 8 | 10 | 10 | 11 | 8 |
If nothing changes, it could happen in the next few months | 23 | 13 | 18 | 21 | 15 | 15 | 26 | 16 | 25 | 24 | 16 | 18 | 21 | 20 | 18 | 20 |
I don’t think it will happen in the near future | 37 | 55 | 53 | 46 | 55 | 60 | 50 | 52 | 37 | 49 | 50 | 49 | 42 | 38 | 46 | 44 |
It is difficult to say | 9 | 10 | 14 | 10 | 10 | 12 | 15 | 15 | 16 | 12 | 11 | 11 | 14 | 12 | 13 | 15 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).