This survey took place between 26-29 August 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%
2.0% for indicators around 10%
1.5% for indicators around 5%
WHICH OF THE FOLLOWING STATEMENTS BEST REFLECTS YOUR INTENTIONS TO VOTE IN THE UPCOMING STATE DUMA ELECTIONS? (one answer)
Sept. 95 |
Sept. 99 |
Nov. 03 |
Nov. 07 |
Nov. 11 |
Feb. 16 |
Mar. 16 |
Apr. 16 |
May. 15 |
Jun. 16 |
Jul. 16 |
Aug. 16 |
|
I’m sure that I won’t vote in the state Duma elections | 13 | 15 | 15 | 13 | 11 | 12 | 13 | 14 | 14 | 15 | 14 | 16 |
I doubt that I will vote | 10 | 8 | 11 | 7 | 9 | 12 | 11 | 10 | 12 | 13 | 11 | 12 |
I don’t know whether I will vote or not | 15 | 7 | 13 | 10 | 17 | 20 | 22 | 25 | 26 | 20 | 25 | 20 |
I will probably vote in the State Duma elections | 19 | 20 | 24 | 29 | 30 | 30 | 32 | 26 | 25 | 27 | 26 | 28 |
I will definitely vote in the elections (of course as long as nothing happens to me before then) | 42 | 47 | 36 | 40 | 31 | 21 | 19 | 21 | 19 | 21 | 20 | 20 |
It is difficult to say | 1 | 1 | 1 | 2 | 3 | 5 | 3 | 5 | 5 | 4 | 5 | 4 |
IF THE STATE DUMA ELECTIONS TOOK PLACE THIS SUNDAY, WOULD YOU PARTICIPATE IN THEM, AND IF SO, FOR WHICH OF THESE PARTIES WOULD YOU VOTE, OR WOULD YOU DAMAGE OR NOT TURN IN THE BALLOT? (respondents were presented with a card listing party names in an order determined by the Central Election Commission; one answer; as a percentage of ALL THOSE SURVEYED)
Jan.16 | Feb.16 | Mar.16 | Apr.16 | May.16 | Jun.16 | Jul.16 | Aug.16 | |
Rodina | <1 | 1 | 1 | 1 | <1 | <1 | <1 | 1 |
Communists of Russia | – | – | <1 | 1 | 1 | 1 | 1 | 1 |
Russian Party of Pensioners for Justice | – | – | – | – | <1 | <1 | <1 | 1 |
United Russia | 39 | 40 | 40 | 42 | 35 | 35 | 39 | 31 |
Russian ecological party “The Greens” | – | – | – | – | <1 | <1 | <1 | 1 |
Civic Platform | 1 | <1 | 1 | 1 | <1 | 1 | <1 | <1 |
Liberal Democratic Party of Russia (LDPR) | 5 | 6 | 6 | 7 | 9 | 9 | 10 | 9 |
People’s Freedom Party (PARNAS) | <1 | <1 | <1 | <1 | <1 | <1 | 1 | 1 |
Party of Growth | – | – | <1 | <1 | <1 | <1 | <1 | <1 |
Civilian Power | – | – | – | – | 1 | 1 | <1 | <1 |
Russian United Democratic Party “Yabloko” | <1 | <1 | <1 | <1 | <1 | <1 | 1 | 1 |
Communist Party of the Russian Federation (CPRF) | 10 | 10 | 13 | 10 | 14 | 11 | 10 | 10 |
Patriots of Russia | <1 | <1 | <1 | <1 | <1 | <1 | <1 | <1 |
A Just Russia | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 5 |
Other | 2 | 1 | 1 | 2 | 1 | <1 | <1 | <1 |
I would damage or not turn in the ballot | – | 1 | 1 | 2 | 1 | 2 | 2 | 1 |
I don’t know for which party I would vote | – | 10 | 11 | 8 | 11 | 11 | 11 | 12 |
I wouldn’t vote | 19 | 16 | 12 | 10 | 12 | 14 | 11 | 15 |
I don’t know whether I would vote or not | – | 11 | 10 | 12 | 12 | 11 | 10 | 10 |
It is difficult to say | 22 | – | – | – | – | – | – | – |
IF THE STATE DUMA ELECTIONS TOOK PLACE THIS SUNDAY, WOULD YOU PARTICIPATE IN THEM, AND IF SO, WHICH OF THESE PARTIES WOULD YOU VOTE FOR, OR WOULD YOU RUIN OR REMOVE THE BALLOT? (one answer; as a percentage of those respondents WHO WOULD VOTE AND CHOSE A PARTY; data ranking based on last survey)
Jan.16 | Feb.16 | Mar.16 | Apr.16 | May.16 | Jun.16 | Jul.16 | Aug.16 | |
1. United Russia | 65 | 64 | 59 | 60 | 53 | 55 | 57 | 50 |
2. Communist Party of the Russian Federation (CPRF) | 16 | 17 | 19 | 15 | 21 | 18 | 15 | 15 |
3. Liberal Democratic Party of Russia (LDPR) | 8 | 10 | 10 | 10 | 14 | 14 | 15 | 14 |
4. A Just Russia | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 9 |
5. Russian Party of Pensioners for Justice | – | – | – | – | <1 | <1 | <1 | 2 |
6. Communists of Russia | – | – | 1 | 2 | 1 | 1 | 1 | 2 |
7. People’s Freedom Party (PARNAS) | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
8-9. Rodina | 1 | 1 | 1 | 1 | <1 | 1 | <1 | 1 |
8-9. Russian United Democratic Party “Yabloko” | 1 | <1 | <1 | <1 | <1 | 1 | 1 | 1 |
10. Russian Ecological Party “The Greens” | – | – | – | – | <1 | <1 | <1 | 1 |
11-12. Civic Platform | 1 | <1 | 1 | 1 | <1 | 1 | <1 | 1 |
11-12. Party of Growth | – | – | <1 | <1 | <1 | <1 | <1 | 1 |
13. Patriots of Russia | 1 | <1 | <1 | <1 | 1 | <1 | <1 | <1 |
14. Civilian Power | – | – | – | – | 1 | 1 | <1 | <1 |
Other | 2 | 2 | 1 | 1 | 1 | <1 | <1 | <1 |
I would damage or not turn in the ballot |
– | 2 | 2 | 3 | 2 | 3 | 2 | 2 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).