This survey took place between 5-8 August 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%
2.0% for indicators around 10%
1.5% for indicators around 5%
PLEASE INDICATE WHAT, MORE THAN ANYTHING ELSE, CURRENTLY MAKES YOUR FAMILY’S LIFE DIFFICULT? (multiple answers)
Jun.94 | Dec.98 | Jul.01 | Jul.04 | Jul.07 | Jul.10 | Jul.13 | Aug.16 | |
Low income, lack of money | 68 | 75 | 71 | 69 | 62 | 60 | 64 | 61 |
Everyday problems | 21 | 25 | 21 | 21 | 19 | 28 | 20 | 21 |
Poor health, difficulty of obtaining medical treatment | 27 | 31 | 34 | 29 | 29 | 31 | 23 | 19 |
Concern about losing job | 24 | 19 | 11 | 13 | 14 | 17 | 21 | 17 |
Tiredness, fatigue | 17 | 19 | 14 | 17 | 15 | 19 | 15 | 16 |
Lack of free time | 11 | 9 | 9 | 10 | 13 | 19 | 15 | 15 |
Poor housing | 15 | 13 | 10 | 15 | 13 | 15 | 13 | 13 |
Hopelessness, lack of prospects in life | 22 | 27 | 14 | 14 | 13 | 11 | 16 | 11 |
Inability to given children a good education | 9 | 12 | 10 | 10 | 10 | 10 | 8 | 6 |
A family member’s drinking, drug addiction | 6 | 4 | 3 | 2 | 4 | 4 | 3 | 3 |
Bad family relationships | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 |
Other | 2 | 4 | 1 | 2 | 3 | 3 | 2 | 3 |
It is difficult to say | 6 | 2 | 8 | 8 | 8 | 5 | 7 | 6 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).