This survey took place between 5-8 August 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%
2.0% for indicators around 10%
1.5% for indicators around 5%
ARE YOU WORRIED BY THE INTERNATIONAL ISOLATION OF RUSSIA RESULTING FROM RUSSIAN AUTHORITIES’ POSITION ON UKRAINE?
7-10 Mar.14 | 21-24 Mar.14 | Apr.14 | May.14 | Jul.14 | Aug.14 | Dec.14 | Jul.15 | Aug.16 | |
Very worried | 12 | 5 | 7 | 9 | 10 | 6 | 13 | 8 | 6 |
Somewhat worried | 44 | 28 | 35 | 29 | 28 | 26 | 33 | 30 | 34 |
Not too worried | 30 | 48 | 43 | 40 | 42 | 40 | 38 | 40 | 38 |
Not at all worried | 9 | 15 | 12 | 18 | 16 | 25 | 13 | 18 | 20 |
It is difficult to say | 6 | 5 | 3 | 4 | 4 | 3 | 3 | 4 | 1 |
ARE YOU WORRIED BY THE POLITICAL AND ECONOMIC SANCTIONS IMPOSED ON RUSSIA BY THE WEST?
7-10 Mar.14 | 21-24 Mar. 14 | Apr.14 | May.14 | Jul.14 | Aug.14 | Dec.14 | Jul.15 | Aug.16 | |
Very worried | 11 | 5 | 8 | 8 | 10 | 7 | 16 | 10 | 7 |
Somewhat worried | 42 | 31 | 34 | 29 | 26 | 25 | 35 | 31 | 32 |
Not too worried | 31 | 42 | 40 | 39 | 43 | 39 | 33 | 37 | 38 |
Not at all worried | 9 | 17 | 16 | 21 | 18 | 27 | 13 | 19 | 21 |
It is difficult to say | 7 | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 |
TO WHAT DEGREE DO YOU THINK THE PRESENT SANCTIONS HAVE AFFECTED THE RUSSIAN ECONOMY?
Feb.15 | Jul.15 | Aug.16 | |
Western sanctions have SIGNIFICANTLY worsened the economic situation in Russia | 36 | 29 | 29 |
Western sanctions have INSIGNIFICANTLY worsened the economic situation in Russia | 46 | 48 | 43 |
Western sanctions have not affected the economic situation in Russia | 12 | 18 | 20 |
It is difficult to say | 6 | 6 | 9 |
HOW, IN YOUR OPINION, SHOULD RUSSIA ACT IN RESPONSE TO WESTERN SANCTIONS?
Sept.14 | Dec.14 | Feb.15 | Jan.15 | Mar.15 | Jun.15 | Aug.15 | Nov.15 | May.16 | Aug.16 | |
Continue its present politics in spite of sanctions | 68 | 66 | 66 | 69 | 72 | 70 | 68 | 65 | 75 | 70 |
Find a compromise, make concessions in order to have sanctions removed | 22 | 24 | 23 | 21 | 21 | 20 | 20 | 26 | 17 | 21 |
It is difficult to say | 10 | 11 | 11 | 11 | 6 | 10 | 12 | 9 | 8 | 9 |
IN RESPONSE TO THE WEST’S SANCTIONS, RUSSIA DECIDED TO INTRODUCE ITS OWN COUNTER-SANCTIONS AGAINST THE WEST. WHOM, IN YOUR OPINION, DO THESE SANCTIONS HURT MORE?
Feb.15 | Jul.15 | Aug.16 | |
Russia’s counter-sanctions primarily hurt the West | 32 | 35 | 33 |
Russia’s counter-sanctions primarily hurt Russia itself | 13 | 15 | 15 |
Russia’s counter-sanctions hurt both countries equally | 43 | 39 | 42 |
It is difficult to say | 12 | 11 | 10 |
WITH WHICH OF THE FOLLOWING OPINIONS DO YOU MOST AGREE?
Aug.15 | Aug.16 | |
The policy of banning food products imported from Europe and the US is effective and has already produced positive political effects, Russia is more respected internationally and its interests are taken into greater consideration | 58 | 58 |
The policy of banning food products imported from Europe and the US is pointless, absurd, and damaging, and the Russian people suffer more than anyone as a result of it | 24 | 23 |
It is difficult to say | 19 | 19 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).