This survey took place between 22-25 July 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%
2.0% for indicators around 10%
1.5% for indicators around 5%
WHICH EVENTS IN THE LAST FOUR WEEKS HAVE BEEN THE MOST MEMORABLE FOR YOU? (events were not listed to respondents; respondents named events they remembered THEMSELVES; multiple answers)
Jul.16 | |
Terrorist attack in Nice | 37 |
Campaign to ban Russian athletes/the Russian team from the Olympics in Rio de Janeiro because of doping scandals | 30 |
Attempted coup d’etat in Turkey | 25 |
Rising prices/currency devaluation | 24 |
Death of children at a lake in Karelia | 23 |
Terror attacks in Turkey and Iraq | 22 |
Murder of journalist Pavel Sheremet in Kiev | 19 |
Rebuilding relations with Turkey/renewal of Russian tourist travel to Turkey | 15 |
UEFA European Championship (2016 Euros) | 15 |
Military action/fight with terrorism in Syria | 14 |
Turkish authorities’ apologies concerning the downed Russian plane | 11 |
Scandal with Russian football players in Monaco | 10 |
“Slavic Bazaar” festival | 7 |
UK referendum on leaving the EU on June 23 | 7 |
Beginning of election campaigns for State Duma deputy elections | 6 |
US presidential election campaigns (Clinton, Trump) | 6 |
David Cameron’s retirement as Prime Minster of the UK/announcement of new UK Prime Minister Theresa May | 6 |
Day of Remembrance and Mourning on June 22 | 5 |
Extension of anti-Russian EU sanctions | 5 |
Searches and arrests in the Russian Investigative Committee | 5 |
Celebration of Russia Day on June 12 | 4 |
Arrest of Kirov Oblast Governor Nikita Belykh | 4 |
Increased tensions, conflicts in Donbass | 4 |
“Nashestvie” music festival | 4 |
Passing of Yarovaya anti-terrorism legislation | 3 |
Decision to deploy NATO troops in Poland and the Baltics | 3 |
Vladimir Putin’s visit to China | 3 |
Vladimir Putin’s visit to Finland | 3 |
Moscow International Film Festival | 2 |
Warsaw NATO summit | 2 |
Munich terror attack on July 22 | 2 |
NATO-Russia Council meeting | 1 |
Pope’s visit to Armenia | 1 |
Other | 4 |
It is difficult to say | 10 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).