This survey took place between 23 and 27 June 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%
2.0% for indicators around 10%
1.5% for indicators around 5%
DO YOU AGREE OR DISAGREE WITH THE OPINION THAT RUSSIA IS CURRENTLY EXPERIENCING AN ECONOMIC CRISIS?*
Oct. 14 |
Dec. 14 |
Mar. 15 |
Sept. 15 |
Oct. 15 |
Dec. 16 |
Mar. 16 |
Apr. 16 |
May. 16 |
Jun. 16 |
|
Definitely agree | 16 | 38 | 28 | 38 | 36 | 43 | 46 | 39 | 47 | 36 |
Probably agree | 45 | 41 | 46 | 39 | 44 | 39 | 39 | 43 | 35 | 41 |
Probably disagree | 18 | 10 | 15 | 14 | 13 | 10 | 7 | 10 | 11 | 14 |
Definitely disagree | 5 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 |
It is difficult to say | 16 | 9 | 7 | 7 | 6 | 6 | 6 | 6 | 4 | 7 |
* In October 2014: “DO YOU AGREE WITH THE OPINION THAT IN THE NEAR FUTURE THE QUALITY OF LIFE IN RUSSIA WILL BEGIN TO FALL, INCOMES WILL DECREASE, PRICES WILL RISE, AND THERE WILL BE AN ECONOMIC CRISIS?”
In December 2014 and March 2015 this question was given in the following form: “DO YOU AGREE OR DISAGREE WITH THE OPINION THAT RUSSIA IS BEING DRAGGED INTO AN ECONOMIC CRISIS?”
HOW LONG, IN YOUR OPINION, WILL THIS CRISIS LAST? (as a percentage of those respondents who think that Russia is currently experiencing an economic crisis; one answer)
Dec. 14 |
Mar. 15 |
Sept. 15 |
Oct. 15 |
Dec. 15 |
Mar. 16 |
Apr. 16 |
May. 16 |
Jun. 16 |
|
2-3 months | 4 | 3 | 1 | <1 | 1 | <1 | 2 | 1 | 1 |
Six months | 8 | 5 | 4 | 5 | 4 | 4 | 6 | 4 | 3 |
1 year or a year and a half | 19 | 19 | 23 | 19 | 18 | 19 | 19 | 14 | 16 |
No less than 2 years | 21 | 22 | 24 | 22 | 23 | 25 | 20 | 26 | 23 |
The crisis will be long and its consequences will be felt for many years | 16 | 17 | 23 | 21 | 21 | 24 | 21 | 25 | 21 |
It’s difficult to say at the moment how long it will last and how severe it will be | 21 | 24 | 16 | 23 | 22 | 20 | 22 | 22 | 26 |
It is difficult to say | 12 | 10 | 10 | 10 | 12 | 8 | 11 | 9 | 11 |
BY WHAT PERCENT HAVE PRICES ON FOOD AND SERVICES THAT YOUR FAMILY PURCHASES RISEN IN COMPARISON WITH LAST YEAR’S PRICES?
Jan. 15 |
Aug. 15 |
Sept. 15 |
Oct. 15 |
Nov. 15 |
Jan. 16 |
Feb. 16 |
Mar. 16 |
Apr. 16 |
Jun. 16 |
|
Up to 15% | 9 | 13 | 10 | 8 | 7 | 9 | 7 | 6 | 9 | 11 |
15%-30% | 54 | 48 | 52 | 30 | 26 | 26 | 30 | 28 | 28 | 36 |
30%-50% | 34 | 37 | 33 | 31 | 36 | 32 | 31 | |||
50%-100% | 23 | 27 | 26 | 20 | 19 | 21 | 20 | 19 | 18 | 13 |
More than 100% | 3 | 5 | 4 | 3 | 5 | 4 | 6 | 7 | 5 | 4 |
It is difficult to say | 12 | 8 | 8 | 5 | 6 | 7 | 6 | 5 | 7 | 6 |
IF YOUR FAMILY HAS BEEN PLANNING ANY LARGE PURCHASES, WILL YOU NOW STILL BE MAKING THEM WHEN YOU PLANNED TO, WILL YOU TRY TO MAKE THEM SOONER, OR, ON THE CONTRARY, WILL YOU DELAY THEM FOR SOME TIME?
Will still be making them when planned to | Will try to make them sooner | Will delay them for some time | We are not planning any large purchases/expenses | It is difficult to say | |
Jun.16 | 19 | 12 | 22 | 43 | 4 |
Mar.16 | 14 | 10 | 23 | 50 | 3 |
Dec.15 | 15 | 14 | 22 | 46 | 4 |
Sept.15 | 15 | 13 | 24 | 43 | 5 |
Jun.15 | 22 | 11 | 18 | 46 | 4 |
Mar.15 | 12 | 17 | 24 | 42 | 5 |
Jan.15 | 12 | 15 | 24 | 44 | 4 |
Dec.14 | 14 | 18 | 20 | 44 | 4 |
Oct.14 | 21 | 13 | 15 | 46 | 5 |
Sept.14 | 23 | 20 | 15 | 38 | 5 |
Jun.14 | 29 | 14 | 13 | 40 | 4 |
Mar.14 | 22 | 13 | 14 | 47 | 4 |
Dec.13 | 25 | 12 | 13 | 44 | 5 |
Oct.13 | 23 | 11 | 14 | 46 | 6 |
Jun.13 | 29 | 11 | 14 | 41 | 6 |
Mar.13 | 26 | 12 | 15 | 43 | 4 |
Sept.12 | 22 | 11 | 16 | 48 | 4 |
Jun.12 | 23 | 12 | 14 | 46 | 6 |
Jan.12 | 23 | 9 | 16 | 47 | 6 |
Dec.11 | 23 | 12 | 16 | 46 | 3 |
Sept.11 | 24 | 13 | 17 | 43 | 3 |
Jun.11 | 24 | 9 | 16 | 49 | 3 |
Feb.11 | 20 | 10 | 19 | 48 | 4 |
Jun.10 | 18 | 8 | 14 | 56 | 4 |
Apr.10 | 19 | 8 | 16 | 52 | 4 |
Mar.10 | 21 | 8 | 18 | 49 | 5 |
Feb.10 | 20 | 8 | 17 | 49 | 6 |
Nov.09 | 14 | 8 | 21 | 54 | 4 |
Oct.09 | 14 | 10 | 23 | 51 | 3 |
Sept.09 | 16 | 9 | 20 | 50 | 6 |
Aug.09 | 15 | 9 | 18 | 53 | 5 |
Jun.09 | 14 | 9 | 24 | 49 | 4 |
May.09 | 10 | 7 | 22 | 57 | 3 |
Apr.09 | 9 | 8 | 25 | 53 | 5 |
Mar.09 | 11 | 7 | 30 | 47 | 5 |
Feb.09 | 12 | 10 | 23 | 51 | 5 |
Dec.08 | 13 | 11 | 19 | 52 | 5 |
Nov.08 | 16 | 14 | 17 | 48 | 6 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).