These surveys took place 25-28 March and 12-15 February 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies does not exceed 3.4% for indicators around 50%.
And 27-30 May 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 800 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies does not exceed 4.1% for indicators around 50%.
WHAT IS YOUR ATTITUDE TOWARD THE CPRF?
Oct.09 | Jan.11 | Feb.16 | |
Very positive | 9 | 12 | 11 |
Probably positive | 26 | 23 | 28 |
Neither positive nor negative | 38 | 41 | 36 |
Probably negative | 16 | 15 | 13 |
Very negative | 5 | 4 | 4 |
I didn’t know it existed | <1 | 1 | <1 |
It is difficult to say | 7 | 5 | 7 |
WHAT IS YOUR ATTITUDE TOWARD THE YABLOKO PARTY?
Oct.09 | Jan.11 | Feb.16 | |
Very positive | 1 | 1 | 1 |
Probably positive | 7 | 8 | 5 |
Neither positive nor negative | 41 | 45 | 38 |
Probably negative | 21 | 20 | 24 |
Very negative | 9 | 7 | 12 |
I didn’t know it existed | 4 | 5 | 6 |
It is difficult to say | 16 | 15 | 16 |
WHAT IS YOUR ATTITUDE TOWARD THE UNITED RUSSIA PARTY?
Oct.09 | Jan.11 | Feb.16 | |
Very positive | 13 | 13 | 16 |
Probably positive | 45 | 37 | 38 |
Neither positive nor negative | 23 | 30 | 24 |
Probably negative | 9 | 11 | 9 |
Very negative | 3 | 5 | 8 |
I didn’t know it existed | <1 | <1 | <1 |
It is difficult to say | 6 | 4 | 5 |
WHAT IS YOUR ATTITUDE TOWARD THE LDPR PARTY?
Oct.09 | Jan.11 | Feb.16 | |
Very positive | 4 | 5 | 7 |
Probably positive | 22 | 21 | 22 |
Neither positive nor negative | 40 | 42 | 41 |
Probably negative | 22 | 22 | 17 |
Very negative | 6 | 6 | 6 |
I didn’t know it existed | <1 | <1 | <1 |
It is difficult to say | 6 | 4 | 7 |
WHAT IS YOUR ATTITUDE TOWARD THE PARTY “A JUST RUSSIA”?
Oct.09 | Jan.11 | Feb.16 | |
Very positive | 3 | 2 | 3 |
Probably positive | 25 | 24 | 21 |
Neither positive nor negative | 44 | 48 | 46 |
Probably negative | 12 | 14 | 13 |
Very negative | 3 | 4 | 5 |
I didn’t know it existed | 3 | 1 | 2 |
It is difficult to say | 10 | 8 | 10 |
WHAT IS YOUR ATTITUDE TOWARD THE DEMOCRATIC COALITION PARTY?
Feb.16 | |
Very positive | 1 |
Probably positive | 5 |
Neither positive nor negative | 26 |
Probably negative | 15 |
Very negative | 8 |
I didn’t know it existed | 26 |
It is difficult to say | 19 |
WHAT KIND OF SOCIO-POLITICAL INFLUENCE DO YOU THINK THE CPRF HAS ON THE COUNTRY?
Feb.04 | Apr.07 | Oct .07 | Feb.16 | |
Very large influence | 8 | 5 | 6 | 6 |
Fairly large influence | 24 | 23 | 22 | 26 |
Some influence | 32 | 40 | 40 | 42 |
Not a large influence | 19 | 16 | 15 | 14 |
No influence | 9 | 7 | 6 | 4 |
It is difficult to say | 7 | 10 | 13 | 8 |
WHAT KIND OF SOCIO-POLITICAL INFLUENCE DO YOU THINK THE UNITED RUSSIA PARTY HAS ON THE COUNTRY?
Feb.04 | Apr.07 | Oct .07 | Feb.16 | |
Very large influence | 42 | 34 | 48 | 46 |
Fairly large influence | 34 | 43 | 33 | 38 |
Some influence | 12 | 11 | 7 | 8 |
Not a large influence | 3 | 2 | 2 | 2 |
No influence | 2 | 2 | 1 | 1 |
It is difficult to say | 7 | 8 | 9 | 5 |
WHAT KIND OF SOCIO-POLITICAL INFLUENCE DO YOU THINK THE LDPR PARTY HAS ON THE COUNTRY?
FEB.04 | Apr.07 | Oct .07 | Feb.16 | |
Very large influence | 5 | 4 | 5 | 4 |
Fairly large influence | 27 | 20 | 19 | 26 |
Some influence | 41 | 42 | 39 | 43 |
Not a large influence | 15 | 17 | 18 | 14 |
No influence | 5 | 6 | 6 | 5 |
It is difficult to say | 8 | 11 | 14 | 9 |
WHAT KIND OF SOCIO-POLITICAL INFLUENCE DO YOU THINK THE PARTY “A JUST RUSSIA” HAS ON THE COUNTRY?
Feb.04* | Apr.07 | Oct .07 | Feb.16 | |
Very large influence | 4 | 2 | 3 | 2 |
Fairly large influence | 18 | 12 | 13 | 15 |
Some influence | 37 | 30 | 29 | 38 |
Not a large influence | 22 | 22 | 22 | 25 |
No influence | 6 | 11 | 10 | 9 |
It is difficult to say | 13 | 24 | 23 | 12 |
*WHAT KIND OF SOCIO-POLITICAL INFLUENCE DO YOU THINK THE RODINA PARTY HAS ON THE COUNTRY?
WHAT KIND OF SOCIO-POLITICAL INFLUENCE DO YOU THINK THE YABLOKO PARTY HAS ON THE COUNTRY?
Feb.04 | Apr.07 | Oct .07 | Feb.16 | |
Very large influence | 1 | 1 | 1 | 2 |
Fairly large influence | 6 | 4 | 5 | 3 |
Some influence | 22 | 18 | 20 | 19 |
Not a large influence | 32 | 30 | 28 | 29 |
No influence | 25 | 27 | 24 | 29 |
It is difficult to say | 13 | 20 | 23 | 19 |
WHAT KIND OF SOCIO-POLITICAL INFLUENCE DOES THE DEMOCRATIC COALITION PARTY HAVE ON THE COUNTRY?
Feb.04* | Apr.07* | Feb.16 | |
Very large influence | 2 | 1 | 1 |
Fairly large influence | 7 | 5 | 3 |
Some influence | 23 | 23 | 16 |
Not a large influence | 34 | 30 | 25 |
No influence | 23 | 18 | 21 |
It is difficult to say | 13 | 22 | 34 |
*WHAT KIND OF SOCIO-POLITICAL INFLUENCE DOES THE UNION OF RIGHTIST FORCES HAVE ON THE COUNTRY?
DO YOU BELIEVE THAT THE FOLLOWING PARTIES ARE REAL POLITICAL FORCES OR PUPPET PARTIES CONTROLLED BY THE KREMLIN?
Real political force | Puppet party | It is difficult to say | ||
United Russia | Nov.06 | 57 | 25 | 18 |
Jan .11 | 70 | 15 | 15 | |
Jul.11 | 74 | 17 | 10 | |
Feb .16 | 80 | 9 | 11 | |
CPRF
|
Nov.06 | 34 | 33 | 33 |
Jan .11 | 46 | 26 | 29 | |
Jul .11 | 51 | 30 | 19 | |
Feb .16 | 54 | 25 | 21 | |
LDPR | Nov.06 | 28 | 43 | 29 |
Jan .11 | 31 | 44 | 25 | |
Jul .11 | 42 | 42 | 16 | |
Feb .16 | 47 | 32 | 22 | |
A Just Russia
|
Nov.06 | 17 | 35 | 48 |
Jan .11 | 20 | 48 | 32 | |
Jul .11 | 31 | 42 | 27 | |
Feb .16 | 32 | 38 | 30 | |
Yabloko
|
Nov.06 | 10 | 50 | 40 |
Jan .11 | 8 | 51 | 41 | |
Jul .11 | 9 | 53 | 38 | |
Feb .16 | 10 | 49 | 41 | |
People’s Freedom Party | Jan.11 | 6 | 46 | 48 |
Jul.11 | 4 | 45 | 50 | |
Union of Right Forces | Nov.06 | 10 | 46 | 45 |
Democratic Coalition | Feb .16 | 7 | 42 | 51 |
WHICH OF THE FOLLOWING DESCRIPTIONS IS MOST APPLICABLE TO THE CPRF?
Feb.04 | Apr .07 | Oct .07 | Oct .11 | Mar .16 | |
New and promising | 4 | 2 | 3 | 3 | 2 |
Mature and experienced | 29 | 39 | 41 | 45 | 51 |
Obsolete, out of touch | 58 | 47 | 44 | 39 | 36 |
It is difficult to say | 9 | 12 | 12 | 14 | 11 |
WHICH OF THE FOLLOWING DESCRIPTIONS IS MOST APPLICABLE TO THE UNITED RUSSIA PARTY?
Feb.04 | Apr .07 | Oct .11 | Mar .16 | |
New and promising | 53 | 25 | 15 | 10 |
Mature and experienced | 25 | 46 | 55 | 61 |
Obsolete, out of touch | 5 | 10 | 12 | 14 |
It is difficult to say | 17 | 19 | 18 | 15 |
WHICH OF THE FOLLOWING DESCRIPTIONS IS MOST APPLICABLE TO THE LDRP PARTY?
Feb.04 | Apr .07 | Oct .11 | Mar .16 | |
New and promising | 11 | 6 | 6 | 4 |
Mature and experienced | 42 | 34 | 49 | 52 |
Obsolete, out of touch | 26 | 36 | 24 | 27 |
It is difficult to say | 22 | 24 | 22 | 17 |
WHICH OF THE FOLLOWING DESCRIPTIONS IS MOST APPLICABLE TO THE PARTY “A JUST RUSSIA”?*
Feb.04* | Apr .07 | Oct .11 | Mar .16 | |
New and promising | 54 | 36 | 21 | 11 |
Mature and experienced | 9 | 8 | 27 | 35 |
Obsolete, out of touch | 8 | 10 | 11 | 24 |
It is difficult to say | 29 | 46 | 41 | 31 |
* WHICH OF THE FOLLOWING DESCRIPTIONS IS MOST APPLICABLE TO THE PARTY RODINA?
WHICH OF THE FOLLOWING DESCRIPTIONS IS MOST APPLICABLE TO THE PEOPLE’S FREEDOM PARTY?
Feb.04* | Apr .07* | Mar .16 | |
New and promising | 13 | 12 | 12 |
Mature and experienced | 19 | 14 | 3 |
Obsolete, out of touch | 36 | 30 | 18 |
It is difficult to say | 32 | 44 | 67 |
* WHICH OF THE FOLLOWING DESCRIPTIONS IS MOST APPLICABLE TO THE UNION OF RIGHT FORCES PARTY?
WHICH OF THE FOLLOWING DESCRIPTIONS IS MOST APPLICABLE TO THE YABLOKO PARTY?
Feb.04 | Apr .07 | Oct .11 | Mar .16 | |
New and promising | 8 | 3 | 3 | 6 |
Mature and experienced | 24 | 16 | 12 | 10 |
Obsolete, out of touch | 41 | 48 | 40 | 41 |
It is difficult to say | 28 | 33 | 45 | 44 |
WHAT ATTRACTS YOU TO THE UNITED RUSSIA PARTY? (multiple answers)
Sept.11 | May 16 | |
It supports Putin | 24 | 35 |
Its clear program of action | 20 | 21 |
Its activeness, ability to explain its views to voters | 14 | 19 |
Its team of professionals | 14 | 18 |
The consistency of the party line | 14 | 15 |
Its specific ideas | 16 | 15 |
Its strong organizations in Russia’s regions | 15 | 14 |
Its organization, cohesion | 15 | 10 |
Its party leaders, their personal traits | 11 | 10 |
They have a future | 11 | 9 |
Its position vis-a-vis the West | 4 | 8 |
It advocates for the interests of people like me | 8 | 8 |
Its intelligence | 11 | 7 |
Its clean reputation, lack of dirt on party leaders | 6 | 7 |
Its position on the Chechen question | 4 | 2 |
Its opposition to authorities | 2 | 1 |
Other | <1 | 1 |
Nothing | 25 | 21 |
It is difficult to say | 14 | 15 |
WHAT ATTRACTS YOU TO THE CPRF? (multiple answers)
Sept.11 | May 16 | |
The consistency of the party line | 15 | 16 |
Its clear platform | 11 | 16 |
Its organization, cohesion | 12 | 13 |
It advocates for the interests of people like me | 11 | 13 |
Its clean reputation, lack of dirt on party leaders | 9 | 12 |
Its activeness, ability to explain its views to voters | 7 | 11 |
Its intelligence | 8 | 10 |
Its team of professionals | 5 | 9 |
Its opposition to authorities | 10 | 8 |
Its specific ideas | 6 | 8 |
Its party leaders, their personal traits | 4 | 8 |
Its strong organizations in Russia’s regions | 5 | 7 |
Its position vis-a-vis the West | 4 | 4 |
It supports Putin | 2 | 4 |
It has a party | 2 | 4 |
Its position on the Chechen question | 2 | 1 |
Other | 2 | 3 |
Nothing | 30 | 21 |
It is difficult to say | 22 | 22 |
WHAT ATTRACTS YOU TO THE LDPR PARTY? (multiple answers)
Sept.11 | May 16 | |
Its activeness, ability to explain its views to the voters | 10 | 15 |
Its party leaders, their personal traits | 9 | 13 |
The consistency of the party line | 6 | 9 |
Its organization, cohesion | 5 | 9 |
Its opposition to authorities | 8 | 9 |
Its team of professionals | 4 | 8 |
Its position vis-a-vis the West | 4 | 8 |
Its clear platform | 8 | 8 |
Its specific ideas | 3 | 7 |
Its strong organizations in Russia’s regions | 5 | 7 |
It advocates for the interests of people like me | 7 | 6 |
It supports Putin | 3 | 4 |
Its clean reputation, lack of dirt on party leaders | 4 | 4 |
It has a future | 3 | 3 |
Its position on the Chechen question | 5 | 3 |
Its intelligence | 2 | 3 |
Other | 2 | 2 |
Nothing | 36 | 24 |
It is difficult to say | 23 | 23 |
WHAT ATTRACTS YOU TO THE PARTY “A JUST RUSSIA”? (multiple answers)
Sept.11 | May 16 | |
Its intelligence | 7 | 8 |
Its activeness, ability to explain its views to voters | 6 | 7 |
Its clean reputation, lack of dirt on party leaders | 5 | 7 |
Its opposition to authorities | 8 | 6 |
Its clear platform | 5 | 6 |
It advocates for the interests of people like me | 9 | 6 |
The consistency of party line | 6 | 6 |
It supports Putin | 3 | 5 |
Its organization, cohesion | 4 | 5 |
Its team of professionals | 7 | 4 |
Its strong organizations in Russia’s regions | 3 | 4 |
Its party leaders, their personal characteristics | 6 | 4 |
Its position on the West | 2 | 3 |
Its specific ideas | 4 | 2 |
Its position on the Chechen question | 2 | 2 |
It has a future | 1 | 2 |
Other | 1 | 2 |
Nothing | 30 | 27 |
It is difficult to say | 35 | 32 |
WHAT DO YOU NOT LIKE ABOUT THE PARTY UNITED RUSSIA? (multiple answers)
Sept.11 | May 16 | |
It does not advocate for the interests of people like me | 22 | 16 |
Its lack of specific tasks | 15 | 10 |
Its lack of program, clear ideology | 9 | 10 |
The arrogance, conceitedness of party leaders | 8 | 10 |
Its questionable reputation, dirt on party leaders | 8 | 8 |
Its party leaders, their personal traits | 6 | 7 |
The inconsistent party line | 6 | 6 |
Its lack of a professional team | 4 | 6 |
It supports Putin | 7 | 5 |
Its passivity, inability to explain its views to voters | 5 | 5 |
Its lack of strong organizations in Russia’s regions | 3 | 5 |
No organization, internal conflicts | 3 | 4 |
Its position on the Chechen question | 5 | 2 |
Its position vis-a-vis the West | 4 | 2 |
It has no future | 3 | 2 |
Its opposition to power | 1 | 1 |
Other | 2 | 2 |
Nothing | 20 | 25 |
It is difficult to say | 29 | 27 |
WHAT DO YOU NOT LIKE ABOUT THE CPRF PARTY?(multiple answers)
Sept.11 | May 16 | |
Its lack of specific ideas | 21 | 14 |
Its passivity, inability to explain its views to voter | 14 | 10 |
It doesn’t advocate for the interests of people like me | 7 | 8 |
Its lack of a professional team | 8 | 8 |
It has no future | 12 | 8 |
Its lack of strong organizations in Russia’s regions | 6 | 8 |
Its lack of platform, distinct ideology | 9 | 6 |
Its party leaders, their personal traits | 7 | 6 |
Its opposition to authorities | 4 | 5 |
The inconsistent party line | 6 | 5 |
The arrogance, conceitedness of party leaders | 5 | 4 |
Its questionable reputation, dirt on party leaders | 4 | 3 |
Its lack of organization, internal conflicts | 4 | 3 |
Its position vis-a-vis the West | 2 | 2 |
It supports Putin | 2 | 2 |
Its position on the Chechen question | 2 | 1 |
Other | 2 | 3 |
Nothing | 11 | 18 |
It is difficult to say | 29 | 30 |
WHAT DO YOU NOT LIKE ABOUT THE LDPR PARTY? (multiple answers)
Sept.11 | May 16 | |
The arrogance, conceitedness of party leaders | 14 | 13 |
Its lack of specific ideas | 17 | 11 |
It doesn’t advocate for the interests of people like me | 7 | 9 |
Its questionable reputation, dirt on party leaders | 9 | 9 |
Its party leaders, their personal characteristics | 10 | 8 |
The inconsistent party line | 8 | 8 |
Its lack of a professional team | 6 | 7 |
Its lack of platform, distinct ideology | 8 | 6 |
Its opposition to authorities | 3 | 6 |
It has no future | 8 | 5 |
Its passivity, inability to explain its views to voters | 4 | 5 |
Its lack of strong organizations in Russia’s regions | 4 | 4 |
Its lack of organization, internal conflicts | 6 | 4 |
It supports Putin | 2 | 2 |
Its position vis-a-vis the West | 2 | 1 |
Its position on the Chechen question | 2 | 1 |
Other | 3 | 1 |
Nothing | 10 | 14 |
It is difficult to say | 29 | 31 |
WHAT DO YOU NOT LIKE ABOUT THE PARTY A JUST RUSSIA? (multiple answers)
Sept.11 | May 16 | |
Its lack of specific ideas | 14 | 12 |
Its passivity, inability to explain its views to voters | 8 | 11 |
It doesn’t advocate for the interests of people like me | 8 | 9 |
Its lack of platform, distinct ideology | 7 | 8 |
It has no future | 8 | 8 |
Its lack of a professional team | 5 | 7 |
Its party leaders, their personal characteristics | 3 | 5 |
Its lack of strong organizations in Russia’s regions | 7 | 5 |
The arrogance, conceitedness of party leaders | 3 | 4 |
Its inconsistent party line | 3 | 4 |
Its questionable reputation, dirt on party leaders | 3 | 4 |
Its opposition to authorities | 3 | 4 |
It supports Putin | 1 | 2 |
Its lack of organization, internal conflicts | 5 | 2 |
Its position vis-a-vis the West | 1 | 2 |
Its position on the Chechen question | 1 | 2 |
Other | 2 | 2 |
Nothing | 9 | 13 |
It is difficult to say | 41 | 36 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).