This survey took place 27-30 May 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies does not exceed 3.4% for indicators around 50%.
WHERE DO YOU/YOUR FAMILY PLAN TO VACATION THIS SUMMER? (multiple answers)
1997 | 2000 | 2003 | 2006 | 2008 | 2010 | 2012 | 2014 | 2015 | 2016 | |
At a dacha | 23 | 25 | 27 | 22 | 22 | 25 | 24 | 22 | 22 | 21 |
In a different city, town in Russia | 7 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 7 | 7 |
Abroad | 1 | 1 | 1 | 1 | 2 | 3 | 5 | 5 | 6 | 3 |
On the Black Sea shore in the Caucasus * | 3 | 4 | 4 | 6 | 7 | 7 | 8 | 12 | 5 | 5 |
In Crimea | – | – | 1 | 2 | 1 | 2 | 2 | 3 | 5 | 4 |
In other places in the former Soviet space | 1 | 2 | 1 | 3 | 2 | 3 | 1 | 2 | 2 | 1 |
In the Baltics | <1 | <1 | <1 | <1 | 1 | 1 | 1 | 1 | 1 | 1 |
We’re going to stay at home and go about our business | 33 | 45 | 40 | 34 | 33 | 29 | 30 | 21 | 27 | 20 |
We won’t be vacationing | 31 | 23 | 17 | 17 | 22 | 16 | 15 | 16 | 19 | 26 |
Haven’t decided yet, it is difficult to say | 10 | 6 | 8 | 11 | 15 | 18 | 15 | 17 | 14 | 16 |
* Before 2015 this option was given in a different form: “on the Black Sea (Russia)”
– Option not given
WHERE AND WITH WHOM WILL YOUR UNDERAGE CHILDREN/GRANDCHILDREN VACATION THIS SUMMER? (out of the 60% of respondents who have underage children/grandchildren; multiple answers)
1998 | 2000 | 2003 | 2006 | 2010 | 2012 | 2014 | 2015 | 2016 | |
At home/they won’t be vacationing | 55 | 47 | 47 | 47 | 39 | 42 | 26 | 38 | 43 |
At a dacha | 19 | 19 | 15 | 16 | 20 | 21 | 20 | 23 | 20 |
At a summer camp | 8 | 9 | 11 | 8 | 10 | 8 | 15 | 8 | 9 |
Camping/somewhere else with other children | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 3 | 2 |
With parents/relatives on the Caucasian Black Sea coast | 3 | 3 | 6 | 7 | 7 | 11 | 11 | 6 | 6 |
With parents/relatives in Crimea | – | – | – | – | – | – | – | 3 | 3 |
With parents/relatives in another part of Russia | 4 | 5 | 4 | 5 | 7 | 6 | 9 | 9 | 8 |
With parents/relatives in a CIS country | 1 | 2 | 1 | 1 | 1 | <1 | 2 | 2 | 1 |
With parents abroad | 1 | 1 | 2 | 2 | 2 | 4 | 4 | 6 | 4 |
Spending time without parents with relatives/friends in Crimea | – | – | – | – | – | – | – | <1 | 1 |
Spending time without parents with relatives/friends in another part of Russia | 5 | 5 | 4 | 3 | 2 | 1 | 3 | 1 | 1 |
Spending time without parents with relatives/friends in the CIS | 1 | <1 | 1 | 1 | 1 | <1 | 1 | <1 | <1 |
Spending time without parents with relatives/friends abroad | <1 | <1 | <1 | 1 | <1 | <1 | 1 | <1 | 1 |
Other | 1 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 |
It is difficult to say | 8 | 12 | 12 | 13 | 16 | 11 | 15 | 14 | 15 |
HAVE YOU VACATIONED IN CRIMEA IN THE LAST 10-15 YEARS?
Mar.14 | May 16 | |
Yes, last year | 2 | 5 |
Yes, in the last 2-3 years | 5 | 3 |
Yes, in the last 4-5 years | 5 | 4 |
Yes, more than 5 years ago | 21 | 14 |
No, never | 66 | 74 |
ARE YOU PLANNING TO VACATION IN CRIMEA IN THE NEAR FUTURE?
Mar. 14 | May 16 | |
Yes, this year | 4 | 6 |
Yes, in the next 2-3 years | 10 | 10 |
Yes, in the next 4-5 years | 5 | 7 |
Yes, in more than 5 years | 3 | 6 |
No | 52 | 59 |
It is difficult to say | 26 | 12 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).