This survey took place between 11 and 14 March 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600/800 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies does not exceed 3.4%/4.1%.
Terrorist Attacks in Brussels
DID YOU HEAR ABOUT THE TERRORIST ATTACKS THAT TOOK PLACE IN BRUSSELS ON TUESDAY OF THIS WEEK? (N=1600)
I’m following this story very closely | 22 |
I’ve heard a lot about this | 61 |
I’ve heard something about this but don’t remember much | 13 |
I haven’t heard anything | 5 |
WHAT DO YOU THINK COULD BE THE REASON FOR THESE ATTACKS? (as a percentage of those respondents who have heard of the Brussels attacks; multiple answers; N=1314)
A migration policy which allowed migrants to stream into Europe without adapting | 42 |
The influx of refugees from the Middle East and Africa in Europe | 33 |
European authorities’ weakness and ineffectiveness in fighting terrorism | 32 |
The spread and growth of Islamic fanaticism and Islamist groups who fight against democratic values and freedom | 30 |
The policy of multiculturalism and tolerance pursued by European countries | 16 |
Tough foreign policy in North Africa and the Middle East (Afghanistan, Iran, Libya, Syria, etc.) | 12 |
Discrimination against Muslims in Europe, growing islamophobia | 3 |
They were random. Terror attacks can happen anywhere. | 5 |
It is difficult to say | 4 |
WHAT EMOTIONS DID YOU FEEL IN CONNECTION WITH THE TERROR ATTACKS IN …(N=1600)
US September 11 | Paris | Brussels | |
Sept.01* | Nov.15 | Mar.16 | |
Satisfaction | 5 | 2 | 1 |
Confusion | 13 | 6 | 4 |
Sympathy | 54 | 48 | 54 |
Anger | 38 | 30 | 23 |
Alarm | 34 | 37 | 31 |
Fear | 26 | 19 | 12 |
Nothing in particular | 4 | 5 | 6 |
I haven’t heard about the attacks | <1 | 1 | 3 |
It is difficult to say | 1 | 1 | 1 |
DO YOU AGREE OR DISAGREE THAT, AS THE VICTIMS OF TERRORISM, THE USA AND ITS ALLIES ARE “GETTING WHAT THEY DESERVE” FOR THEIR AGGRESSIVE POLICIES IN AFGHANISTAN, IRAQ, LIBYA, SYRIA, AND OTHER COUNTRIES? (N=1600)
Definitely agree | 10 |
Probably agree | 32 |
Probably disagree | 26 |
Definitely disagree | 14 |
It is difficult to say | 18 |
DO YOU AGREE OR DISAGREE THAT, AS THE VICTIM OF TERRORISM, EUROPE IS “GETTING WHAT IT DESERVES” FOR FIGHTING WITH RUSSIA INSTEAD OF FIGHTING TERRORISM? (N=1600)
Definitely agree | 11 |
Probably agree | 31 |
Probably disagree | 24 |
Definitely disagree | 16 |
It is difficult to say | 19 |
Expectations and Fear of Terrorism in Russia
WOULD YOU SAY THAT YOU FEEL ANXIOUS ABOUT THE POSSIBILITY OF TERRORIST ATTACKS IN RUSSIA? (N=800)
After Paris attacks | After Brussels attacks | |
Nov.15 | Mar.16 | |
Definitely yes | 25 | 15 |
Probably yes | 57 | 52 |
Probably no | 11 | 21 |
Definitely no | 2 | 5 |
It is difficult to say | 5 | 6 |
DO YOU THINK THAT TERRORIST ATTACKS COULD TAKE PLACE IN RUSSIA TODAY? (N=800)
After Paris attacks | After Brussels attacks | |
Nov.15 | Mar.16 | |
Definitely yes | 20 | 12 |
Probably yes | 53 | 49 |
Probably no | 14 | 21 |
Definitely no | 3 | 3 |
It is difficult to say | 10 | 15 |
ARE YOU AFRAID THAT YOU OR A LOVED ONE COULD BECOME THE VICTIM OF A TERROR ATTACK? (N=800)
Very afraid | Somewhat scared | I’m sure it won’t happen | I’ve never thought about it | It is difficult to say | |
Mar.16 | 16 | 52 | 16 | 15 | 2 |
Oct.15 | 14 | 44 | 18 | 22 | 3 |
Sept.14 | 12 | 47 | 14 | 24 | 3 |
Jan.14 | 18 | 53 | 10 | 16 | 4 |
Oct.13 | 20 | 51 | 9 | 18 | 3 |
Sept.13 | 12 | 50 | 13 | 22 | 3 |
Apr.13 | 13 | 47 | 19 | 19 | 2 |
Sept.12 | 12 | 55 | 14 | 17 | 2 |
May.12 | 16 | 54 | 11 | 16 | 3 |
Mar.12 | 14 | 54 | 11 | 17 | 4 |
Aug.11 | 22 | 51 | 9 | 14 | 4 |
Mar.11 | 24 | 53 | 10 | 10 | 4 |
Jul.10 | 21 | 52 | 10 | 14 | 3 |
Aug.09 | 19 | 49 | 12 | 18 | 2 |
Nov.08 | 17 | 52 | 11 | 18 | 2 |
Dec.07 | 18 | 49 | 12 | 19 | 3 |
Nov.07 | 21 | 52 | 10 | 14 | 4 |
May.07 | 20 | 50 | 11 | 17 | 2 |
Aug.06 | 19 | 55 | 11 | 14 | 2 |
Jun.06 | 23 | 52 | 11 | 13 | 2 |
Jun.05 | 30 | 49 | 9 | 11 | 0,4 |
May.05 | 28 | 50 | 9 | 10 | 3 |
Sept.04 | 35 | 52 | 7 | 5 | 2 |
May.04 | 27 | 52 | 9 | 12 | 1 |
Feb.04 | 33 | 48 | 7 | 10 | 1 |
Dec.03 | 28 | 47 | 9 | 13 | 2 |
Oct.03 | 25 | 48 | 10 | 16 | 2 |
Sept.03 | 29 | 45 | 6 | 12 | 9 |
Jul.03 | 34 | 47 | 8 | 10 | 1 |
Aug.02 | 28 | 50 | 9 | 13 | 1 |
Aug.01 | 26 | 50 | 13 | 9 | 2 |
Sept.00 | 27 | 52 | 10 | 10 | 1 |
Sept.99 | 42 | 44 | 6 | 6 | 2 |
DO YOU THINK THAT THE RUSSIAN MINISTRY OF INTERNAL AFFAIRS AND RUSSIAN INTELLIGENCE AGENCIES CAN PROTECT RUSSIA FROM NEW TERROR ATTACKS? (N=800)
“Definitely yes” + ”Probably yes” | “Probably no” + ”Definitely no” | It is difficult to say | |
Mar.16 | 59 | 26 | 15 |
Oct.15 | 49 | 32 | 19 |
Sept.14 | 35 | 35 | 29 |
Jan.14 | 38 | 49 | 14 |
Oct.13 | 33 | 55 | 12 |
Sept.13 | 43 | 44 | 13 |
Apr.13 | 40 | 47 | 14 |
Sept.12 | 42 | 44 | 14 |
Mar.12 | 43 | 42 | 15 |
Aug.11 | 38 | 52 | 10 |
Mar.11 | 29 | 57 | 15 |
Jul.10 | 30 | 55 | 15 |
Aug.09 | 45 | 40 | 14 |
Jul.07 | 47 | 42 | 12 |
Aug.06 | 31 | 59 | 10 |
Sept.05 | 20 | 72 | 8 |
Sept.04 | 18 | 76 | 6 |
Oct.03 | 25 | 66 | 10 |
Sept.03 | 26 | 61 | 14 |
Jul.03 | 29 | 63 | 9 |
Dec.02 | 19 | 75 | 6 |
Jul.00 | 37 | 56 | 7 |
Oct.99 | 38 | 51 | 11 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).