This survey took place between 25 and 28 March 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies does not exceed 3.4%.
ARE YOU FOLLOWING CURRENT EVENTS IN UKRAINE?
Mar.14 | Mar.15 | Mar.16 | |
Very closely | 18 | 17 | 7 |
Somewhat closely | 46 | 40 | 33 |
Not very closely | 29 | 34 | 43 |
Not at all | 4 | 8 | 16 |
Haven’t heard anything about this | 3 | 1 | 1 |
DO YOU THINK THAT CRIMEA SHOULD BE A PART OF RUSSIA, UKRAINE, OR DO YOU THINK IT WOULD BE BETTER FOR CRIMEA TO BE AN INDEPENDENT COUNTRY, LIKE ABKHAZIA, SOUTH OSSETIA, OR TRANSNISTRIA?
Mar.14 | Aug.14 | Nov.15 | Mar.16 | |
Should be part of Russia | 64 | 73 | 87 | 87 |
Should be part of Ukraine | 14 | 4 | 3 | 3 |
Should be an independent country | 11 | 15 | 5 | 4 |
It is difficult to say | 10 | 8 | 6 | 6 |
WHY DO YOU THINK THAT CRIMEA SHOULD BE PART OF RUSSIA? IDENTIFY THE MAIN REASON. (as a percentage of those respondents who think that Crimea should be part of Russia; one answer)
Nov.15 | Mar.16 | |
Crimea has always been Russian | 57 | 64 |
The Crimean people voted for unification with Russia in a referendum a year and a half ago | 20 | 18 |
Russia conquered Crimea 230 years ago | 10 | 9 |
Crimea has been closely tied to Russia for more than 200 years | 11 | 8 |
Other | <1 | 1 |
It is difficult to say | 2 | 1 |
WHAT, IN YOUR OPINION, DOES THE ANNEXATION OF CRIMEA SIGNIFY?
Mar.14 | Apr.14 | May.14 | Mar.15 | Mar.16 | |
That Russia is returning to its traditional role of super power and asserting its interests in the post-soviet space | 79 | 75 | 80 | 72 | 79 |
Growing adventurism of the Russian authorities, who are trying to distract the people from real social and economic problems and dissatisfaction with their rule in Russia | 9 | 15 | 9 | 14 | 9 |
It is difficult to say | 13 | 11 | 11 | 14 | 12 |
DO YOU AGREE WITH THE OPINION SHARED BY UKRAINE AND MOST OF THE WEST THAT RUSSIA, IN ANNEXING CRIMEA, VIOLATED ALL POST-WAR AND POST-SOVIET INTERNATIONAL AGREEMENTS AND INTERNATIONAL LAW?
Nov.14 | Nov.15 | Mar.16 | |
Definitely yes | 4 | 3 | 1 |
Probably yes | 6 | 8 | 8 |
Probably not | 29 | 33 | 29 |
Definitely not | 49 | 47 | 52 |
It is difficult to say | 12 | 9 | 10 |
DOES IT BOTHER YOU THAT THE MAJORITY OF THE WESTERN AND UKRAINIAN POPULATIONS BELIEVE THAT RUSSIA, IN ANNEXING CRIMEA, VIOLATED ALL POST-WAR AND POST-SOVIET INTERNATIONAL AGREEMENTS AND INTERNATIONAL LAW?
Nov.14 | Nov.15 | Mar.16 | |
Definitely yes | 6 | 6 | 5 |
Probably yes | 14 | 15 | 14 |
Probably no | 26 | 31 | 31 |
Definitely no | 40 | 40 | 40 |
It is difficult to say | 13 | 8 | 9 |
THE ANNEXATION OF CRIMEA REQUIRES SIGNIFICANT INVESTMENT FROM RUSSIA, A BURDEN WHICH FALLS ON AVERAGE CITIZENS IN THE FORM OF WAGE AND PENSION FREEZES, REDUCED EDUCATION AND HEALTHCARE SPENDING, GROWING PRICES, ETC. TO WHAT DEGREE ARE YOU PERSONALLY WILLING TO PAY THIS PRICE FOR THE ANNEXATION OF CRIMEA?
Mar.14 | Apr.14 | May.14 | Jul.14 | Aug.14 | Dec.14 | Mar.15 | Mar.16 | |
Fully prepared | 7 | 5 | 5 | 8 | 5 | 7 | 5 | 4 |
Very prepared | 19 | 12 | 15 | 11 | 12 | 12 | 11 | 10 |
Somewhat prepared | 33 | 29 | 28 | 28 | 33 | 30 | 34 | 32 |
Not at all prepared | 19 | 30 | 28 | 32 | 28 | 31 | 32 | 30 |
I don’t believe that this burden will fall on ordinary citizens | 17 | 19 | 19 | 16 | 16 | 14 | 12 | 19 |
It is difficult to say | 6 | 5 | 5 | 4 | 6 | 7 | 7 | 6 |
THE RUSSIAN LEADERSHIP’S UKRAINIAN AND CRIMEAN POLICIES HAVE RESULTED IN SANCTIONS FROM THE US AND MOST EUROPEAN COUNTRIES. HOW DO YOU FEEL ABOUT THESE SANCTIONS? (multiple answers)
Mar.14 | Apr.14 | Mar.16 | |
Approval | 3 | 4 | 2 |
Bewilderment | 27 | 28 | 25 |
Indignation | 35 | 40 | 35 |
Alarm, fear | 8 | 9 | 7 |
No feelings in particular | 26 | 25 | 34 |
It is difficult to say | 7 | 4 | 4 |
WHAT WOULD BE YOUR ATTITUDE TOWARD THE IDEA OF RETURNING CRIMEA TO UKRAINE?
Sept.14 | Oct. 15 | Mar.16 | |
Very positive | 7 | 8 | 6 |
Probably positive | 7 | 7 | 6 |
Probably negative | 28 | 25 | 25 |
Very negative | 51 | 58 | 58 |
It is difficult to say | 8 | 3 | 5 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).