The survey took place between 1 and 4 August 2014 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 134 localities of 46 of the country’s regions. The response distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies does not exceed 3.4%.
TO WHAT EXTENT DO YOU AGREE WITH THE STATEMENT: “PEOPLE IN RUSSIA MOSTLY TREAT THEMSELVES WITH RESPECT AND HAVE A SENSE OF DIGNITY”?
Jun. 12 | Jul. 14 | |
Definitely agree | 13 | 17 |
Mostly agree | 53 | 55 |
Mostly disagree | 24 | 20 |
Definitely disagree | 5 | 4 |
It is difficult to say | 5 | 5 |
TO WHAT EXTENT DO YOU AGREE WITH THE STATEMENT: “GOVERNMENT AUTHORITIES IN RUSSIA TREAT PEOPLE WITH RESPECT”?
Jun.12 | Jul.14 | |
Definitely agree | 4 | 5 |
Mostly agree | 22 | 30 |
Mostly disagree | 40 | 41 |
Definitely disagree | 27 | 13 |
It is difficult to answer | 7 | 12 |
ON WHAT ARE SELF-RESPECT AND A SENSE OF DIGNITY PRIMARILY BASED IN RUSSIA? (one answer)
Jun.12 | Jul.14 | |
Personal achievements | 28 | 24 |
Personal moral qualities | -* | 23 |
Personal skills and abilities | 27 | 19 |
Belonging to a great country | 9 | 10 |
Independence from the government and others, self-sufficiency | 20 | 5 |
Ancestry | -* | 5 |
Nationality | -* | 2 |
Attitudes of others and of the government | 6 | 2 |
Other | 1 | 1 |
People in Russia do not respect themselves/ do not have a sense of personal dignity | 1 | 3 |
It is difficult to say | 8 | 6 |
*Variant was not given.
WITHIN THE PAST TEN YEARS, HAS PEOPLE’S RESPECT TOWARDS THEMSELVES INCREASED, DECREASED, OR REMAINED THE SAME IN RUSSIA?
Jun.12 | Jul.14 | |
Increased | 27 | 45 |
Decreased | 29 | 18 |
Remained the same | 37 | 32 |
It is difficult to say | 7 | 6 |
WITHIN THE PAST TEN YEARS, HAS RESPECT TOWARDS RUSSIA IN THE WORLD INCREASED, DECREASED, OR REMAINED THE SAME?
Jun.12 | Jul.14 | |
Increased | 25 | 44 |
Decreased | 32 | 22 |
Remained the same | 34 | 25 |
It is difficult to say | 9 | 9 |
Translated by the Graduate Initiative in Russian Studies, Monterey Institute of International Studies.