Без рубрики

Approval Ratings

This survey was conducted October 22–28, 2020, among a representative sample of all Russian urban and rural residents. The sample was comprised of 1601 people aged 18 or older in 137 municipalities of 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the total number of participants along with data from previous surveys.

The statistical error of these studies for a sample of 1600 people (with a probability of 0.95) does not exceed:

3.4% for indicators around 50%

2.9% for indicators around 25%/75%

2.0% for indicators around 10%/90%

1.5% for indicators around 5%/95%

 

For a full picture of fluctuations in the approval of the national state of affairs and government institutions, see indicators.
In April–July 2020 surveys were conducted by means of computer-assisted telephone interviews (CATI).

 

OVERALL, DO YOU THINK THE COUNTRY IS MOVING IN THE RIGHT DIRECTION OR GOING DOWN THE WRONG PATH?

  Moving in the right direction Going down the wrong path It is difficult to say
2020 Oct 49 43 8
Sep 50 40 10
Aug 51 42 7
July 42 40 18
June 43 41 16
May 43 42 15
Apr 42 42 17
Mar 48 42 10
Feb 53 38 10
Jan 52 39 10
2019 Oct 52 38 10
2018 Oct 49 40 12
2017 Oct 57 27 16
2016 Oct 55 30 16
2015 Oct 61 25 14
2014 Oct 60 23 17
2013 Oct 40 43 18
2012 Oct 43 39 18
2011 Oct 43 38 19
2010 Oct 47 34 19
2009 Oct 49 34 17
2008 Oct 54 27 19
2007 Oct 51 33 17
2006 Oct 38 44 18
2005 Oct 34 48 19
2004 Oct 39 50 11
2003 Oct 42 40 18
2002 Oct 44 37 19
2001 Oct 45 39 16
2000 Oct 28 52 20

 

OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRESIDENT OF RUSSIA?*

  Approve Disapprove No answer
2020 Oct 68 31 1
Sep 69 30 1
Aug 66 33 1
July 60 33 6
June 60 35 6
May 59 34 7
Apr 59 33 8
Mar 63 36 2
Feb 69 30 1
Jan 68 31 1
2019 Oct 70 29 1
2018 Oct 66 33 1
2017 Oct 82 17 1
2016 Oct 84 16 <1
2015 Oct 88 12 1
2014 Oct 88 11 1
2013 Oct 64 35 1
2012 Oct 67 32 1
2011 Oct 66 31 3
2010 Oct 77 20 3
2009 Oct 78 20 2
2008 Oct 83 14 4
2007 Oct 82 16 2
2006 Oct 77 22 1
2005 Oct 71 26 4
2004 Oct 72 26 2
2003 Oct 73 24 3
2002 Oct 77 19 4
2001 Oct 75 19 6
2000 Oct 64 26 11

 

*In 2008–2011 the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRIME MINISTER OF RUSSIA?”

OVERALL, DO YOU APPROVE OR DISAPPROVE OF MIKHAIL MISHUSTIN’S ACTIONS AS PRIME MINISTER OF RUSSIA?**

  Approve Disapprove No answer
2020 Oct 58 38 4
Sep 57 38 5
Aug 60 36 5
July 50 27 23
June 51 30 19
May 47 29 25
Apr 46 23 32
Mar 51 39 10
Feb 52 39 9
Jan 48 37 15

 

** In January 2020 the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF MIKHAIL MISHUSTIN’S FIRST ACTIONS AS PRIME MINISTER OF RUSSIA?

 

 

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF THE RUSSIAN GOVERNMENT?

  Approve Disapprove No answer
2020 Oct 51 47 2
Sep 51 47 2
Aug 50 48 2
Mar 48 48 4
Feb 50 46 4
2019 Oct 44 54 2
2018 Oct 41 57 2
2017 Oct 48 51 2
2016 Oct 47 52 1
2015 Oct 56 43 1
2014 Oct 64 34 2
2013 Oct 44 56 1
2012 Oct 50 49 2
2011 Oct 47 51 2
2010 Oct 55 41 4
2009 Oct 52 44 4
2008 Oct 59 35 6
2007 Oct 46 50 5
2006 Oct 40 57 4
2005 Oct 31 65 5
2004 Oct 37 55 8
2003 Oct 37 56 7
2002 Oct 45 46 9
2001 Oct 55 35 10
2000 Oct 49 40 12

 

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTONS OF YOUR REGION’S GOVERNOR (PRESIDENT OF YOUR REPUBLIC, in Moscow — THE MAYOR OF MOSCOW)?

  Approve Disapprove No answer
2020 Oct 62 35 3
Sep 64 34 3
Aug 63 34 3
July 58 32 10
June 60 32 9
May 61 29 10
Apr 61 27 12
Mar 65 32 3
Feb 65 32 3
Jan 67 30 3
2019 Oct 65 32 3
2018 Oct 58 40 2
2017 Oct 53 44 3
2016 Oct 52 47 2
2015 Oct 61 38 2
2014 Oct 68 30 2
2013 Oct 55 45 1
2012 Oct 58 40 2
2011 Oct 56 41 3
2010 Oct 56 39 5
2009 Oct 56 40 4
2008 Oct 58 36 6
2007 Oct 59 38 4
2006 Oct 59 39 2
2005 Oct 57 39 5
2004 Oct 49 47 4
2003 Oct 50 43 8
2002 Oct 54 37 9
2001 Oct 55 35 10
2000 Oct 49 40 12

 

OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF THE RUSSIAN STATE DUMA?

 

 

Approve Disapprove No answer
2020 Oct 43 55 2
Sep 44 54 3
Aug 43 54 3
Mar 42 54 4
Feb 44 53 3
Jan 41 56 3
2019 Oct 40 57 3
2018 Oct 36 62 2
2017 Oct 41 57 2
2016 Oct 41 59 1
2015 Oct 50 48 2
2014 Oct 56 42 3
2013 Oct 39 60 1
2012 Oct 41 57 2
2011 Oct 39 59 2
2005 Mar 18 68 14
2004 Oct 28 64 8
2003 Jan 30 60 11
2002 Jan 27 55 18
2001 July 29 59 12
2000 Sep 27 58 15

 

 

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):