This survey was conducted August 20–26, 2020, among a representative sample of all Russian urban and rural residents. The sample was comprised of 1601 people aged 18 or older in 137 municipalities of 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the total number of participants along with data from previous surveys.
The statistical error of these studies for a sample of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
TO WHAT EXTENT WOULD YOU ACCEPT JEWISH PEOPLE INTO YOUR LIFE? (one answer)
August 2010 | July 2018 |
August 2019 |
August 2020 | |
As family members | 2 | 6 | 12 | 13 |
As close friends | 3 | 8 | 10 | 10 |
As neighbors | 8 | 13 | 12 | 13 |
As colleagues at work | 9 | 6 | 7 | 7 |
As Russian residents | 27 | 32 | 28 | 25 |
I would allow them into Russia only temporarily | 17 | 11 | 12 | 14 |
I would not allow them into Russia | 17 | 15 | 12 | 13 |
It is difficult to say | 16 | 10 | 7 | 6 |
TO WHAT EXTENT WOULD YOU ACCEPT CHINESE PEOPLE INTO YOUR LIFE? (one answer)
August 2010 | July 2018 |
August 2019 |
August 2020 | |
As family members | 1 | 2 | 4 | 5 |
As close friends | 1 | 5 | 6 | 5 |
As neighbors | 5 | 8 | 8 | 9 |
As colleagues at work | 5 | 4 | 6 | 7 |
As Russian residents | 13 | 20 | 19 | 16 |
I would allow them into Russia only temporarily | 30 | 27 | 28 | 30 |
I would not allow them into Russia | 32 | 27 | 25 | 22 |
It is difficult to say | 13 | 9 | 5 | 6 |
TO WHAT EXTENT WOULD YOU ACCEPT PERSONS OF AFRICAN DESCENT (DARK-SKINNED) INTO YOUR LIFE? (one answer)
August 2010 | July 2018 |
August 2019 |
August 2020 | |
As family members | 1 | 1 | 2 | 3 |
As close friends | 1 | 3 | 5 | 4 |
As neighbors | 5 | 6 | 5 | 6 |
As colleagues at work | 5 | 2 | 4 | 4 |
As Russian residents | 15 | 17 | 18 | 17 |
I would allow them into Russia only temporarily | 29 | 27 | 31 | 31 |
I would not allow them into Russia | 26 | 33 | 30 | 28 |
It is difficult to say | 18 | 10 | 5 | 6 |
TO WHAT EXTENT WOULD YOU ACCEPT PERSONS OF CENTRAL ASIAN DESCENT (TAJIK, UZBEK) INTO YOUR LIFE? (one answer)
August 2010 | July 2018 | August 2019 |
August 2020 | |
As family members | 1 | 2 | 3 | 4 |
As close friends | 1 | 3 | 4 | 4 |
As neighbors | 4 | 6 | 6 | 7 |
As colleagues at work | 4 | 3 | 4 | 5 |
As Russian residents | 18 | 19 | 22 | 18 |
I would allow them into Russia only temporarily | 29 | 30 | 30 | 33 |
I would not allow them into Russia | 29 | 30 | 29 | 26 |
It is difficult to say | 13 | 6 | 4 | 4 |
TO WHAT EXTENT WOULD YOU ACCEPT UKRAINIANS INTO YOUR LIFE? (one answer)
August 2010 | July 2018 | August 2019 |
August 2020 | |
As family members | 5 | 6 | 11 | 11 |
As close friends | 4 | 6 | 8 | 7 |
As neighbors | 10 | 8 | 10 | 11 |
As colleagues at work | 6 | 3 | 5 | 5 |
As Russian residents | 31 | 29 | 28 | 23 |
I would allow them into Russia only temporarily | 20 | 20 | 19 | 22 |
I would not allow them into Russia | 13 | 22 | 16 | 19 |
It is difficult to say | 12 | 7 | 4 | 3 |
TO WHAT EXTENT WOULD YOU ACCEPT ROMANI PEOPLE INTO YOUR LIFE? (one answer)
August 2010 |
July 2018 |
August 2019 |
August 2020 | |
As family members | 1 | 1 | 2 | 3 |
As close friends | 1 | 1 | 2 | 2 |
As neighbors | 3 | 5 | 5 | 4 |
As colleagues at work | 2 | 1 | 2 | 1 |
As Russian residents | 24 | 23 | 29 | 23 |
I would allow them into Russia only temporarily | 19 | 18 | 16 | 19 |
I would not allow them into Russia | 35 | 43 | 41 | 44 |
It is difficult to say | 15 | 8 | 5 | 5 |
TO WHAT EXTENT WOULD YOU ACCEPT CHECHENS INTO YOUR LIFE? (one answer)
August 2010 | July 2018 |
August 2019 |
August 2020 | |
As family members | 1 | 2 | 3 | 4 |
As close friends | 1 | 4 | 5 | 5 |
As neighbors | 4 | 7 | 7 | 8 |
As colleagues at work | 3 | 2 | 4 | 3 |
As Russian residents | 22 | 31 | 34 | 32 |
I would allow them into Russia only temporarily | 19 | 19 | 16 | 18 |
I would not allow them into Russia | 38 | 27 | 27 | 26 |
It is difficult to say | 13 | 9 | 5 | 5 |
IN YOUR OPINION, WHICH POLICIES SHOULD THE RUSSIAN GOVERNMENT ADOPT CONCERNING MIGRANT WORKERS: RESTRICT OR SUPPORT THE INFLOW OF FOREIGN CITIZENS COMING TO RUSSIA FOR WORK? (one answer)
July 2017 | July 2018 | August 2019 | August 2020 | |
Restrict the inflow of migrant workers | 58 | 67 | 72 | 73 |
Support the inflow of migrant workers | 6 | 14 | 9 | 11 |
I do not care | 30 | 17 | 15 | 14 |
It is difficult to say | 6 | 2 | 4 | 3 |
WHAT IS YOUR ATTITUDE TOWARDS THE IDEA OF “RUSSIA FOR RUSSIANS”? (one answer)
Supportive, it should have been implemented long ago | It would be good to implement it, but within reasonable limits | Negative, it is real fascism | I am not interested | It is difficult to say | |
Aug 20 | 19 | 32 | 29 | 15 | 5 |
July 19 | 23 | 32 | 27 | 13 | 6 |
July 18 | 19 | 30 | 30 | 18 | 3 |
July 17 | 10 | 30 | 27 | 24 | 9 |
July 16 | 14 | 38 | 21 | 21 | 6 |
Aug 15 | 16 | 35 | 25 | 16 | 8 |
July 14 | 18 | 36 | 27 | 14 | 5 |
Oct 13 | 23 | 43 | 19 | 9 | 6 |
Nov 12 | 15 | 41 | 23 | 14 | 6 |
Nov 11 | 19 | 40 | 23 | 11 | 7 |
Jan 11 | 15 | 43 | 24 | 13 | 5 |
Nov 09 | 18 | 36 | 32 | 9 | 5 |
Oct 08 | 15 | 42 | 25 | 12 | 7 |
Aug 07 | 14 | 41 | 27 | 11 | 7 |
Aug 06 | 17 | 37 | 28 | 11 | 7 |
Aug 04 | 22 | 37 | 25 | 12 | 5 |
July 02 | 17 | 38 | 28 | 10 | 7 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.