This survey was conducted August 20–26, 2020, among a representative sample of all Russian urban and rural residents. The sample was comprised of 1601 people aged 18 or older in 137 municipalities of 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the total number of participants along with data from previous surveys.
The statistical error of these studies for a sample of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
The sum of the figures in the columns may deviate from 100% by ±2 due to rounding. This is an acceptable degree of deviation.
Values equal to 0.5% were rounded to 1%.
IF THE STATE DUMA ELECTION WERE HELD NEXT SUNDAY, WOULD YOU VOTE IN THE ELECTION? IF YES, FOR WHICH OF THESE PARTIES WOULD YOU VOTE? OR WOULD YOU COME TO THE VOTING LOCATION AND DESTORY OR TAKE AWAY THE BALLOT? (respondents were presented with a card with a list of parties; as a percentage of ALL respondents)
Aug 16 | Dec 17 | Aug 18 | July 19 | Dec 19 | Feb 20 | Aug 20 | ||
1 | Russia-wide political party “United Russia” | 31 | 37 | 28 | 28 | 29 | 28 | 31 |
2 | “Liberal Democratic Party of Russia” (LDPR) | 9. | 10. | 11 | 10. | 8 | 10. | 11 |
3 | “Communist Party of the Russian Federation” (KPRF) | 10. | 9. | 9. | 11 | 9. | 8 | 7 |
4 | Political party “A Just Russia” | 5 | 3 | 3 | 2 | 3 | 3 | 3 |
5 | Communist party “Communists of Russia” | 1 | <1 | 2 | 3 | 3 | 3 | 2 |
6-8. | Russia-wide political party “Rodina” | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
6-8. | “Russian Party of Pensioners for Social Justice” | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
6-8. | Russian United Democratic Party “Yabloko” | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
9. | Political party “New People”* | – | – | – | – | – | – | 1 |
10. | Russian Ecological Party “The Greens” | 1 | <1 | 1 | 1 | 1 | 1 | 1 |
11. | Political party “People’s Freedom Party” (PARNAS) | 1 | <1 | 1 | 1 | <1 | <1 | 1 |
Other parties, which received less than 0.5% of responses in August 2020 (including “Party of Growth,” “Party of Change,” “Civilian Power,” “Civic Platform,” “Patriots of Russia”) | 1 | 2 | 2 | 2 | 2 | 3 | 2 | |
I would destroy/take away the ballot | 1 | 1 | 5 | 3 | 5 | 3 | 6 | |
I do not know which party I would vote for | 12 | 8 | 8 | 11 | 10. | 9. | 9. | |
I would not vote | 15 | 17 | 22 | 24 | 24 | 23 | 22 | |
I do not know whether or not I would vote | 10. | 12 | 5 | 3 | 4 | 4 | 2 |
*Registered in March 2020.
IF THE STATE DUMA ELECTION WERE HELD NEXT SUNDAY, WOULD YOU VOTE IN THE ELECTION? IF YES, FOR WHICH OF THESE PARTIES WOULD YOU VOTE? OR WOULD YOU COME TO THE VOTING LOCATION AND DESTORY OR TAKE AWAY THE BALLOT? (respondents were presented with a card with a list of parties; as a percentage of respondents WHO WERE READY TO VOTE AND KNEW FOR WHICH PARTY OR WOULD DESTROY THE BALLOT)
Aug 16 | Dec 17 | Aug 18 | July 19 | Dec 19 | Feb 20 | Aug 20 | ||
1 | Russia-wide political party “United Russia” | 50 | 58 | 44 | 44 | 47 | 45 | 45 |
2 | “Liberal Democratic Party of Russia” (LDPR) | 14 | 15 | 17 | 16 | 13 | 16 | 16 |
3 | “Communist Party of the Russian Federation” (KPRF) | 15 | 14 | 15 | 17 | 14 | 13 | 9. |
4 | Political party “A Just Russia” | 9. | 4 | 5 | 4 | 5 | 5 | 5 |
5 | Communist party “Communists of Russia” | 2 | <1 | 4 | 4 | 5 | 4 | 3 |
6-8. | Russia-wide political party “Rodina” | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
6-8. | “Russian Party of Pensioners for Social Justice” | 2 | 1 | 1 | 2 | 1 | 3 | 2 |
6-8. | Russian United Democratic Party “Yabloko” | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
9. | Political party “New People” | – | – | – | – | – | – | 1 |
10. | Russian Ecological Party “The Greens” | 1 | <1 | 1 | 1 | 1 | 1 | 1 |
11. | Political party “People’s Freedom Party” (PARNAS) | 2 | 1 | 1 | 1 | <1 | 1 | 1 |
Other parties (including “Party of Growth,” “Party of Change,” “Civilian Power,” “Civic Platform,” “Patriots of Russia”) | 1 | 3 | 3 | 3 | 3 | 5 | 4 | |
I would destroy/take away the ballot | 2 | 2 | 7 | 5 | 9. | 5 | 9 |
TO WHAT EXTENT DO RUSSIAN CITIZENS CURRENTLY FULFILL THEIR RESPONSIBILITIES TO THE GOVERNMENT (ABIDE BY THE LAW, PAY TAXES, ETC.)? (one answer)
Jan 01 |
Feb 06 |
Feb 10. |
Apr 11 |
June 12 |
Aug 13 |
Aug 14 |
Mar 15 |
Mar 16 |
Mar 17 |
Dec 18 |
Aug 20 |
|
They completely fulfill them | 6 | 7 | 8 | 3 | 6 | 10. | 15 | 9. | 10. | 13 | 15 | 15 |
They fulfill them for the most part | 33 | 30 | 37 | 39 | 37 | 33 | 45 | 38 | 39 | 40 | 36 | 38 |
They fulfill some responsibilities and do not fulfill others |
38 | 38 | 34 | 43 | 37 | 35 | 30 | 35 | 33 | 29 | 29 | 30 |
They do not fulfill them for the most part | 16 | 19 | 15 | 10. | 13 | 15 | 7 | 10. | 12 | 10. | 13 | 12 |
They do not fulfill them at all | 3 | 4 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 2 |
It is difficult to say | 5 | 4 | 4 | 3 | 6 | 5 | 3 | 6 | 5 | 6 | 4 | 4 |
TO WHAT EXTENT DOES THE RUSSIAN GOVERNMENT CURRENTLY FULFILL ITS RESPONSIBILITIES TO ITS CITIZENS? (one answer)
Jan 01 |
Feb 06 |
Feb 10. |
Apr 11 |
June 12 |
Aug 13 |
Aug 14 |
Mar 15 |
Mar 16 |
Mar 17 |
Dec 18 |
Aug 20 |
|
They completely fulfill them | 2 | 1 | 2 | 1 | 2 | 2 | 4 | 3 | 1 | 4 | 3 | 6 |
They fulfill them for the most part | 8 | 8 | 14 | 20 | 18 | 15 | 26 | 21 | 17 | 18 | 17 | 24 |
They fulfill some responsibilities and do not fulfill others |
29 | 33 | 36 | 39 | 36 | 38 | 41 | 42 | 37 | 36 | 33 | 31 |
They do not fulfill them for the most part | 41 | 39 | 32 | 27 | 27 | 27 | 19 | 21 | 29 | 27 | 30 | 25 |
They do not fulfill them at all | 16 | 15 | 10. | 9. | 12 | 11 | 6 | 7 | 10. | 10. | 14 | 12 |
It is difficult to say | 3 | 4 | 5 | 3 | 5 | 6 | 4 | 7 | 6 | 6 | 4 | 2 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.