This survey was conducted August 20–26, 2020, among a representative sample of all Russian urban and rural residents. The sample was comprised of 1601 people aged 18 or older in 137 municipalities of 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a sample of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
For a full picture of fluctuations in the approval of the national state of affairs and government institutions, see indicators.
In April – July 2020 surveys were conducted by means of computer-assisted telephone interviews (CATI).
OVERALL, IS THE COUNTRY MOVING IN THE RIGHT DIRECTION OR GOING DOWN THE WRONG PATH?
Moving in the right direction | Going down the wrong path | It is difficult to say | ||
2020 | Aug | 51 | 42 | 7 |
Jul | 42 | 40 | 18 | |
Jun | 43 | 41 | 16 | |
May | 43 | 42 | 15 | |
Apr | 42 | 42 | 17 | |
Mar | 48 | 42 | 10 | |
Feb | 53 | 38 | 10 | |
Jan | 52 | 39 | 10 | |
2019 | Aug | 49 | 42 | 10 |
2018 | Aug | 45 | 43 | 12 |
2017 | Aug | 57 | 29 | 13 |
2016 | Aug | 51 | 33 | 17 |
2015 | Aug | 55 | 29 | 17 |
2014 | Aug | 64 | 22 | 14 |
2013 | Aug | 40 | 43 | 17 |
2012 | Aug | 41 | 41 | 18 |
2011 | Aug | 42 | 40 | 18 |
2010 | Aug | 48 | 32 | 20 |
2009 | Aug | 44 | 36 | 20 |
2008 | Aug | 55 | 29 | 16 |
2007 | Aug | 47 | 34 | 19 |
2006 | Aug | 43 | 42 | 15 |
2005 | Aug | 34 | 52 | 14 |
2004 | Aug | 38 | 50 | 12 |
2003 | Aug | 36 | 49 | 15 |
2002 | Aug | 37 | 47 | 16 |
2001 | Sep | 37 | 42 | 21 |
2000 | Aug | 29 | 54 | 17 |
OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRESIDENT OF RUSSIA?*
Approve | Disapprove | No answer | ||
2020 | Aug | 66 | 33 | 1 |
Jul | 60 | 33 | 6 | |
Jun | 60 | 35 | 6 | |
May | 59 | 34 | 7 | |
Apr | 59 | 33 | 8 | |
Mar | 63 | 36 | 2 | |
Feb | 69 | 30 | 1 | |
Jan | 68 | 31 | 1 | |
2019 | Aug | 67 | 31 | 1 |
2018 | Aug | 70 | 30 | 1 |
2017 | Aug | 83 | 15 | 1 |
2016 | Aug | 82 | 18 | 1 |
2015 | Aug | 83 | 17 | 1 |
2014 | Aug | 84 | 15 | 1 |
2013 | Aug | 63 | 36 | 1 |
2012 | Aug | 63 | 35 | 2 |
2011 | Aug | 68 | 30 | 2 |
2010 | Aug | 78 | 20 | 2 |
2009 | Aug | 82 | 16 | 2 |
2008 | Aug | 83 | 15 | 2 |
2007 | Aug | 82 | 16 | 1 |
2006 | Aug | 78 | 21 | 1 |
2005 | Aug | 70 | 27 | 3 |
2004 | Aug | 68 | 30 | 3 |
2003 | Aug | 74 | 23 | 3 |
2002 | Aug | 76 | 20 | 5 |
2001 | Aug | 74 | 19 | 7 |
2000 | Aug | 65 | 26 | 10 |
*In 2008–2011 the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF VLADIMIR PUTIN’S ACTIONS AS PRIME MINISTER OF RUSSIA?”
OVERALL, DO YOU APPROVE OR DISAPPROVE OF MIKHAIL MISHUSTIN’S ACTIONS AS PRIME MINISTER OF RUSSIA?**
Approve | Disapprove | No answer | ||
2020 | Aug | 60 | 36 | 5 |
Jul | 50 | 27 | 23 | |
Jun | 51 | 30 | 19 | |
May | 47 | 29 | 25 | |
Apr | 46 | 23 | 32 | |
Mar | 51 | 39 | 10 | |
Feb | 52 | 39 | 9 | |
Jan | 48 | 37 | 15 |
** In January 2020 the question was presented as follows: “OVERALL, DO YOU APPROVE OR DISAPPROVE OF MIKHAIL MISHUSTIN’S FIRST ACTIONS AS PRIME MINISTER OF RUSSIA?
OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF THE RUSSIAN GOVERNMENT?
Approve | Disapprove | No answer | ||
2020 | Aug | 50 | 48 | 2 |
Mar | 48 | 48 | 4 | |
Feb | 50 | 46 | 4 | |
2019 | Aug | 44 | 55 | 2 |
2018 | Aug | 33 | 66 | 1 |
2017 | Aug | 50 | 49 | 1 |
2016 | Aug | 46 | 53 | 1 |
2015 | Aug | 54 | 44 | 2 |
2014 | Aug | 62 | 36 | 2 |
2013 | Aug | 41 | 58 | 1 |
2012 | Aug | 47 | 52 | 1 |
2011 | Aug | 44 | 54 | 2 |
2010 | Aug | 52 | 45 | 3 |
2009 | Aug | 53 | 44 | 3 |
2008 | Aug | 59 | 38 | 4 |
2007 | Aug | 43 | 53 | 4 |
2006 | Aug | 37 | 59 | 4 |
2005 | Aug | 29 | 66 | 5 |
2004 | Aug | 32 | 60 | 8 |
2003 | Aug | 38 | 54 | 8 |
2002 | Aug | 35 | 54 | 11 |
2001 | Aug | 39 | 45 | 16 |
2000 | Aug | 38 | 49 | 13 |
OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF YOUR REGION’S GOVERNOR (PRESIDENT OF YOUR REPUBLIC, in Moscow – THE MAYOR OF MOSCOW)?
Approve | Disapprove | No answer | ||
2020 | Aug | 63 | 34 | 3 |
Jul | 58 | 32 | 10 | |
Jun | 60 | 32 | 9 | |
May | 61 | 29 | 10 | |
Apr | 61 | 27 | 12 | |
Mar | 65 | 32 | 3 | |
Feb | 65 | 32 | 3 | |
Jan | 67 | 30 | 3 | |
2019 | Aug | 61 | 35 | 4 |
2018 | Aug | 52 | 47 | 1 |
2017 | Aug | 52 | 46 | 2 |
2016 | Aug | 53 | 46 | 1 |
2015 | Aug | 60 | 38 | 2 |
2014 | Aug | 66 | 33 | 2 |
2013 | Aug | 55 | 43 | 2 |
2012 | Aug | 55 | 43 | 2 |
2011 | Aug | 50 | 45 | 5 |
2010 | Aug | 54 | 42 | 4 |
2009 | Aug | 56 | 41 | 4 |
2008 | Aug | 58 | 38 | 3 |
2007 | Aug | 57 | 40 | 3 |
2006 | Aug | 58 | 39 | 4 |
2005 | Aug | 56 | 37 | 7 |
2004 | Aug | 51 | 44 | 5 |
2003 | Aug | 54 | 39 | 7 |
2002 | Aug | 48 | 41 | 11 |
2001 | Aug | 50 | 33 | 17 |
2000 | Aug | 53 | 38 | 9 |
OVERALL, DO YOU APPROVE OR DISAPPROVE OF THE ACTIONS OF THE RUSSIAN STATE DUMA?
Approve | Disapprove | No answer | ||
2020 | Aug | 43 | 54 | 3 |
Mar | 42 | 54 | 4 | |
Feb | 44 | 53 | 3 | |
Jan | 41 | 56 | 3 | |
2019 | Aug | 37 | 60 | 3 |
2018 | Aug | 30 | 68 | 1 |
2017 | Aug | 42 | 57 | 1 |
2016 | Aug | 37 | 62 | 1 |
2015 | Aug | 47 | 51 | 2 |
2014 | Aug | 49 | 49 | 2 |
2013 | Aug | 34 | 65 | 1 |
2012 | Aug | 40 | 59 | 1 |
2011 | Aug | 32 | 65 | 2 |
2005 | Mar | 18 | 68 | 14 |
2004 | Aug | 24 | 65 | 11 |
2003 | Jan | 30 | 60 | 11 |
2002 | Jan | 27 | 55 | 18 |
2001 | Jul | 29 | 59 | 12 |
2000 | Aug | 23 | 63 | 14 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.