Press-releases

VLADIMIR PUTIN

This survey was carried out March 19–25, 2020 with a representative sample of all Russian urban and rural residents. The sample comprised 1624 people age 18 or older from 137 localities in 50 regions of the Russian Federation.  The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the total number of participants along with data from previous surveys.

The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:

3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%

 WHICH WORDS WOULD YOU USE TO DESCRIBE YOUR ATTITUDE TOWARDS VLADIMIR PUTIN? (respondents were presented with a card and could give only one answer)

Nov.
00
Nov.
02
Nov.
05
Mar.
08
Oct.
11
Mar.
13
Mar.
14
Mar.
15
Jul.
16
Apr.
17
Oct.
19
Mar.
20
Admiration 4 5 4 9 3 2 6 10 8 10 8 9
Affinity 31 37 32 41 24 18 31 37 29 32 24 20
I have nothing bad to say about him 36 37 36 34 33 30 29 30 31 27 30 27
Neutral, indifferent 11 9 11 10 17 22 15 10 17 17 15 16
Guarded, alert 11 6 5 2 7 10 6 5 4 6 8 9
I have nothing good to say about him 4 3 8 3 8 8 7 3 6 4 8 8
Aversion 1 1 2 1 2 5 2 2 2 3 3 5
Disgust <1 <1 1 <1 1 2 <1 1 1 1 3 3
It is difficult to say 1 1 1 2 5 3 4 2 1 1 1 3

WHAT IS IT ABOUT VLADIMIR PUTIN THAT ATTRACTS YOU? (respondents were presented with a card listing answers, and they could choose more than one answer; ranked in descending order according to March 2020)

Oct.
99
Mar.
02
Mar.
05
Oct.
07
Aug.
09
Aug.
11
Jan.
13
Mar.
15
Mar.
15
Mar.
16
Jul. 18 Mar. 20
He is an experienced politician 7 13 17 34 28 39 30 36 41 33 49 42
He is an energetic, decisive, and strong-willed person 41 41 35 37 41 31 28 32 41 31 30 25
He is a visionary politician 6 11 10 15 14 15 10 16 23 21 22 20
He defends national interests -* 18 15 11 18 23 25 17 15
He is a real leader that is capable of leading others 9 13 14 22 22 20 14 19 25 20 17 13
I support his foreign policy 10 6 8 18 15 22 16 12
He is a person that ensures stability in the country 10 14 15 23 17 11 16 15 17 14 14 12
He is capable of compromising, and uniting different political forces 5 11 11 11 9 6 6 11 10 9 6 5
He is a man of principle 9 12 9 7 8 7 7 7 6 7 6 5
He is respected by those around me 8 16 15 17 15 12 6 9 11 9 5 5
He is an attractive person 10 14 18 13 9 7 12 7 6 5 5 5
He is an honest, decent, and unselfish person 6 11 12 14 10 4 4 3 5 4 3 3
He understands life and the needs of ordinary people 4 12 8 8 8 7 4 3 3 2 3 2
I support his policies in the North Caucasus 24 6 6 3 5 3 3 4 5 2 2 1
Other 1 1 2 1 2 1 2 1 1 1 3 2
It is difficult to say / nothing 24 18 16 9 12 19 26 15 11 12 17 21

WHAT DO YOU NOT LIKE ABOUT VLADIMIR PUTIN? (respondents were presented with a card listing answers, and they could choose more than one answer; ranked in descending order according to March 2020)

Oct.
99
Mar.
02
Mar.
05
Oct.
07
Aug.
09
Aug.
11
Jan.
13
Mar.
14
Mar. 15 Mar. 16 Jul. 18 Mar. 20
He is estranged from the interests of the people 3 3 7 6 5 8 10 9 7 11 16 14
He has connections with corrupt politicians 2 7 9 4 5 9 16 18 19 17 14 14
He has connections with large capital 11 16 17 19 21 17 17 13
He is not up to leading the country 3 5 13 3 5 6 12 4 4 6 9 11
All of his actions are only intended to increase his personal popularity 5 10 10 4 7 11 12 6 5 5 9 8
He is not respected by those around me 2 3 3 2 2 3 5 3 3 2 6 8
He has no clear political platform 5 13 14 4 5 4 7 3 8 5 4 4
He is not a visionary politician 2 3 6 3 4 2 4 2 2 3 3 3
He is an overly hard-line politician 6 3 4 2 2 4 4 4 2 2 3 3
He is not capable of compromising 3 2 4 2 3 2 3 1 2 3 2 3
He is not capable of leading people 4 2 5 1 2 1 3 2 1 1 2 2
He is an unprincipled person 1 1 1 1 <1 1 1 1 1 1 1 2
He has no clear political qualities 8 7 7 3 2 2 4 1 2 2 1 1
He is a weak and indecisive person 1 4 5 2 2 1 3 2 2 1 1 1
He is an unattractive person 5 3 2 1 1 1 2 1 1 1 1 1
Other 4 3 4 6 5 5 6 3 6 4 8 6
Don’t like anything / difficult to say 53 42 38 62 62 52 41 49 50 53 47 47

-* This option was not in the list of possible answers

IN YOUR OPINION, WHY DO MANY PEOPLE TRUST VLADIMIR PUTIN? (respondents were presented with a card and could give only one answer)

People are convinced that Putin successfully and competently manages to solve the country’s problems People hope that Putin will be able to solve the country’s problems going forward People don’t see who else they can rely on Difficult
to say
Mar. 20 23 26 43 8
Jul. 19 27 24 43 7
Nov. 16 28 39 29 4
Oct. 15 36 36 26 3
Sep. 14 38 36 23 3
авг.13 14 36 42 8
Aug. 12 15 41 35 9
Sep. 11 23 36 34 8
Jul. 10 26 33 34 6
Jul. 09 28 35 31 6
Apr. 07 31 30 35 4
Jul. 06 25 32 38 5
Jul. 05 16 36 42 6
Jul. 04 16 40 41 3
Aug. 03 15 46 34 5
Oct. 02 21 44 31 4
Jul. 01 14 43 34 9

WHICH SEGMENTS OF THE POPULATION, IN YOUR VIEW, DOES VLADIMIR PUTIN RELY ON? (respondents were presented with a card listing answers, and they could choose more than one answer; ranked in descending order according to March 2020)

Oct.
00
Jul.
01
Jul.
03
Jul.
05
Oct.
10
Sep.
11
Aug.
14
Aug.
16
Oct.
17
Mar.
20
Security forces: intelligence officers, the army, the Ministry of Internal Affairs 54 43 51 51 35 47 45 41 51 46
“Oligarchs,” bankers, major businessmen 24 15 27 25 31 42 37 32 34 37
State officials, bureaucrats 12 15 21 26 25 36 29 27 31 27
“Secret body of directors”: leaders of major enterprises 16 16 21 23 23 30 24 20 26 17
“Middle class”: people with a good income 10 16 19 23 21 25 21 21 22 17
Those formerly in Yeltsin’s close circle, “the family” 25 22 25 20 11 15 10 8 9 9
“Ordinary people”: white- and blue-collar workers, rural workers 12 15 15 18 17 12 13 12 16 18
Cultural and scientific elite 4 8 9 11 8 12 12 11 16 8
Intelligentsia 5 10 9 12 9 11 10 11 13 8
“The poor”: poor and destitute people <1 <1 <1 1 1 1 1 1 1 2
On everyone without exception 5 7 7 5 8 8 11 13 14 6
It is difficult to say 13 18 11 12 12 10 13 13 11  11

IN YOUR OPINION, WHICH SEGMENT OF THE POPULATION’S INTERESTS DOES VLADIMIR PUTIN EXPRESS? (respondents were presented with a card listing answers, and they could choose more than one answer; ranked in descending order according to March 2020)

Sep.
00
Sep.
01
Dec.
03
Dec.
05
Oct.
10
Oct.
11
Jul.
13
Aug.
14
Aug.
16
Oct.
17
Mar.
20
“Oligarchs,” bankers, major businessmen 16 17 14 23 26 35 35 30 28 31 38
Security forces: intelligence officers, the army, the Ministry of Internal Affairs 39 39 33 41 34 38 41 39 35 41 37
State officials, bureaucrats 14 16 15 22 24 25 30 24 22 31 28
“Middle class”: people with a good income 19 19 24 21 27 25 24 22 20 23 18
“Secret body of directors”: leaders of major enterprises 13 13 10 13 18 27 23 19 19 25 17
“Ordinary people”: white- and blue-collar workers, rural workers 18 17 23 18 20 17 11 13 14 17 16
Cultural and scientific elite 6 7 9 8 10 9 9 10 9 15 8
Those formerly in Yeltsin’s inner circle, “the family” 19 18 13 14 11 13 14 9 8 10 8
Intelligentsia 9 6 11 6 10 9 8 9 8 12 7
“The poor”: poor and destitute people 3 1 1 1 1 <1 1 1 1 1 1
Everyone’s without exception 9 11 15 10 7 10 12 14 17 17 9
It is difficult to say 16 18 12 11 13 11 10 15 14 12 13

Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).

The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):