This survey was carried out February 20–26, 2020 with a representative sample of all Russian urban and rural residents. The sample comprised 1614 people age 18 or older from 137 localities in 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the total number of participants along with data from previous surveys. This was carried out with information support from the publication “Open Media.”
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
HAVE YOU READ THE CONSTITUTION OF THE RUSSIAN FEDERATION, AND DO YOU REMEMBER WHAT IT SAYS? (one answer)
Nov. 13 | Nov. 14 | Nov. 16 | Nov. 17 | Nov. 18 | Feb. 20 | |
Remember quite well | 11 | 12 | 11 | 11 | 9 | 8 |
Do not remember very well | 26 | 24 | 24 | 25 | 23 | 22 |
Read it, but don’t remember anything | 25 | 24 | 24 | 27 | 26 | 29 |
Never read it | 38 | 41 | 41 | 37 | 42 | 41 |
VLADIMIR PUTIN PROPOSED AMENDING THE CONSTITUTION OF THE RUSSIAN FEDERATION SUBJECT TO APPROVAL BY A NATIONWIDE REFERENDUM. IF THIS REFERENDUM OCCURS, WHICH OF THE FOLLOWING OPINIONS REFLECTS YOUR POSITION ON PARTICIPATING IN IT? (one answer)
Feb. 20 | |
I will vote FOR the constitutional amendments | 25 |
I will vote AGAINST the constitutional amendments | 10 |
I will participate in the referendum, but I still don’t know whether I will vote for or against the amendments | 37 |
I will not participate in the referendum | 23 |
It is difficult to say | 5 |
COULD YOU SAY WHETHER YOU PERSONALLY HAVE A CLEAR UNDERSTANDING OF… (one answer in each column)
Feb. 20 | Feb. 20 | |
“the main points of the proposed constitutional amendments?” | “the reasons for the constitutional amendments being necessary?” | |
Definitely yes | 10 | 12 |
Probably yes | 21 | 24 |
Probably not | 36 | 32 |
Definitely not | 28 | 26 |
It is difficult to say | 6 | 7 |
Different groups of respondents’ preparedness to participate in a nationwide referendum
Total sample | Familiarity with the Constitution | Have a clear understanding of the main point of the proposed constitutional amendments | Support for the opinion that Vladimir Putin must give up leadership of the country in 2024 | ||||
Read and remember it | Did not read it and do not remember it | Sum of the positions “definitely yes” and “probably yes” | Sum of the positions “definitely not” and “probably not” | Sum of the positions “definitely yes” and “probably yes” | Sum of the positions “definitely not” and “probably not” | ||
Number of survey participants | 1614 | 485 | 1128 | 500 | 1021 | 746 | 725 |
I will vote FOR the constitutional amendments | 25 | 31 | 22 | 52 | 12 | 15 | 36 |
I will vote AGAINST the constitutional amendments | 10 | 14 | 8 | 14 | 8 | 18 | 4 |
I will participate in the referendum, but I still don’t know whether I will vote for or against the amendments | 37 | 38 | 37 | 22 | 45 | 38 | 35 |
I will not participate in the referendum | 23 | 12 | 27 | 10 | 30 | 25 | 20 |
It is difficult to say | 5 | 4 | 6 | 2 | 5 | 5 | 5 |
DO YOU THINK THAT VLADIMIR PUTIN SHOULD GIVE UP LEADERSHIP OF THE COUNTRY AFTER HIS PRESIDENTIAL TERM COMES TO AN END IN 2024? (one answer)
Feb. 20 | |
Definitely yes | 24 |
Probably yes | 22 |
Probably not | 25 |
Definitely not | 20 |
It is difficult to say | 9 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.