This survey was carried out June 27–July 4, 2019 with a representative sample of all Russian urban and rural residents. The sample comprised 1608 people age 18 or older from 137 localities in 50 regions of the Russian Federation. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
Trust in Politicians
PLEASE NAME THE 5–6 POLITICIANS OR PUBLIC FIGURES WHOM YOU TRUST MOST. (open question — respondents name the people they trust BY THEMSELVES; ranked in descending order according to June 2019) *
Nov. 17 | Jun. 13 | Sep. 18 | Mar. 19 | Jun. 19 | |
Vladimir Putin | 59 | 48 | 39 | 41 | 40 |
Sergey Shoygu | 23 | 18 | 15 | 16 | 17 |
Vladimir Zhirinovsky | 14 | 14 | 15 | 16 | 15 |
Sergey Lavrov | 19 | 14 | 10 | 14 | 13 |
Dmitry Medvedev | 11 | 9 | 10 | 13 | 11 |
Gennady Zyuganov | 10 | 7 | 8 | 8 | 9 |
Pavel Grudinin | – | 7 | 4 | 5 | 3 |
Sergey Sobyanin | 3 | 3 | 4 | 4 | 3 |
Valentina Matviyenko | 2 | 2 | 1 | 3 | 3 |
Alexei Navalny | 2 | 2 | 3 | 3 | 3 |
Sergey Mironov | 4 | 2 | 2 | 2 | 3 |
Vladimir Solovyov | 1 | 1 | 1 | 1 | 1 |
Vyacheslav Volodin | <1 | <1 | 1 | 1 | 1 |
Dmitry Peskov | 1 | 1 | 1 | 1 | 1 |
Pyotr Tolstoy | <1 | <1 | <1 | <1 | 1 |
Rustam Minnikhanov | <1 | – | <1 | 1 | 1 |
Not interested in politics or politicians | 1 | 1 | 1 | 1 | 1 |
There aren’t any that I trust | 14 | 21 | 18 | 17 | 18 |
It is difficult to say/don’t know/no answer | 11 | 12 | 18 | 16 | 18 |
* The table includes the 16 people most frequently named by respondents, with each having received ≥ 1% of the votes from the total number of respondents in June; this was a primarily open-ended question until 2017 — respondents were given a list of politicians to choose from.
Participation in Politics
SOME PEOPLE ACTIVELY PARTICIPATE IN POLITICS, WHILE OTHERS ARE COMPLETELY DISINTERESTED IN POLITICS. WHICH OF THE FOLLOWING STATEMENTS MOST CLOSELY CORRESPONDS TO YOUR ANSWER TO THIS QUESTION? (respondents were presented with a card with a list of answers from which they could choose only one)
I actively participate in the activities of some political party/group or actively support them | I follow political events in Russia with interest, but I do not actively participate in political life | I am fairly indifferent to political life in Russia, it doesn’t concern me | I don’t like politics, and I don’t want to worry about it | It is difficult to say | |
Jun. 19 | 3 | 41 | 27 | 27 | 3 |
Mar. 18 | 2 | 42 | 33 | 23 | 2 |
Feb. 18 | 1 | 44 | 28 | 22 | 4 |
Oct. 17 | 3 | 43 | 31 | 21 | 2 |
Jul. 17 | 2 | 45 | 31 | 19 | 4 |
April 17 | 3 | 47 | 28 | 20 | 2 |
Sep. 16 | 2 | 37 | 35 | 21 | 5 |
Aug. 16 | 3 | 42 | 35 | 19 | 3 |
Aug. 15 | 5 | 36 | 32 | 23 | 5 |
Aug. 14 | 2 | 40 | 30 | 23 | 4 |
Mar. 14 | 2 | 46 | 29 | 20 | 4 |
Nov. 13 | 1 | 35 | 40 | 20 | 4 |
Aug. 13 | 3 | 29 | 34 | 29 | 5 |
Jun. 13 | 2 | 35 | 37 | 24 | 3 |
Dec. 12 | 2 | 31 | 38 | 26 | 3 |
Oct. 12 | 2 | 35 | 38 | 22 | 3 |
Aug. 12 | 2 | 36 | 38 | 22 | 3 |
Jun. 12 | 3 | 38 | 36 | 21 | 3 |
April 12 | 2 | 41 | 35 | 18 | 4 |
Feb. 12 | 3 | 46 | 32 | 18 | 3 |
Dec. 11 | 2 | 50 | 31 | 15 | 3 |
Nov. 11 | 2 | 39 | 39 | 18 | 2 |
ARE YOU PERSONALLY READY TO PARTICIPATE MORE ACTIVELY IN POLITICS? (one answer)
Feb. 06 |
Mar. 10 |
Jan. 12 |
Feb. 12 |
Mar. 13 |
Mar. 14 |
Mar. 15 |
Aug. 18 |
Mar. 17 |
Dec. 18 |
Jun. 19 |
|
Definitely yes | 5 | 5 | 3 | 3 | 3 | 2 | 5 | 3 | 3 | 8 | 4 |
To some extent yes | 14 | 14 | 14 | 14 | 13 | 17 | 18 | 15 | 13 | 17 | 17 |
Probably not | 30 | 31 | 31 | 38 | 35 | 39 | 33 | 34 | 28 | 33 | 31 |
Definitely not | 47 | 46 | 47 | 39 | 45 | 36 | 38 | 46 | 52 | 41 | 47 |
It is difficult to say | 4 | 4 | 6 | 6 | 5 | 6 | 7 | 2 | 5 | 2 | 2 |
WHY DO YOU NOT WANT TO PARTICIPATE MORE ACTIVELY IN POLITICS? (as a percentage of those surveyed who were personally not ready to participate more actively in politics; respondents could choose more than one answer and/or write in their own; ranked in descending order according to June 2019)
Feb. 06 |
Mar. 10 |
Jan. 12 |
Feb. 12 |
Mar. 13 |
Mar. 14 |
Mar. 15 |
Aug. 16 |
Mar. 17 |
Dec. 18 |
Jun. 19 |
|
I’m busy with my own day-to-day affairs, and I don’t have time for politics | 25 | 23 | 27 | 25 | 24 | 20 | 21 | 28 | 25 | 28 | 28 |
I can’t change anything anyway, “it’s no use butting your head against a wall” | 32 | 34 | 24 | 22 | 32 | 23 | 21 | 29 | 23 | 21 | 24 |
Politics isn’t for common citizens; the government concerns itself with politics | 29 | 24 | 29 | 30 | 27 | 32 | 36 | 28 | 30 | 31 | 22 |
I don’t understand anything about politics; I don’t know how government institutions work | 22 | 17 | 20 | 18 | 21 | 18 | 26 | 21 | 26 | 25 | 20 |
Politics is a dirty affair; I don’t want to get embroiled in it | 15 | 10 | 12 | 11 | 15 | 16 | 17 | 13 | 15 | 10 | 14 |
I’m afraid of being persecuted by the government, it’s better to steer clear of politics | 3 | 5 | 5 | 4 | 5 | 3 | 3 | 5 | 5 | 6 | 6 |
I don’t want to stand out amongst others: most people aren’t interested in politics | 4 | 5 | 4 | 5 | 6 | 7 | 7 | 7 | 6 | 4 | 5 |
Other (“I’m not at the right age,” “I’m blocked by health issues, “I lack the financial means,” etc.) | 5 | 3 | 4 | 3 | 2 | 3 | 2 | 3 | 2 | 9 | 7 |
It is difficult to say | 3 | 3 | 2 | 2 | 2 | <1 | 1 | 2 | 2 | 1 | 2 |
The ANO Levada Center has been included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.