This survey took place between 18-22 August 2017 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
PLEASE INDICATE WHETHER YOU FULLY AGREE, SOMEWHAT AGREE, SOMEWHAT DISAGREE, OR FULLY DISAGREE WITH THE FOLLOWING STATEMENT: “RUSSIA IS A EUROPEAN COUNTRY”
Dec. 08 | Sept. 09 | Oct. 15 | Aug. 17 | |
Fully agree | 17 | 13 | 6 | 7 |
Somewhat agree | 39 | 34 | 26 | 37 |
Somewhat disagree | 23 | 27 | 39 | 35 |
Fully disagree | 9 | 9 | 20 | 13 |
It is difficult to say | 12 | 16 | 9 | 9 |
DO YOU THINK RUSSIA SHOULD AIM TO BECOME A MEMBER OF THE EUROPEAN UNION IN THE FUTURE?
Sept. 99 | Aug. 00 | Oct. 01 | Nov. 05 | Nov. 07 | Apr. 09 | Jun. 12 | Sept. 14 | Oct. 15 | Aug. 17 | |
Yes | 35 | 23 | 23 | 19 | 23 | 14 | 8 | 3 | 4 | 4 |
Probably | 30 | 31 | 35 | 34 | 29 | 39 | 35 | 13 | 19 | 21 |
Probably not | 12 | 19 | 12 | 16 | 16 | 15 | 24 | 34 | 37 | 39 |
No | 5 | 6 | 7 | 8 | 7 | 10 | 8 | 30 | 25 | 21 |
It is difficult to say | 19 | 22 | 24 | 22 | 26 | 21 | 25 | 21 | 16 | 15 |
WHAT IT YOUR GENERAL ATTITUDE TOWARD THE EUROPEAN UNION? *
Dec. 03 | Aug. 04 | Sept. 05 | Sept. 06 | Aug. 07 | Sept. 08 | Sept. 09 | Sept. 10 | Sept. 11 | Sept. 12 | Sept. 13 | Sept. 14 | Sept. 15 | Sept. 16 | Aug. 17 | |
Very positive | 9 | 10 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 4 | 4 | 2 | 2 | 2 | 3 |
Generally positive | 63 | 66 | 61 | 65 | 57 | 43 | 59 | 62 | 63 | 59 | 52 | 17 | 23 | 25 | 35 |
Generally negative | 9 | 10 | 13 | 13 | 18 | 29 | 16 | 14 | 15 | 15 | 24 | 45 | 39 | 41 | 38 |
Very negative | 2 | 3 | 4 | 4 | 3 | 10 | 2 | 2 | 3 | 3 | 5 | 23 | 21 | 17 | 10 |
It is difficult to say | 17 | 11 | 17 | 14 | 18 | 16 | 19 | 17 | 16 | 19 | 15 | 13 | 14 | 15 | 15 |
* All changes in Russian attitudes toward the EU can be seen in these indicators.
HOW WOULD YOU CHARACTERIZE RUSSIA’S CURRENT RELATIONSHIP WITH THE EUROPEAN UNION?
Dec. 03 | Oct. 05 | Sept. 07 | Jun. 09 | Feb. 12 | Mar. 14 | Sept. 14 | Jan. 15 | Oct. 15 | Oct. 15 | Aug. 17 | |
Friendly | 6 | 8 | 5 | 5 | 3 | 3 | 1 | <1 | 1 | 2 | 1 |
Good, neighborly | 22 | 13 | 11 | 11 | 12 | 4 | 2 | 3 | 1 | 3 | 4 |
Normal, calm | 49 | 44 | 45 | 42 | 43 | 25 | 3 | 5 | 7 | 15 | 15 |
Lukewarm | 9 | 20 | 21 | 24 | 20 | 31 | 25 | 21 | 32 | 44 | 32 |
Strained | 1 | 4 | 7 | 9 | 11 | 27 | 50 | 41 | 42 | 28 | 33 |
Hostile | 1 | 1 | 1 | 1 | 2 | 5 | 16 | 24 | 12 | 4 | 8 |
It is difficult to say | 12 | 10 | 10 | 8 | 10 | 6 | 4 | 6 | 4 | 3 |
7 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
The ANO Levada Center has been forcibly included in the registry of non-commercial organizations acting as foreign agents. Read the Director of the Levada Center’s statement of disagreement with this decision here.