This survey took place between 7-10 April 2017 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
WHICH WORDS WOULD YOU USE TO DESCRIBE YOUR ATTITUDE TOWARDS DMITRY MEDVEDEV? (one answer)
Mar. 08 | May 08 | Jan. 11 |
Jun. 11 |
Oct. 11 | Aug. 12 | Aug. 13 | Apr. 17 | |
Admiration | 3 | 3 | 2 | 3 | 2 | 2 | 2 | 2 |
Liking | 23 | 23 | 22 | 25 | 17 | 18 | 12 | 8 |
I can’t say anything bad about him | 39 | 37 | 38 | 35 | 37 | 30 | 29 | 21 |
Neutral, indifferent | 16 | 15 | 18 | 18 | 24 | 25 | 26 | 30 |
Suspicious, wary | 8 | 10 | 7 | 6 | 6 | 6 | 7 | 7 |
I can’t say anything good about him | 4 | 5 | 7 | 8 | 8 | 10 | 13 | 17 |
Dislike | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 9 |
Disgust | 1 | <1 | 1 | <1 | 1 | 1 | 2 | 4 |
It is difficult to say | 5 | 6 | 4 | 3 | 3 | 5 | 4 | 3 |
TO WHAT DEGREE DO YOU TRUST DMITRY MEDVEDEV?
Trust completely | Mostly trust | Mostly distrust | Distrust completely | It is difficult to say | |
Apr.17 | 3 | 30 | 33 | 19 | 14 |
Dec. 16 | 9 | 39 | 31 | 16 | 5 |
May 16 | 14 | 39 | 30 | 14 | 4 |
Mar. 14 | 8 | 47 | 29 | 13 | 2 |
Aug. 13 | 3 | 40 | 32 | 12 | 13 |
Jun. 13 | 7 | 45 | 27 | 17 | 4 |
Feb. 13 | 10 | 44 | 31 | 13 | 3 |
Oct. 12 | 10 | 48 | 27 | 11 | 4 |
Aug. 12 | 7 | 43 | 27 | 9 | 15 |
Apr. 12 | 13 | 47 | 25 | 11 | 4 |
Oct. 11 | 10 | 51 | 24 | 6 | 10 |
Jun. 11 | 13 | 53 | 20 | 5 | 9 |
Jan. 11 | 9 | 56 | 20 | 6 | 9 |
Aug. 10 | 18 | 53 | 16 | 5 | 8 |
Sept. 09 | 21 | 48 | 17 | 7 | 9 |
May 08 | 11 | 55 | 14 | 5 | 15 |
Mar. 08 | 13 | 53 | 13 | 6 | 16 |
Mar. 06 | 5 | 27 | 26 | 9 | 33 |
WOULD YOU BE FOR OR AGAINST DISMISSING DMITRY MEDVEDEV FROM THE OFFICE OF PRIME MINISTER?
Apr. 17 | |
Definitely for | 18 |
Probably for | 27 |
Probably against | 25 |
Definitely against | 8 |
It is difficult to say | 23 |
WOULD YOU BE FOR OR AGAINST DISMISSING THE RUSSIAN GOVERNMENT?
Sept. 02 | Dec. 12 | May 13 | Mar. 15 | Feb. 16 | Nov. 16 | |
Definitely for | 7 | 10 | 12 | 7 | 12 | 11 |
Probably for | 16 | 28 | 27 | 21 | 20 | 22 |
Probably against | 36 | 33 | 37 | 34 | 35 | 36 |
Definitely against | 16 | 8 | 9 | 14 | 14 | 16 |
It is difficult to say | 25 | 22 | 16 | 24 | 20 | 15 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).
ANO Levada Center has been included in the register of noncommercial organizations acting as foreign agents. See the Director of the Levada Center’s statement of disagreement with this decision here.