This survey took place between 18-21 November 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys.
The statistical error of these studies for a selection of 1600 people (with a probability of 0.95) does not exceed:
3.4% for indicators around 50%
2.9% for indicators around 25%/75%
2.0% for indicators around 10%/90%
1.5% for indicators around 5%/95%
IN YOUR OPINION, WHAT DOES THE IDEA “GREAT POWER” CONSIST OF? (multiple answers)
Mar.99 | Jul.08 | Sept.12 | Nov.14 | Nov.15 | May.16 | Nov.16 | |
High level of citizens’ standard of living | 63 | 66 | 61 | 60 | 64 | 41 | 64 |
Economic and industrial potential of the country | 64 | 57 | 55 | 60 | 58 | 39 | 58 |
Military might, possession of nuclear missiles | 30 | 37 | 44 | 44 | 51 | 48 | 50 |
High culture, science, art | 31 | 31 | 27 | 23 | 25 | 27 | 23 |
The respect of other countries and international authority | 35 | 24 | 19 | 19 | 20 | 15 | 18 |
Rich natural resources | 14 | 19 | 21 | 20 | 18 | 25 | 17 |
Liberties and civil rights | 15 | 16 | 17 | 13 | 15 | 10 | 11 |
A heroic past | 7 | 10 | 10 | 13 | 9 | 24 | 10 |
Country’s size | 4 | 8 | 10 | 16 | 9 | 21 | 10 |
Population size | 2 | 5 | 5 | 6 | 5 | 8 | 5 |
Other | 1 | 1 | 1 | 1 | 1 | <1 | <1 |
It is difficult to say | 4 | 2 | 2 | 2 | 1 | 3 | 1 |
DO YOU THINK THAT RUSSIA TODAY IS A GREAT POWER?
Mar.99 | Oct.01 | Nov.05 | Nov.06 | Nov.07 | Nov.10 | Nov.11 | Nov.15 | Nov.16 | |
Definitely yes | 12 | 11 | 7 | 12 | 17 | 16 | 11 | 65 | 21 |
Probably yes | 19 | 29 | 23 | 31 | 36 | 39 | 36 | 43 | |
Probably not | 34 | 35 | 44 | 36 | 31 | 32 | 35 | 25 | 23 |
Definitely not | 31 | 22 | 23 | 16 | 11 | 9 | 11 | 4 | |
It is difficult to say | 4 | 3 | 4 | 5 | 5 | 4 | 6 | 10 | 9 |
WHAT KIND OF GOVERNMENT WOULD YOU LIKE TO SEE IN RUSSIA IN THE FUTURE? (one answer)
Dec.98 | Sept.02 | Oct.08 | Apr.13 | Mar.14 | Apr.14 | Nov.15 | Nov.16 | |
A democratic government with a market economy which respects human rights, similar to the West but with its own unique qualities | 29 | 33 | 34 | 33 | 37 | 29 | 31 | 33 |
I don’t care what kind of government Russia has, what’s important to me is only how well my family and I live | 29 | 27 | 29 | 26 | 22 | 29 | 27 | 33 |
A totally unique government with its own unique developmental path | 13 | 14 | 19 | 19 | 18 | 21 | 24 | 16 |
A socialist government with communist ideology | 17 | 20 | 10 | 12 | 17 | 13 | 10 | 11 |
An empire, monarchy, similar to pre-1917 Russia | 3 | 3 | 3 | 3 | 2 | 4 | 3 | 3 |
It is difficult to say | 9 | 3 | 5 | 7 | 5 | 6 | 5 | 4 |
WHAT PRIMARILY COMES TO MIND WHEN YOU HEAR ABOUT “RUSSIA’S SPECIAL PATH?” (multiple answers)
Jan.08 | Jan.11 | Jan.12 | Mar.13 | Mar.14 | Nov.15 | Nov.16 | |
Economic development focused on people and not on income and special interests | 34 | 39 | 42 | 30 | 31 | 20 | 29 |
Politics that take into consideration religion and morality | 18 | 19 | 20 | 15 | 19 | 15 | 15 |
The discrepancy between Russian and Western traditions and values | 22 | 16 | 18 | 19 | 23 | 20 | 11 |
Constant and necessary consideration of hostile encirclement and possible attack | 9 | 5 | 11 | 8 | 11 | 12 | 9 |
Citizens’ willingness to make sacrifices for the good of Russia | 7 | 8 | 7 | 5 | 6 | 8 | 7 |
Authorities’ interests taking precedent over those of the people | 7 | 9 | 7 | 7 | 4 | 5 | 6 |
I don’t know what exactly “special path” means, nothing comes to mind | 16 | 15 | 16 | 17 | 15 | 22 | 19 |
Haven’t heard anything about this | 11 | 11 | 8 | 11 | 13 | 14 | 14 |
I don’t think Russia should develop differently than other countries | 9 | 6 | 8 | 7 | 6 | 6 | 8 |
It is difficult to say | 9 | 7 | 6 | 8 | 7 | 5 | 7 |
ANO Levada Center has been included in the register of noncommercial organizations acting as foreign agents. See the Director of the Levada Center’s statement of disagreement with this decision here.