This survey took place 27-30 May 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 800 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies does not exceed 4.1% for indicators around 50%.
DO YOU THINK THAT THE EUROPEAN UNION WILL EXTEND ANTI-RUSSIAN SANCTIONS THIS SUMMER?
Mar.15 | May.16 | |
Definitely yes | 15 | 23 |
Probably yes | 49 | 48 |
Probably no | 17 | 13 |
Definitely no | 3 | 2 |
It is difficult to say | 16 | 14 |
IN YOUR OPINION, HOW SHOULD RUSSIA ACT IN RESPONSE TO WESTERN SANCTIONS?
Sept.14 | Dec.14 | Jan.15 | Mar.15 | Jun.15 | Aug.15 | Nov.15 | May.16 | |
Continue its policies in spite of sanctions | 68 | 66 | 69 | 72 | 70 | 68 | 65 | 75 |
Find a compromise, make concessions in order to remove sanctions | 22 | 24 | 21 | 21 | 20 | 20 | 26 | 17 |
It is difficult to say | 10 | 11 | 11 | 6 | 10 | 12 | 9 | 8 |
DO YOU THINK THAT DIMINISHED FOOD CHOICES IN STORES AND THEIR INCREASED PRICES ARE THE RESULT OF WESTERN SANCTIONS OR RUSSIAN COUNTER-SANCTIONS?
May.16 | |
Western sanctions | 35 |
Russian counter-sanctions | 16 |
It is unrelated to both | 40 |
It is difficult to say | 9 |
HOW DO YOU FEEL ABOUT REMOVING THE BAN ON IMPORTING FOODSTUFFS FROM EUROPEAN UNION COUNTRIES?
Mar.15 | Aug.15 | May.16 | |
Completely positively | 14 | 11 | 12 |
Probably positively | 34 | 27 | 35 |
Probably negatively | 25 | 33 | 29 |
Very negatively | 6 | 10 | 11 |
It is difficult to say | 20 | 20 | 13 |
IN YOUR OPINION, IN COMING YEARS WILL IT BE POSSIBLE TO IMPLEMENT THE PHASE-OUT OF IMPORTS IN TERMS OF…
Foodstuffs? | Medicines? | Clothing, footwear? | Electronics, communication devices? | |
Fully | 30 | 14 | 21 | 12 |
Largely | 44 | 30 | 31 | 21 |
Somewhat | 18 | 35 | 29 | 33 |
Insignificantly | 4 | 12 | 12 | 18 |
Not at all | 2 | 4 | 4 | 8 |
It is difficult to say | 3 | 5 | 4 | 8 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).