This survey took place between 25 and 28 March 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies does not exceed 3.4%.
ARE YOU FOLLOWING THE TRIAL OF NADEZHDA SAVCHENKO, WHO IS ACCUSED IN THE DEATHS OF RUSSIAN JOURNALISTS?
Russia | Moscow | |
Very closely | 6 | 6 |
Somewhat closely | 19 | 10 |
Not very closely | 38 | 44 |
Not at all | 22 | 37 |
Never heard of it | 14 | 4 |
It is difficult to say | 2 | <1 |
DO YOU THINK THIS TRIAL IS BEING CONDUCTED FAIRLY, OBJECTIVELY, AND IMPARTIALLY? (as a percentage of those respondents who have heard of the Trial of Nadezhda Savchenko)
Russia | Moscow | |
Definitely yes | 29 | 16 |
Probably yes | 43 | 47 |
Probably no | 7 | 9 |
Definitely no | 3 | 8 |
It is difficult to say | 19 | 20 |
HOW WOULD YOU ASSESS THE SENTENCE IN THE SAVCHENKO CASE (22 YEARS INCARCERATION IN A GENERAL REGIME PENAL COLONY)? (as a percentage of those respondents who have heard of the trial of Nadezhda Savchenko)
Russia | Moscow | |
Fair and objective | 51 | 47 |
Too lenient | 22 | 17 |
Too harsh and unfair | 5 | 8 |
This is an example punishment for Ukrainian soldiers, not a court decision | 6 | 11 |
It is difficult to say | 17 | 17 |
WHAT FEELINGS DID NADEZHDA SAVCHENKO’S PROTESTS AGAINST HER TRIAL (HUNGER STRIKE, APPEALS TO THE COURT, JOURNALISTS, AND THE PUBLIC) EVOKE IN YOU? (as a percentage of those respondents who have heard of the trial of Nadezhda Savchenko; one answer)
Russia | Moscow | |
Admiration | 1 | <1 |
Respect | 2 | 3 |
Sympathy | 2 | 3 |
Annoyance | 18 | 18 |
Contempt | 16 | 14 |
Confusion | 12 | 7 |
Nothing in particular | 43 | 53 |
It is difficult to say | 6 | 2 |
WHICH EVENTS OF THE PAST FOUR WEEKS HAVE BEEN THE MOST MEMORABLE FOR YOU? (events were not given to respondents; respondents named those events which were most memorable; multiple answers)
Mar.16 | |
Boeing crash in Rostov-on-Dov | 50 |
Terrorist attacks in Belgium/Brussels | 48 |
Rising prices and tariffs/currency devaluation | 25 |
Military action in Syria | 22 |
Withdrawal of Russian air force from Syria | 19 |
Doping scandal with Russian athletes/Mariya Sharapova’s statement/banning Russian athletes from participation in international competitions, the 2016 Olympics | 16 |
Influx of refugees from the Middle East and Africa in Europe | 15 |
Sentencing of Ukrainian Nadezhda Savchenko | 13 |
Celebration of the Anniversary of Crimea joining Russia | 11 |
Celebration of International Women’s Day | 11 |
Terrorist attacks in Turkey | 11 |
Ceasefire agreement in Syria | 9 |
Murder of a four year old girl in Moscow by her nanny | 9 |
Death of miners and rescue workers in Severnaya mine | 9 |
Celebration of Maslenitsa | 8 |
Barack Obama’s visit to Cuba | 8 |
Changing oil prices | 5 |
Surge in terrorism in Israel | 5 |
Celebration of Defender of the Fatherland Day | 4 |
Presentation of new Apple smartphones | 4 |
Attacks on human rights activists in Chechnya | 3 |
Other | 6 |
It is difficult to say | 6 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).