This survey took place between 19 and 24 February 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 800 people over the age of 18 in 137 localities of 48 of the country’s regions. The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies does not exceed 4.1%.
Celebrating March 8th
WHICH OF THE FOLLOWING HOLIDAYS ARE THE MOST IMPORTANT FOR YOU? (multiple answers)
Feb.02 | Dec.04 | Dec.05 | Mar.10 | Feb.12 | Jan.14 | Mar.15 | Feb.16 | |
New Year | 79 | 83 | 81 | 78 | 81 | 76 | 80 | 83 |
Relatives’ and friends’ birthdays/name days | 28 | 35 | 30 | 37 | 36 | 48 | 44 | 44 |
Your birthday | 37 | 30 | 31 | 33 | 39 | 43 | 42 | 41 |
May 9 – Victory Day | 30 | 29 | 32 | 36 | 33 | 36 | 42 | 38 |
Easter | 26 | 23 | 28 | 31 | 29 | 33 | 27 | 25 |
March 8 – International Women’s Day | 27 | 20 | 23 | 18 | 20 | 18 | 19 | 19 |
January 7 – Orthodox Christmas | 19 | 22 | 26 | 19 | 19 | 20 | 15 | 15 |
February 23 – Defender of the Fatherland Day | 12 | 10 | 12 | 9 | 12 | 12 | 10 | 10 |
May 1 – May Day/ Celebration of Spring and Labour | 13 | 8 | 6 | 4 | 6 | 6 | 7 | 6 |
Your name day | 2 | 3 | 2 | 4 | 2 | 5 | 4 | 5 |
Wedding anniversary | 4 | 4 | 5 | 2 | 5 | 6 | 3 | 3 |
Eid al-Adha | 3 | 2 | 3 | 2 | 3 | 3 | 5 | 3 |
June 12 – Day of Russia | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 2 |
Constitution Day | 1 | 1 | 1 | 1 | 1 | <1 | 1 | 1 |
December 25 – Catholic Christmas | – | – | 1 | 1 | 1 | 1 | 1 | <1 |
November 4 – Unity Day | – | – | <1 | 1 | 1 | 1 | 1 | <1 |
November 7 – Anniversary of the October Revolution, Day of Accord and Reconciliation | 2 | 5 | – | – | – | – | – | – |
It is difficult to say | 2 | 2 | 2 | 2 | <1 | 1 | 1 | 2 |
FOR YOU, MARCH 8 IS … (one answer)
2003 | 2004 | 2005 | 2010 | 2011 | 2012 | 2015 | 2016 | |
A women’s holiday | 66 | 69 | 64 | 65 | 65 | 70 | 65 | 64 |
A celebration of the beginning of Spring | 13 | 13 | 14 | 15 | 15 | 14 | 12 | 15 |
An international day of solidarity with working women | 9 | 8 | 10 | 12 | 12 | 10 | 11 | 14 |
Nothing more than an additional day off | 8 | 6 | 9 | 5 | 5 | 4 | 8 | 5 |
I don’t consider it a holiday | 4 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
It is difficult to say | <1 | 1 | <1 | 2 | 2 | 1 | 2 | <1 |
WHAT ARE YOU PLANNING TO GIVE YOUR LOVED ONE FOR MARCH 8? (for men; multiple answers)
WHAT KIND OF GIFT WOULD YOU LIKE TO RECEIVE FROM YOUR LOVED ONE ON MARCH 8? (for women; multiple answers)
Men | Women | |
Flowers | 52 | 47 |
Candy, cake, sweets | 22 | 14 |
Perfume, cosmetics | 15 | 16 |
Money to buy her/myself a gift | 11 | 14 |
Jewelry | 7 | 15 |
Invitation to the theater, restaurant | 4 | 7 |
Household appliances, electronics | 3 | 6 |
Cellphone | 3 | 5 |
Dishes, crystalware, china | 3 | 5 |
Shoes, clothing, underwear | 2 | 3 |
Camera, MP3-/video-player | 1 | 2 |
Book, cassette, CD | 1 | 2 |
Other | 4 | 5 |
Nothing | 4 | 5 |
It is difficult to say | 8 | 6 |
Don’t have a loved one | 8 | 7 |
What MEN would like to give their loved one for March 8, changes over time:
1997 | 2008 | 2013 | 2014 | 2015 | 2016 | |
Flowers | 41 | 48 | 50 | 53 | 50 | 52 |
Candy, cake, sweets | 9 | 18 | 20 | 19 | 23 | 22 |
Perfume, cosmetics | 22 | 12 | 16 | 14 | 14 | 15 |
Money to buy herself a gift | 9 | 5 | 11 | 9 | 8 | 11 |
Jewelry | 7 | 7 | 9 | 7 | 5 | 7 |
Invitation to the theater, restaurant | 1 | 2 | 2 | 2 | 2 | 4 |
Household appliances, electronics | 3 | 5 | 4 | 5 | 4 | 3 |
Cellphone | – | 2 | 3 | 3 | 3 | 3 |
Dishes, crystalware, china | 3 | 3 | 2 | 2 | 1 | 3 |
Shoes, clothing, underwear | 7 | 2 | 2 | 2 | 2 | 2 |
Book, CD | 2 | 2 | 1 | 1 | 1 | 1 |
Camera, MP3-/video-player | – | <1 | 1 | 2 | <1 | 1 |
Other | 5 | 6 | 4 | 4 | 4 | 4 |
Nothing | 7 | 7 | 3 | 5 | 4 | 4 |
Don’t have a loved one | 5 | 8 | 9 | 9 | 9 | 8 |
It is difficult to say | 14 | 12 | 9 | 11 | 7 | 8 |
What WOMEN would like to receive from their loved one on March 8, changes over time:
1997 | 2008 | 2013 | 2014 | 2015 | 2016 | |
Flowers | 37 | 42 | 40 | 42 | 44 | 47 |
Perfume, cosmetics | 18 | 14 | 15 | 12 | 16 | 16 |
Jewelry | 10 | 12 | 15 | 13 | 12 | 15 |
Candy, cake, sweets | 12 | 13 | 14 | 14 | 18 | 14 |
Money to get myself a gift | 9 | 6 | 15 | 13 | 13 | 14 |
Invitation to the theater, restaurant | 3 | 5 | 7 | 4 | 7 | 7 |
Household appliances, electronics | 11 | 5 | 6 | 6 | 7 | 6 |
Cellphone | – | 3 | 5 | 5 | 4 | 5 |
Dishes, crystalware, china | 3 | 4 | 3 | 4 | 2 | 5 |
Shoes, clothing, underwear | 9 | 2 | 4 | 3 | 5 | 3 |
Camera, MP3-/video-player | – | 2 | 2 | 1 | 3 | 2 |
Book, CD | 3 | 2 | 1 | 2 | 1 | 2 |
Other | 4 | 6 | 5 | 6 | 4 | 5 |
None | 5 | 9 | 4 | 4 | 6 | 5 |
Don’t have a loved one | 9 | 11 | 12 | 12 | 10 | 7 |
It is difficult to say | 7 | 8 | 7 | 7 | 7 | 6 |
Women’s participation in politics
DO YOU APPROVE OF WOMEN PARTICIPATING IN POLITICS?
Jan.06 | Feb.08 | Feb.12 | Feb.13 | Feb.14 | Feb.16 | |||
All | Men | Women | ||||||
Definitely yes | 40 | 30 | 22 | 29 | 17 | 24 | 17 | 30 |
Probably yes | 35 | 39 | 53 | 46 | 51 | 53 | 49 | 56 |
Probably no | 15 | 17 | 17 | 16 | 20 | 14 | 21 | 9 |
Definitely no | 5 | 6 | 4 | 5 | 5 | 6 | 9 | 3 |
It is difficult to say | 5 | 9 | 4 | 4 | 6 | 4 | 5 | 3 |
WOULD YOU LIKE TO SEE WOMEN OCCUPYING TOP GOVERNMENTAL POSITIONS, ON THE SAME LEVEL AS MEN?
Jan.06 | Feb.08 | Feb.12 | Feb.13 | Feb.14 | Feb.16 | |||
All | Men | Women | ||||||
Definitely yes | 35 | 27 | 21 | 26 | 15 | 18 | 11 | 25 |
Probably yes | 35 | 37 | 49 | 40 | 48 | 46 | 39 | 53 |
Probably no | 16 | 20 | 17 | 21 | 22 | 20 | 30 | 12 |
Definitely no | 8 | 8 | 7 | 7 | 7 | 8 | 13 | 4 |
It is difficult to say | 6 | 9 | 5 | 6 | 8 | 7 | 8 | 7 |
WOULD YOU LIKE TO SEE A WOMAN BECOME PRESIDENT OF RUSSIA IN THE NEXT 10-15 YEARS?
Jan.06 | Feb.08 | Feb.12 | Feb.13 | Feb.14 | Feb.16 | |||
All | Men | Women | ||||||
Definitely yes | 21 | 17 | 14 | 16 | 12 | 12 | 7 | 16 |
Probably yes | 24 | 24 | 31 | 27 | 32 | 22 | 14 | 28 |
Probably no | 26 | 24 | 25 | 26 | 28 | 29 | 36 | 23 |
Definitely no | 19 | 20 | 17 | 13 | 14 | 20 | 27 | 15 |
It is difficult to say | 11 | 16 | 13 | 18 | 14 | 18 | 17 | 19 |
Gender equality
IN YOUR OPINION, HOW IMPORTANT IS IT THAT WOMEN HAVE EXACTLY THE SAME RIGHTS AS MEN?
Jan.08 | Feb.16 | |||
All | Men | Women | ||
Very important | 36 | 21 | 12 | 28 |
Somewhat important | 41 | 43 | 39 | 47 |
Not very important | 16 | 25 | 33 | 18 |
Not at all important | 3 | 5 | 7 | 3 |
It depends | 1 | 5 | 7 | 3 |
It is difficult to say | 3 | 1 | 2 | 1 |
WHO, IN YOUR OPINION, HAS BETTER CHANCES FOR PROFESSIONAL ADVANCEMENT – MEN OR WOMEN?
1990 | Feb.16 | |||
All | Men | Women | ||
Men | 63 | 51 | 49 | 53 |
Women | 6 | 5 | 7 | 4 |
Men and women have about the same chances | 20 | 41 | 42 | 41 |
It is difficult to say | 11 | 2 | 2 | 2 |
Translated by Middlebury Institute of International Studies at Monterey (formerly Monterey Institute of International Studies).