Press-releases

Perception of other countries

This survey took place between 22 and 25 January 2016 and was conducted throughout all of Russia in both urban and rural settings. The survey was carried out among 1600/800 people over the age of 18 in 137 localities of 48 of the country’s regions.  The survey was conducted as a personal interview in respondents’ homes. The answer distribution is presented as percentages of the number of participants along with data from previous surveys. The statistical error of these studies does not exceed 3.4/4.1%.

OVERALL, WHAT IS YOUR ATTITUDE TOWARD THE UNITED STATES OF AMERICA?

2014 2015 2016
I I III V VII IX XI I
Very positive 2 2 2 1 3 2 2 2
Generally positive 41 11 17 14 16 19 19 21
Generally negative 36 42 38 41 39 41 46 39
Very negative 8 39 35 32 31 27 24 26
It is difficult to say 13 7 8 12 11 12 10 13

OVERALL, WHAT IS YOUR ATTITUDE TOWARD THE EUROPEAN UNION?

 

 

2014 2015 2016
I I III V VII IX XI I
Very positive 1 2 2 2 3 2 3 1
Generally positive 50 18 23 24 23 23 26 26
Generally negative 30 43 38 38 41 39 45 39
Very negative 4 28 26 21 21 21 15 19
It is difficult to say 15 9 11 16 13 14 11 14

OVERALL, WHAT IS YOUR ATTITUDE TOWARD UKRAINE?

2014 2015 2016
I I III V VII IX XI I
Very positive 6 4 3 3 3 4 2 2
Generally positive 60 20 28 23 25 29 25 26
Generally negative 22 36 34 36 39 36 42 37
Very negative 4 28 21 23 21 20 21 22
It is difficult to say 9 13 13 14 11 11 10 14

OVERALL, WHAT IS YOUR ATTITUDE TOWARD BELARUS?

2014 2015 2016
I I III V VII IX XI I
Very positive 12 19 22 29 22 23 19 18
Generally positive 71 62 63 54 62 61 64 63
Generally negative 10 8 5 5 7 5 6 9
Very negative 1 3 3 2 2 3 2 2
It is difficult to say 7 8 7 9 8 8 9 8

OVERALL, WHAT IS YOUR ATTITUDE TOWARD CHINA?

2015 2016
I III V VII IX I
Very positive 15 13 22 13 13 11
Generally positive 65 63 58 62 59 61
Generally negative 6 9 6 11 12 10
Very negative 2 4 1 2 2 3
It is difficult to say 11 13 13 12 15 16

OVERALL, WHAT IS YOUR ATTITUDE TOWARD ISRAEL?

Jan.14 Apr.14 Jul.14 Nov.14 Jan.15 Jan.16
Very positive 4 7 6 5 6 5
Generally positive 53 55 46 55 52 55
Generally negative 18 9 14 16 13 11
Very negative 3 2 8 5 4 3
It is difficult to say 22 26 26 19 24 26

IN YOUR OPINION, SHOULD RUSSIA… (N=800)

Jan.15 Jan.16
Strengthen its ties with the West 40 54
Distance itself from the West 36 31
It is difficult to say 24 14

IN YOUR OPINION, SHOULD RUSSIA… (N=800)

Nov.05 Nov.06 Nov.07 May.10 May.11 May.12 May.13 Jan.15 Jan.16
Strengthen relations with the Muslim world 54 62 65 67 62 64 52 56 50
Distance itself from the Muslim world 29 18 17 14 25 21 30 18 31
It is difficult to say 18 20 18 19 13 16 18 26 19

DOES IT SEEM TO YOU THAT RUSSIA IS ON A PAR WITH THE MOST INFLUENTIAL WORLD POWERS? IF NOT, THEN WHY DO YOU CONSIDER THIS TO BE THE CASE? (one answer)

May.

98

May.

01

Jan.

02

May.

03

Jan.

05

Apr.

06

Jan.

07

Jun.

07

Jan.

08

Mar.

09

Mar.

11

Jan.

15

Jan.

16

On a par with the most influential world powers 17 25 27 26 24 34 41 41 45 37 33 27 36
Not on a par with the most influential world powers because Russia lags behind leading nations economically 23 23 21 28 26 21 20 12 15 12 19 21 25
Not on a par with the most influential world powers because of resistance from the West 3 5 5 6 6 8 4 6 4 7 6 15 4
Not on a par with the most influential world powers because of politically instability in Russia 10 9 5 5 6 4 2 4 2 3 3 4 3
Not on a par with the most influential world powers because of comparatively underdeveloped democracy 4 5 4 3 4 3 3 3 3 3 3 3 3
Not on a par with the most influential world powers for other reasons 2 2 2 4 2 3 2 2 1 2 3 2 2
It is difficult to say whether it is on a par with the most influential world powers 41 31 37 30 33 27 29 32 30 36 34 28 26

IN YOUR OPINION, HOW DO MOST DEVELOPED COUNTRIES THINK OF RUSSIA? (N=800)

  Jan.07 Jan.08 Jan.09 Jan.13 Mar.14 Jan.15 Jan.16
As a friend 4 6 3 3 3 2 4
As a partner 32 34 39 32 27 21 15
As a competitor 33 33 32 35 40 37 42
As an enemy 7 7 9 8 16 27 30
They don’t particularly pay attention to Russia 15 10 9 15 8 4 5
It is difficult to say 8 10 8 7 7 9 5

Translated by Middlebury Institute of International Studies at Monterey (formerly  Monterey Institute of International Studies).

РАССЫЛКА ЛЕВАДА-ЦЕНТРА

Подпишитесь, чтобы быть в курсе последних исследований!

Выберите список(-ки):